List of stars in Telescopium
This is the list of notable stars in the constellation Telescopium, sorted by decreasing brightness.
Name | B | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α Tel | α | 169467 | 90422 | 18h 26m 58.43s | −45° 58′ 06.0″ | 3.49 | −0.93 | 249 | B3IV | ||||||
ζ Tel | ζ | 169767 | 90568 | 18h 28m 49.74s | −49° 04′ 12.1″ | 4.10 | 1.14 | 127 | G8/K0III | ||||||
ε Tel | ε | 166063 | 89112 | 18h 11m 13.78s | −45° 57′ 15.6″ | 4.52 | −0.97 | 409 | G5III | ||||||
λ Tel | λ | 175510 | 93148 | 18h 58m 27.76s | −52° 56′ 19.0″ | 4.85 | −1.21 | 531 | A0V | ||||||
ι Tel | ι | 184127 | 96341 | 19h 35m 12.99s | −48° 05′ 56.8″ | 4.88 | −0.55 | 398 | G9III | ||||||
δ1 Tel | δ1 | 170465 | 90830 | 18h 31m 45.44s | −45° 54′ 53.1″ | 4.92 | −2.02 | 795 | B6IV | ||||||
ξ Tel | ξ | 190421 | 99120 | 20h 07m 23.17s | −52° 52′ 50.9″ | 4.93 | −3.00 | 1254 | M1II | slow irregular variable, Vmax = 4.89m, Vmin = 4.94m | |||||
η Tel | η | 181296 | 95261 | 19h 22m 51.18s | −54° 25′ 25.4″ | 5.03 | 1.64 | 155 | A0Vn | has a debris disk and brown dwarf companion | |||||
δ2 Tel | δ2 | 170523 | 90853 | 18h 32m 01.94s | −45° 45′ 26.5″ | 5.07 | −2.60 | 1116 | B3III | ||||||
ρ Tel | ρ | 177171 | 93815 | 19h 06m 19.92s | −52° 20′ 26.3″ | 5.17 | 1.57 | 171 | F7V | variable star, ΔV = 0.011m, P = 4.73687 d | |||||
κ Tel | κ | 174295 | 92646 | 18h 52m 39.61s | −52° 06′ 25.7″ | 5.18 | 0.41 | 293 | G8/K0III | ||||||
ν Tel | ν | 186543 | 97421 | 19h 48m 01.10s | −56° 21′ 44.2″ | 5.33 | 1.75 | 170 | A9Vn | ||||||
QV Tel | QV | 167128 | 89605 | 18h 17m 07.54s | −56° 01′ 24.0″ | 5.36 | −1.43 | 743 | B3IIIpe | Hierarchical triple including a black hole | |||||
179886 | 94712 | 19h 16m 21.74s | −45° 27′ 57.8″ | 5.38 | −0.69 | 534 | K3III | ||||||||
HD 169405 | 169405 | 90414 | 18h 26m 54.01s | −48° 07′ 01.6″ | 5.44 | −0.61 | 529 | K0/K1III+.. | |||||||
174387 | 92630 | 18h 52m 27.21s | −46° 35′ 42.4″ | 5.51 | −1.83 | 956 | M0III | suspected variable | |||||||
PW | 183806 | 96178 | 19h 33m 21.63s | −45° 16′ 18.1″ | 5.61 | −0.04 | 436 | A0p | α² CVn variable, ΔV = 0.011m, P = 2.9213 d | ||||||
191829 | 99747 | 20h 14m 19.01s | −52° 26′ 44.3″ | 5.65 | −1.59 | 916 | K4III | ||||||||
τ | 170069 | 90662 | 18h 29m 55.92s | −47° 13′ 13.8″ | 5.69 | −0.61 | 594 | K2III | Labelled τ by Lacaille but designation dropped by Gould | ||||||
182509 | 95690 | 19h 27m 48.12s | −54° 19′ 31.1″ | 5.70 | −0.55 | 579 | K4III | ||||||||
183552 | 96141 | 19h 32m 53.79s | −53° 11′ 08.2″ | 5.76 | 0.29 | 405 | Am | ||||||||
187420 | 97816 | 19h 52m 37.70s | −54° 58′ 15.7″ | 5.76 | 0.58 | 354 | G8/K0III | ||||||||
HD 173791 | 173791 | 92367 | 18h 49m 27.34s | −45° 48′ 36.4″ | 5.80 | 0.20 | 360 | G8III | |||||||
171819 | 91461 | 18h 39m 14.27s | −47° 54′ 35.3″ | 5.84 | 0.82 | 329 | A3V | ||||||||
187086 | 97598 | 19h 50m 14.05s | −47° 33′ 26.5″ | 5.91 | −1.76 | 1116 | M1III | variable star, ΔV = 0.023m, P = 7.68049 d | |||||||
176664 | 93624 | 19h 03m 57.52s | −51° 01′ 05.7″ | 5.93 | 1.17 | 292 | K0/K1III | ||||||||
177406 | 93862 | 19h 06m 55.60s | −48° 17′ 56.8″ | 5.95 | 0.80 | 349 | A0V | ||||||||
HD 167257 | 167257 | 89597 | 18h 17m 00.92s | −51° 04′ 05.7″ | 6.06 | 0.85 | 359 | B9V | |||||||
HD 166006 | 166006 | 89096 | 18h 11m 04.41s | −47° 30′ 47.0″ | 6.07 | 0.18 | 490 | K1III-IV | |||||||
178845 | 94398 | 19h 12m 46.10s | −50° 29′ 10.7″ | 6.12 | 0.39 | 457 | G8III | ||||||||
192886 | 100184 | 20h 19m 17.68s | −47° 34′ 47.4″ | 6.13 | 3.78 | 96 | F5V | ||||||||
182893 | 95866 | 19h 29m 52.59s | −55° 26′ 29.7″ | 6.14 | 0.93 | 359 | K0/K1III | ||||||||
174500 | 92669 | 18h 52m 59.90s | −46° 35′ 10.9″ | 6.17 | −0.79 | 803 | A1IV/V | ||||||||
174474 | 92676 | 18h 53m 02.36s | −48° 21′ 38.6″ | 6.17 | 1.43 | 290 | A2V | ||||||||
189080 | 98482 | 20h 00m 25.40s | −49° 21′ 03.4″ | 6.18 | 1.35 | 302 | K0III | ||||||||
170873 | 91062 | 18h 34m 31.13s | −52° 53′ 29.1″ | 6.21 | 0.08 | 550 | K2III | ||||||||
173047 | 92072 | 18h 45m 55.99s | −50° 52′ 21.6″ | 6.24 | −1.64 | 1226 | B8/B9II | ||||||||
185139 | 96721 | 19h 39m 41.80s | −45° 16′ 42.8″ | 6.24 | 1.25 | 324 | Am | δ Sct variable | |||||||
185075 | 96781 | 19h 40m 18.64s | −54° 25′ 03.9″ | 6.24 | 0.97 | 370 | K0III | ||||||||
190422 | 99137 | 20h 07m 35.07s | −55° 00′ 58.0″ | 6.26 | 4.43 | 76 | F8V | ||||||||
HD 193307 | 193307 | 100412 | 20h 21m 41.36s | −49° 59′ 55.7″ | 6.26 | 3.71 | 106 | G2IV-V | |||||||
186756 | 97491 | 19h 48m 55.07s | −52° 53′ 16.8″ | 6.27 | −0.64 | 786 | K1III | ||||||||
193002 | 100300 | 20h 20m 32.30s | −55° 03′ 02.9″ | 6.27 | −0.71 | 811 | M0/M1III | suspected variable | |||||||
192827 | 100151 | 20h 18m 55.97s | −47° 42′ 38.8″ | 6.28 | −0.30 | 675 | M1III | suspected variable | |||||||
177365 | 93860 | 19h 06m 54.81s | −50° 19′ 23.0″ | 6.29 | 0.28 | 520 | B9V | ||||||||
μ Tel | μ | 183028 | 95932 | 19h 30m 34.57s | −55° 06′ 36.1″ | 6.29 | 3.47 | 120 | F5V | ||||||
174430 | 92687 | 18h 53m 12.00s | −51° 55′ 53.1″ | 6.30 | −2.45 | 1831 | B4III | ||||||||
180134 | 94858 | 19h 18m 09.76s | −53° 23′ 12.8″ | 6.36 | 3.07 | 149 | F7V | ||||||||
181295 | 95239 | 19h 22m 37.68s | −51° 13′ 52.5″ | 6.42 | 2.16 | 232 | F0V | ||||||||
177693 | 94054 | 19h 08m 52.27s | −55° 43′ 12.5″ | 6.44 | 0.97 | 405 | K1IV | ||||||||
168871 | 90223 | 18h 24m 33.11s | −49° 39′ 09.0″ | 6.45 | 4.20 | 92 | G2V | ||||||||
RX Tel | RX | 177456 | 19h 06m 58.21s | −48° 58′ 13.6″ | 6.45 | M3Iab/Ib | slow irregular variable, Vmax = 6.45m, Vmin = 7.47m | ||||||||
190879 | 99270 | 20h 09m 03.81s | −47° 04′ 04.0″ | 6.46 | 0.39 | 533 | K5III | ||||||||
172223 | 91662 | 18h 41m 30.69s | −48° 05′ 39.9″ | 6.47 | 0.78 | 447 | K3III | suspected variable, ΔV = 0.05m | |||||||
190580 | 99188 | 20h 08m 09.57s | −52° 34′ 39.9″ | 6.47 | 2.66 | 188 | G3V | ||||||||
191732 | 99666 | 20h 13m 32.38s | −47° 42′ 47.3″ | 6.47 | 0.77 | 449 | K2III | ||||||||
187421 | 97819 | 19h 52m 39.11s | −54° 58′ 35.2″ | 6.50 | 1.86 | 276 | A2V | ||||||||
181327 | 95270 | 19h 22m 58.94s | −54° 32′ 17.0″ | 7.04 | 168.9 | F6V | may have an analogue to the Kuiper belt | ||||||||
BL Tel | BL | 177300 | 93844 | 19h 06m 38.11s | −51° 25′ 03.2″ | 7.10 | F0Iab/Ib | Algol and semiregular variable, Vmax = 7.09m, Vmin = 9.08m, P = 778.0 d | |||||||
HD 191760 | 191760 | 99661 | 20h 13m 26.75s | −46° 12′ 03.7″ | 8.26 | 277 | G3IV/V | two unconfirmed planets | |||||||
HO Tel | HO | 187418 | 97756 | 19h 51m 58.93s | −46° 51′ 42.4″ | 8.31 | 1090 | A7IIIm... | Algol variable, Vmax = 8.22m, Vmin = 8.73m, P = 1.613101 d | ||||||
PZ Tel | PZ | 174429 | 92680 | 18h 53m 05.88s | −50° 10′ 49.9″ | 8.34 | 167.9 | G9IV | T Tau star, ΔV = 0.032m, P = 0.9457 d | ||||||
MT | 176387 | 93476 | 19h 02m 12s | −46° 39′ 12.1″ | 8.94 | 2810 | A0w | RR Lyr variable, Vmax = 8.70m, Vmin = 9.25m, P = 0.3169011 d | |||||||
HD 168476 | PV | 168476 | 90099 | 18h 23m 14.66s | −56° 37′ 44.2″ | 9.30 | -5.47 | 7600 | B5p | prototype PV Tel variable, Vmax = 9.24m, Vmin = 9.40m | |||||
RS Tel | RS | 89739 | 18h 18m 51.22s | −46° 32′ 53.4″ | 9.6 | 876 | Rv... | R CrB variable, Vmax = 9.6m, Vmin = <16.5m, P = 48.6 d | |||||||
KELT-10 | 18h 58m 11.61s | −47° 00′ 11.91″ | 10.62 | 4.23 | 618 | G0V | has a planet (b) | ||||||||
RR Tel | RR | 20h 04m 18.54s | −55° 43′ 33.2″ | 10.81 | 8500 | M5III+WD | symbiotic nova | ||||||||
Gliese 754 | 19h 20m 48.0s | −45° 33′ 28.3″ | 12.23 | 19.3 | M4.5 | ||||||||||
KK | 20h 28m 30.46s | −52° 18′ 45.6″ | 13.5 | SU UMa variable, Vmax = 13.5m, Vmin = 19.6m, P = 0.0845 d | |||||||||||
EC 20058-5234 | QU | 20h 09m 40.1s | −52° 25′ 17″ | 14.93 | DB | V777 Her variable, ΔV = 0.05m, P = 0.00297287 d | |||||||||
QS Tel | QS | 19h 38m 35.81s | −46° 12′ 57.0″ | 15.25 | CV | AM Her variable, Vmax = 15.25m, Vmin = 17.4m, P = 0.097187 d | |||||||||
Table legend:
|
See also[]
- List of stars by constellation
References[]
- ESA (1997). "The Hipparcos and Tycho Catalogues". Retrieved 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". Retrieved 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". Retrieved 2006-12-26.
- Gould, B. A. "Uranometria Argentina". Reprinted and updated by Pilcher, F. Archived from the original on 2012-02-27. Retrieved 2010-07-16.
- "AAVSO Website". American Association of Variable Star Observers. Retrieved 9 March 2014.
- Telescopium (constellation)
- Lists of stars by constellation