List of teams and cyclists in the 1974 Vuelta a España
For the 1974 Vuelta a España, the field consisted of 88 riders; 55 finished the race.
By rider[]
Legend | |
---|---|
No. | Starting number worn by the rider during the Vuelta |
Pos. | Position in the general classification |
Time | Deficit to the winner of the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Pos. | Time | Ref |
---|---|---|---|---|---|---|
1 | José Antonio González | Spain | Kas | 6 | + 5' 56" | [1] |
2 | Francisco Elorriaga | Spain | Kas | 16 | + 14' 01" | [1] |
3 | Domingo Perurena | Spain | Kas | 5 | + 4' 29" | [1] |
4 | José Manuel Fuente | Spain | Kas | 1 | 84h 48' 18" | [1] |
5 | Santiago Lazcano | Spain | Kas | 20 | + 18' 03" | [1] |
6 | Miguel María Lasa | Spain | Kas | 3 | + 1' 09" | [1] |
7 | Antonio Menéndez | Spain | Kas | 14 | + 12' 28" | [1] |
8 | José Pesarrodona | Spain | Kas | 37 | + 43' 28" | [1] |
9 | Juan Manuel Santisteban | Spain | Kas | 39 | + 46' 41" | [1] |
10 | José Luis Uribezubia | Spain | Kas | 8 | + 6' 33" | [1] |
11 | Roger Swerts | Belgium | IJsboerke-Colner | 10 | + 8' 28" | [1] |
12 | Rik Van Linden | Belgium | IJsboerke-Colner | DNF | — | [1] |
13 | Raymond Steegmans | Belgium | IJsboerke-Colner | DNF | — | [1] |
14 | Julien Stevens | Belgium | IJsboerke-Colner | 34 | + 37' 55" | [1] |
15 | Willy In 't Ven | Belgium | IJsboerke-Colner | 31 | + 34' 36" | [1] |
16 | Belgium | IJsboerke-Colner | 35 | + 38' 39" | [1] | |
17 | Louis Verreydt | Belgium | IJsboerke-Colner | DNF | — | [1] |
18 | Belgium | IJsboerke-Colner | 50 | + 1h 07' 39" | [1] | |
19 | Eddy Reyniers | Belgium | IJsboerke-Colner | DNF | — | [1] |
20 | Belgium | IJsboerke-Colner | 45 | + 1h 00' 18" | [1] | |
21 | Joaquim Agostinho | Portugal | Bic | 2 | + 11" | [1] |
22 | Luis Balague | Spain | Bic | 30 | + 33' 05" | [1] |
23 | France | Bic | DNF | — | [1] | |
24 | Luis Ocaña | Spain | Bic | 4 | + 1' 58" | [1] |
25 | Gerben Karstens | Netherlands | Bic | 48 | + 1h 05' 03" | [1] |
26 | Eddy Peelman | Belgium | Bic | 55 | + 1h 57' 59" | [1] |
27 | Sylvain Vasseur | France | Bic | 27 | + 29' 00" | [1] |
28 | Johny Schleck | Luxembourg | Bic | DNF | — | [1] |
29 | Alain Vasseur | France | Bic | DNF | — | [1] |
30 | Bernard Croyet | France | Bic | DNF | — | [1] |
31 | Raymond Delisle | France | Peugeot-BP | DNF | — | [1] |
32 | Régis Ovion | France | Peugeot-BP | 15 | + 13' 37" | [1] |
33 | Jean-Pierre Danguillaume | France | Peugeot-BP | 7 | + 6' 29" | [1] |
34 | Bernard Thévenet | France | Peugeot-BP | DNF | — | [1] |
35 | Jürgen Tschan | West Germany | Peugeot-BP | DNF | — | [1] |
36 | France | Peugeot-BP | 49 | + 1h 07' 09" | [1] | |
37 | André Mollet | France | Peugeot-BP | 29 | + 32' 22" | [1] |
38 | Bernard Bourreau | France | Peugeot-BP | 36 | + 39' 17" | [1] |
39 | France | Peugeot-BP | 43 | + 56' 13" | [1] | |
40 | Guy Sibille | France | Peugeot-BP | 38 | + 46' 31" | [1] |
41 | Jan Van De Wiele | Belgium | MIC-De Gribaldy-Ludo | 18 | + 16' 52" | [1] |
42 | Eric Leman | Belgium | MIC-De Gribaldy-Ludo | 22 | + 22' 37" | [1] |
43 | Belgium | MIC-De Gribaldy-Ludo | 54 | + 1h 51' 01" | [1] | |
44 | Noël Van Clooster | Belgium | MIC-De Gribaldy-Ludo | 23 | + 26' 45" | [1] |
45 | Erny Kirchen | Luxembourg | MIC-De Gribaldy-Ludo | DNF | — | [1] |
46 | France | MIC-De Gribaldy-Ludo | DNF | — | [1] | |
47 | Ronny Vanmarcke | Belgium | MIC-De Gribaldy-Ludo | 46 | + 1h 03' 13" | [1] |
49 | Joaquim Andrade | Portugal | MIC-De Gribaldy-Ludo | 26 | + 28' 52" | [1] |
50 | Belgium | MIC-De Gribaldy-Ludo | DNF | — | [1] | |
51 | Fernando Mendes | Portugal | Coelima-Benfica | 11 | + 8' 32" | [1] |
52 | Portugal | Coelima-Benfica | 25 | + 27' 13" | [1] | |
53 | Portugal | Coelima-Benfica | DNF | — | [1] | |
54 | Portugal | Coelima-Benfica | 47 | + 1h 03' 46" | [1] | |
55 | Portugal | Coelima-Benfica | DNF | — | [1] | |
56 | Portugal | Coelima-Benfica | DNF | — | [1] | |
57 | Portugal | Coelima-Benfica | 42 | + 53' 52" | [1] | |
58 | Portugal | Coelima-Benfica | DNF | — | [1] | |
59 | Agustín Tamames | Spain | Coelima-Benfica | 17 | + 14' 55" | [1] |
60 | José Freitas Martins | Portugal | Coelima-Benfica | DNF | — | [1] |
61 | José Luis Abilleira | Spain | La Casera | 13 | + 9' 31" | [1] |
62 | Jesús Manzaneque | Spain | La Casera | 24 | + 27' 07" | [1] |
63 | Andrés Oliva | Spain | La Casera | DNF | — | [1] |
64 | José Viejo | Spain | La Casera | DNF | — | [1] |
65 | Pedro Torres | Spain | La Casera | DNF | — | [1] |
66 | Juan Santiago Zurano Jerez | Spain | La Casera | 19 | + 17' 48" | [1] |
67 | José Antonio Pontón Ruiz | Spain | La Casera | 21 | + 19' 48" | [1] |
68 | Manuel Esparza | Spain | La Casera | 41 | + 50' 52" | [1] |
69 | Fernando Plaza Labiano | Spain | La Casera | 40 | + 47' 45" | [1] |
70 | Spain | La Casera | 12 | + 9' 23" | [1] | |
71 | Bernard Guyot | France | DNF | — | [1] | |
72 | Marcel Boishardy | France | DNF | — | [1] | |
73 | Noël Geneste | France | DNF | — | [1] | |
74 | Charles Genthon | France | DNF | — | [1] | |
75 | Jacques-André Hochart | France | DNF | — | [1] | |
76 | Martin Martinez | France | 53 | + 1h 22' 26" | [1] | |
77 | France | DNF | — | [1] | ||
78 | Roger Legeay | France | 32 | + 34' 58" | [1] | |
79 | Claude le Chatellier | France | DNF | — | [1] | |
80 | Colombia | DNF | — | [1] | ||
81 | Ventura Díaz | Spain | 9 | + 8' 25" | [1] | |
82 | José Casas García | Spain | 33 | + 35' 50" | [1] | |
83 | Spain | DNF | — | [1] | ||
84 | Spain | 28 | + 31' 54" | [1] | ||
85 | Spain | 44 | + 1h 00' 13" | [1] | ||
86 | Spain | 51 | + 1h 07' 51" | [1] | ||
87 | Spain | DNF | — | [1] | ||
88 | Spain | DNF | — | [1] | ||
89 | Spain | 52 | + 1h 20' 31" | [1] |
By nationality[]
This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2014 Vuelta a España#By nationality. You can help by . (September 2017) |
References[]
- ^ Jump up to: a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj "29ème Vuelta a España 1974". Memoire du cyclisme (in French). Archived from the original on 25 October 2004.
Categories:
- 1974 Vuelta a España
- Vuelta a España squads