Little Amerricka
This article contains content that is written like an advertisement. (October 2012) |
Previously known as
| |
Location | Marshall, Wisconsin, U.S. |
---|---|
Coordinates | 43°9′53″N 89°3′30″W / 43.16472°N 89.05833°WCoordinates: 43°9′53″N 89°3′30″W / 43.16472°N 89.05833°W |
Status | Operating |
Opened | 1991 |
Owner | Lee Merrick |
Slogan | Fun For All |
Operating season | May through September |
Area | 10 acres (4.0 ha) |
Attractions | |
Total | 26 |
Roller coasters | 4 |
Website | LittleAmerricka.com |
Little Amerricka is an amusement park located in Marshall, Wisconsin, USA. It features the 16 in (406 mm) gauge[1] , a 1/3 size railroad with over 3 miles of track that begins at the amusement park and goes through scenic trees, past the wildlife pond area, and across the Whiskey River. Passengers hear a whistle as they go through the tunnel, past the locomotive shops including roundhouse and turntable, over bridges and around a lake. Other attractions include 24 rides and an 18-hole miniature golf course.
The park is also the home of Merrick Light Railway Equipment, where 1/3 size steam, diesel, and car equipment are still built.
Attractions[]
Roller coasters[]
Ride | Manufacturer | First season | Description | Notes |
---|---|---|---|---|
Little Dipper | Allan Herschell | 1993 | An oval kiddie coaster. | |
Mad Mouse | Allan Herschell Company | 1993 | An Allan Herschell ride. The manufacturer date on this ride is 1960. Mad Mouse was relocated from Enchanted Forest in Chesterton, Indiana. | [2] |
Wild & Wooly Toboggan | Chance Rides | 1993 | This is the prototype Chance Toboggan ride. This was the first of two Toboggan rides Chance built without a trailer, and built in 1969. Relocated from Dogpatch USA where it was known as Earthquake McGoon's Brain Rattler | |
Meteor | Philadelphia Toboggan Company | 2007 | Operating as of August 8, 2007 A Schmeck junior wooden coaster, formerly of . Moved in 1966 to Hillcrest Park. Purchased in 2003 and reconstructed at Little Amerricka. supervised the move. |
Other rides[]
Name | Year Opened | Manufacturer | Model |
---|---|---|---|
Red Baron | 1991 | Allan Herschell Company | Red Baron |
Fire Truck Rescue | 1995 | Zamperla | Fire Truck |
Helicopter Adventure | 1991 | Allan Herschell Company | Helicopter |
Kiddie Wheel | 1991 | Allan Herschell Company | Kiddie Ferris Wheel |
Parachute Tower | 1999 | Zamperla | Parachute Tower |
Merry-Go-Round | 1991 | Chance Rides | Carousel |
Whiskey River Railway | 1991 | Crown Metal Products | Train ride |
Test Pilot | 1991 | Eyerly | Roll-O-Plane |
Ferris Wheel | 1991 | Eli Bridge Company | Ferris Wheel |
Scrambler | 1991 | Eli Bridge Company | Scrambler |
Tilt-A-Whirl | 1991 | Sellner Manufacturing | Tilt-A-Whirl |
Hampton Combo Cars | 1991 | Hampton Amusements | Motorcycle Jump |
Kiddie Boats | 1991 | Allan Herschell Company | Kiddie Boats |
Bumper Cars | 1998 | Bertazzon | Bumper Cars |
Monorail | 1994 | Zamperla | Aerial Ride |
Go Karts | 2003 | J&J Amusements | Go Karts |
Bumper Boats | 1998 | Arrow Dynamics | Bumper Boats |
See also[]
Trains portal
References[]
External links[]
Wikimedia Commons has media related to Little Amerricka. |
Categories:
- Operating amusement parks
- Amusement parks in Wisconsin
- Buildings and structures in Dane County, Wisconsin
- Tourist attractions in Dane County, Wisconsin
- 1991 establishments in Wisconsin