Lord Derby Challenge Trophy
Grade 3 race | |
Location | Nakayama Racecourse |
---|---|
Inaugurated | 1969 |
Race type | Thoroughbred Flat racing |
Race information | |
Distance | 1600 metres |
Surface | Turf |
Track | Right-handed |
Qualification | 4-y-o+ |
Weight | Handicap |
Purse | ¥84,740,000 (total), ¥39,000,000 (winner) |
The Lord Derby Challenge Trophy (Japanese ダービー卿チャレンジトロフィー) is a Grade 3 horse race for Thoroughbreds aged four and over, run in March over a distance of 1600 metres on turf at Nakayama Racecourse.[1]
It was first run in 1969 and has held Grade 3 status since 1984. The race was run at Tokyo Racecourse until 1980 and was run over 1800 metres until 1979.
Winners since 2000[]
Year |
Winner |
Age |
Jockey |
Trainer |
Time |
---|---|---|---|---|---|
2000 | Fusaichi Airedale | 4 | Yutaka Take | Kunihide Matsuda | 1:33.0 |
2001 | Check Mate | 6 | Shinji Fujita | Kenji Yamauchi | 1:35.2 |
2002 | Grass World | 6 | Shinji Fujita | Katsumi Suzuki | 1:32.4 |
2003 | Dantsu Judge | 4 | Ryuji Wada | Kenji Yamauchi | 1:33.9 |
2004 | Meiner Morgen | 4 | Hiroki Goto | Masahiro Horii | 1:33.4 |
2005 | Daiwa Major | 4 | Yoshitomi Shibata | Hiroyuki Uehara | 1:32.3 |
2006 | Great Journey | 5 | Tetsuzo Sato | Yasuo Ikee | 1:32.4 |
2007 | Picaresque Coat | 5 | Shinichiro Akiyama | Yasutoshi Ikee | 1:33.1 |
2008 | Silent Pride | 5 | Norihiro Yokoyama | Sakae Kunieda | 1:34.2 |
2009 | Take Mikazuchi | 4 | Yoshitomi Shibata | Satoshi Oehara | 1:33.7 |
2010 | 6 | Hiroki Goto | Hiroaki Sugiura | 1:34.3 | |
2011 | Blitzen | 5 | Yoshitomi Shibata | Yoshitaka Ninomiya | 1:33.3 |
2012 | Garbo | 5 | Shu Ishibashi | Hidekatsu Shimizu | 1:33.5 |
2013 | Tokei Halo | 4 | Masami Matsuoka | Hisashi Shimizu | 1:32.6 |
2014 | 5 | Shinichiro Akiyama | Osamu Hirata | 1:34.6 | |
2015 | Maurice | 4 | Keita Tosaki | Noriyuki Hori | 1:32.2 |
2016 | Magic Time | 5 | Andrasch Starke | Tadanari Nakagawa | 1:32.8 |
2017 | Logi Chalice | 5 | Hiroyuki Uchida | Sakae Kunieda | 1:34.7[2] |
2018 | He's In Love | 5 | Kota Fujioka | Kenichi Fujioka | 1:32.2[3] |
2019 | Fiano Romano | 5 | Yuga Kawada | Tomokazu Takano | 1:31.7[4] |
2020 | Kluger | 8 | Shu Ishibashi | Tomokazu Takano | 1:32.8 |
2021 | Terzetto | 4 | Mirco Demuro | Shoichiro Wada | 1:32.6 |
Earlier winners[]
- 1984 - Tosho Pegasus
- 1985 -
- 1986 -
- 1987 - Windstoss
- 1988 - Windstoss
- 1989 - Ivy Toko
- 1990 - Yamano Tampopo
- 1991 - Nice Power
- 1992 - Tomoe Regent
- 1993 - Tomoe Regent
- 1994 - Sakura Bakushin O
- 1995 - Ogi Tiffany
- 1996 - Fujino Makken O
- 1997 - Royal Suzuka
- 1998 - Black Hawk
- 1999 - Keiwan Viking
See also[]
References[]
- ^ "Lord Derby Challenge Trophy". Horse Racing in Japan.
- ^ "2017 result". Racing Post. 1 April 2017.
- ^ "2018 result". Racing Post. 31 March 2018.
- ^ "2019 result". Racing Post. 30 March 2019.
Categories:
- Turf races in Japan