Los Angeles Clippers all-time roster

From Wikipedia, the free encyclopedia

The Los Angeles Clippers are a basketball team that competes in the National Basketball Association (NBA). The team has played in three different locations since the franchise was founded in 1970. They were known as the Buffalo Braves from 1970 to 1978, the San Diego Clippers from 1978 to 1984, and the Los Angeles Clippers since 1984.


Players[]

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game and is currently on the Los Angeles Clippers roster
+ Denotes player who has been selected for at least one All-Star Game with the Los Angeles Clippers
x Denotes player who is currently on the Los Angeles Clippers roster
0.0 Denotes the Los Angeles Clippers statistics leader

A to B[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
F/C Iowa State 1 1976–1977 22 195 90 7 83 8.9 4.1 0.3 3.8 [1]
Alex Acker G Pepperdine 1 2008–2009 18 179 22 11 63 9.9 1.2 0.6 3.5 [2]
Don Adams F Northwestern 2 19751977 133 2,414 516 223 735 18.2 3.9 1.7 5.5 [3]
Mark Aguirre G/F DePaul 1 1993–1994 39 859 116 104 413 22.0 3.0 2.7 10.6 [4]
Cole Aldrich C Kansas 1 2015–2016 60 800 288 50 328 13.3 4.8 0.8 5.5 [5]
Al-Farouq Aminu F Wake Forest 1 2010–2011 81 1,452 267 60 457 17.9 3.3 0.7 5.6 [6]
Alan Anderson G/F Michigan State 1 2016–2017 30 308 24 11 86 10.3 0.8 0.4 2.9 [7]
Derek Anderson G Kentucky 1 1999–2000 64 2,201 258 220 1,080 34.4 4.0 3.4 16.9 [8]
Kenny Anderson G Georgia Tech 1 2004–2005 4 26 5 5 8 6.5 1.3 1.3 2.0 [9]
Richard Anderson F/C UC Santa Barbara 1 1982–1983 78 1,274 272 120 403 16.3 3.5 1.5 5.2 [10]
Isaac Austin C Arizona State 1 1997–1998 26 895 227 88 396 34.4 8.7 3.4 15.2 [11]
Anthony Avent F Seton Hall 1 1999–2000 49 377 74 11 81 7.7 1.5 0.2 1.7 [12]
Bird Averitt G Pepperdine 2 19761978 109 1,812 128 262 911 16.6 1.2 2.4 8.4 [13]
Jeff Ayres F Arizona State 1 2015–2016 17 107 22 5 30 6.3 1.3 0.3 1.8 [14]
Maurice Baker G Oklahoma State 1 2004–2005 1 1 0 0 0 1.0 0.0 0.0 0.0 [15]
Vin Baker F Hartford 1 2005–2006 8 85 19 4 27 10.6 2.4 0.5 3.4 [16]
Cedric Ball F Charlotte 1 1990–1991 7 26 11 0 8 3.7 1.6 0.0 1.1 [17]
Ken Bannister F/C Saint Augustine's 3 19881991 108 1,058 241 30 391 9.8 2.2 0.3 3.6 [18]
Marvin Barnes F/C Providence 2 1977–1978
1979–1980
68 1,664 425 135 630 24.5 6.3 2.0 9.3 [19]
Matt Barnes F UCLA 4 2003–2004
20122015
257 6,788 1,111 410 2,382 26.4 4.3 1.6 9.3 [20]
Andre Barrett G Seton Hall 1 2007–2008 4 25 1 7 6 6.3 0.3 1.8 1.5 [21]
Brent Barry G Oregon State 3 19951998 179 4,333 421 516 1,803 24.2 2.4 2.9 10.1 [22]
Brandon Bass F LSU 1 2016–2017 52 577 129 21 292 11.1 2.5 0.4 5.6 [23]
Benoit Benjamin C Creighton 6 19851991 406 12,724 3,538 776 5,405 31.3 8.7 1.9 13.3 [24]
Mario Bennett F Arizona State 1 1999–2000 1 3 2 0 0 3.0 2.0 0.0 0.0 [25]
Patrick Beverleyx G Arkansas 2 20172019 89 2,471 433 332 730 27.8 4.9 3.7 8.2 [26]
Henry Bibby G UCLA 1 1980–1981 73 1,112 74 200 335 15.2 1.0 2.7 4.6 [27]
Bob Bigelow G/F Penn 1 1978–1979 29 413 46 25 85 14.2 1.6 0.9 2.9 [28]
Chauncey Billups G Colorado 2 20112013 42 1,025 82 129 483 24.4 2.0 3.1 11.5 [29]
Steve Blake G Maryland 1 2009–2010 29 762 69 177 198 26.3 2.4 6.1 6.8 [30]
Eric Bledsoe G Kentucky 3 20102013 197 3,858 513 588 1,318 19.6 2.6 3.0 6.7 [31]
Etdrick Bohannon F Auburn Montgomery 1 1999–2000 11 113 30 5 26 10.3 2.7 0.5 2.4 [32]
Nate Bowman C Wichita State 1 1970–1971 44 483 173 41 136 11.0 3.9 0.9 3.1 [33]
Earl Boykins G Eastern Michigan 2 20002002 78 910 65 177 345 11.7 0.8 2.3 4.4 [34]
Avery Bradley G Texas 2 20172019 55 1,628 153 107 455 29.6 2.8 1.9 8.3 [35]
Elton Brand+ F Duke 7 20012008 459 17,595 4,710 1,242 9,336 38.3 10.3 2.7 20.3 [36]
Junior Bridgeman G/F Louisville 2 19841986 138 3,203 353 279 1,625 23.2 2.6 2.0 11.8 [37]
Jim Brogan G West Virginia Wesleyan 2 19811983 121 1,493 182 222 619 12.3 1.5 1.8 5.1 [38]
Gary Brokaw G Notre Dame 1 1977–1978 13 130 12 20 54 10.0 0.9 1.5 4.2 [39]
Michael Brooks F La Salle 4 19801984 293 9,091 1,929 794 4,010 31.0 6.6 2.7 13.7 [40]
Bobby Brown G Cal State Fullerton 1 2009–2010 23 191 20 42 70 8.3 0.9 1.8 3.0 [41]
Tony Brown G/F Arkansas 1 1991–1992 22 254 28 16 103 11.5 1.3 0.7 4.7 [42]
Rick Brunson G Temple 1 2004–2005 80 1,945 187 410 437 24.3 2.3 5.1 5.5 [43]
Em Bryant G DePaul 2 19701972 127 3,360 389 558 1,004 26.5 3.1 4.4 7.9 [44]
Joe Bryant F/C La Salle 3 19791982 238 6,675 1,230 522 2,591 28.0 5.2 2.2 10.9 [45]
Wallace Bryant C San Francisco 1 1985–1986 8 64 20 4 13 8.0 2.5 0.5 1.6 [46]
Torgeir Bryn C Texas State 1 1989–1990 3 10 2 0 4 3.3 0.7 0.0 1.3 [47]
Reggie Bullock G/F North Carolina 2 20132015 68 658 94 18 180 9.7 1.4 0.3 2.6 [48]
Steve Burtt G Iona 1 1987–1988 19 312 27 38 171 16.4 1.4 2.0 9.0 [49]
Caron Butler F UConn 2 20112013 141 3,750 453 156 1,566 26.6 3.2 1.1 11.1 [50]
Greg Butler C Stanford 1 1990–1991 9 37 16 1 14 4.1 1.8 0.1 1.6 [51]
Rasual Butler G/F La Salle 2 20092011 123 3,446 316 143 1,185 28.0 2.6 1.2 9.6 [52]

C[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Michael Cage F/C San Diego State 4 19841988 305 8,758 2,669 373 3,355 28.7 8.8 1.2 11.0 [53]
Marcus Camby F/C UMass 2 20082010 113 3,521 1,306 278 1,035 31.2 11.6 2.5 9.2 [54]
Bob Carrington G/F Boston College 1 1979–1980 10 134 13 3 36 13.4 1.3 0.3 3.6 [55]
Sam Cassell G Florida State 3 20052008 174 5,035 559 940 2,545 28.9 3.2 5.4 14.6 [56]
Harvey Catchings F/C Hardin-Simmons 1 1984–1985 70 1,049 262 14 203 15.0 3.7 0.2 2.9 [57]
Lionel Chalmers G Xavier 1 2004–2005 36 433 31 51 111 12.0 0.9 1.4 3.1 [58]
Jerry Chambers F Utah 1 1971–1972 26 369 67 23 178 14.2 2.6 0.9 6.8 [59]
Tom Chambers F/C Utah 2 19811983 160 5,347 1,080 338 2,783 33.4 6.8 2.1 17.4 [60]
Wilson Chandler F DePaul 1 2018–2019 15 226 47 10 64 15.1 3.1 0.7 4.3 [61]
Ken Charles G Fordham 3 19731976 219 4,630 448 429 1,646 21.1 2.0 2.0 7.5 [62]
Pete Chilcutt F/C North Carolina 1 1999–2000 24 347 79 16 73 14.5 3.3 0.7 3.0 [63]
Doug Christie G/F Pepperdine 1 2006–2007 7 82 11 8 13 11.7 1.6 1.1 1.9 [64]
Keith Closs C Central Connecticut 3 19972000 130 1,647 372 44 502 12.7 2.9 0.3 3.9 [65]
Norris Coleman F Kansas State 1 1987–1988 29 431 81 13 153 14.9 2.8 0.4 5.3 [66]
James Collins G Florida State 1 1997–1998 23 103 14 3 59 4.5 0.6 0.1 2.6 [67]
Jarron Collins F/C Stanford 1 2010–2011 23 157 17 1 17 6.8 0.7 0.0 0.7 [68]
Mardy Collins G Temple 2 20082010 82 1,285 149 145 342 15.7 1.8 1.8 4.2 [69]
Darren Collison G UCLA 1 2013–2014 80 2,069 188 297 911 25.9 2.4 3.7 11.4 [70]
Marty Conlon F/C Providence 1 1999–2000 3 9 2 0 2 3.0 0.7 0.0 0.7 [71]
Lester Conner G Oregon State 1 1992–1993 31 422 49 65 74 13.6 1.6 2.1 2.4 [72]
Will Conroy G Washington 1 2006–2007 4 35 5 8 0 8.8 1.3 2.0 0.0 [73]
Brian Cook F Illinois 2 20102012 56 568 119 17 224 10.1 2.1 0.3 4.0 [74]
Joe Cooper F/C Colorado 1 1982–1983 13 275 71 15 73 21.2 5.5 1.2 5.6 [75]
Lanard Copeland G Georgia State 1 1991–1992 10 48 7 5 16 4.8 0.7 0.5 1.6 [76]
Freddie Crawford G/F St. Bonaventure 1 1970–1971 15 203 35 24 88 13.5 2.3 1.6 5.9 [77]
Jamal Crawford G Michigan 5 20122017 370 10,310 684 971 5,675 27.9 1.8 2.6 15.3 [78]
Charlie Criss G New Mexico State 1 1981–1982 28 840 44 112 360 30.0 1.6 4.0 12.9 [79]
Jeff Cross F Maine 1 1985–1986 21 128 30 1 26 6.1 1.4 0.0 1.2 [80]
Terry Cummings F DePaul 2 19821984 151 5,438 1,521 316 3,514 36.0 10.1 2.1 23.3 [81]
Jared Cunningham G Oregon State 1 2014–2015 19 89 9 10 35 4.7 0.5 0.5 1.8 [82]
Earl Cureton F/C Detroit Mercy 2 19861988 104 1,996 496 115 570 19.2 4.8 1.1 5.5 [83]
JamesOn Curry G Oklahoma State 1 2009–2010 1 0 0 0 0 0.0 0.0 0.0 0.0 [84]

D[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Quintin Dailey G San Francisco 3 19861989 185 3,928 441 342 2,535 21.2 2.4 1.8 13.7 [85]
Adrian Dantley^ G/F Notre Dame 1 1976–1977 77 2,816 587 144 1,564 36.6 7.6 1.9 20.3 [86]
Baron Davis G UCLA 3 20082011 183 6,040 624 1,398 2,665 33.0 3.4 7.6 14.6 [87]
Glen Davis F/C LSU 2 20132015 97 1,212 238 46 390 12.5 2.5 0.5 4.0 [88]
Mike Davis G Virginia Union 2 19701972 135 2,685 307 235 1,397 19.9 2.3 1.7 10.3 [89]
Paul Davis C Michigan State 3 20062009 80 694 158 29 212 8.7 2.0 0.4 2.7 [90]
Ricky Davis G Iowa 2 20082010 72 1,284 117 121 390 17.8 1.6 1.7 5.4 [91]
Ron Davis G/F Washington State 2 19801982 71 884 132 51 397 12.5 1.9 0.7 5.6 [92]
Branden Dawson F Michigan State 1 2015–2016 6 29 4 0 5 4.8 0.7 0.0 0.8 [93]
Terry Dehere G Seton Hall 4 19931997 299 5,604 458 811 2,663 18.7 1.5 2.7 8.9 [94]
Sam Dekker F Wisconsin 1 2017–2018 73 883 174 38 303 12.1 2.4 0.5 4.2 [95]
Ángel Delgado C Seton Hall 1 2018–2019 2 15 4 0 3 7.5 2.0 0.0 1.5 [96]
Guillermo Díaz G Miami (FL) 1 2007–2008 6 18 2 1 5 3.0 0.3 0.2 0.8 [97]
Dan Dickau G Gonzaga 1 2007–2008 67 1,040 97 172 352 15.5 1.4 2.6 5.3 [98]
Ernie DiGregorio G Providence 4 19731977 260 7,253 560 1,457 2,793 27.9 2.2 5.6 10.7 [99]
Ike Diogu F Arizona State 1 2010–2011 36 470 115 2 207 13.1 3.2 0.1 5.8 [100]
James Donaldson C Washington State 3 19831986 178 5,358 1,448 150 2,041 30.1 8.1 0.8 11.5 [101]
Keyon Dooling G Missouri 4 20002004 203 3,498 243 408 1,217 17.2 1.2 2.0 6.0 [102]
John Douglas G Kansas 2 19811983 67 1,043 91 147 452 15.6 1.4 2.2 6.7 [103]
Sherman Douglas G Syracuse 1 1998–1999 30 842 58 124 247 28.1 1.9 4.1 8.2 [104]
Chris Douglas-Roberts G Memphis 1 2014–2015 12 103 12 4 19 8.6 1.0 0.3 1.6 [105]
Larry Drew G Missouri 2 19861988 134 3,590 222 709 1,506 26.8 1.7 5.3 11.2 [106]
Predrag Drobnjak C Montenegro 1 2003–2004 61 949 196 39 382 15.6 3.2 0.6 6.3 [107]
Kevin Duckworth C Eastern Illinois 1 1996–1997 26 384 60 16 104 14.8 2.3 0.6 4.0 [108]
Jared Dudley G/F Boston College 1 2013–2014 74 1,729 160 104 511 23.4 2.2 1.4 6.9 [109]

E to F[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Franklin Edwards G Cleveland State 2 19841986 89 1,689 100 297 748 19.0 1.1 3.3 8.4 [110]
James Edwards F/C Washington 1 1991–1992 72 1,437 202 53 698 20.0 2.8 0.7 9.7 [111]
Jay Edwards G Indiana 1 1989–1990 4 26 2 4 7 6.5 0.5 1.0 1.8 [112]
Howard Eisley G Boston College 1 2005–2006 13 112 14 25 9 8.6 1.1 1.9 0.7 [113]
Obinna Ekezie F/C Maryland 1 2001–2002 29 152 34 3 54 5.2 1.2 0.1 1.9 [114]
Harold Ellis G Morehouse 2 19931995 118 1,579 241 71 676 13.4 2.0 0.6 5.7 [115]
LeRon Ellis F/C Syracuse 1 1991–1992 29 103 24 1 43 3.6 0.8 0.0 1.5 [116]
Melvin Ely C Fresno State 2 20022004 94 1,312 275 37 393 14.0 2.9 0.4 4.2 [117]
Jawun Evans G Oklahoma State 1 2017–2018 48 778 84 100 231 16.2 1.8 2.1 4.8 [118]
Reggie Evans F Iowa 1 2011–2012 56 771 271 17 104 13.8 4.8 0.3 1.9 [119]
Daniel Ewing G Duke 2 20052007 127 1,683 158 174 431 13.3 1.2 1.4 3.4 [120]
Jordan Farmar G UCLA 1 2014–2015 36 529 42 67 167 14.7 1.2 1.9 4.6 [121]
Nick Fazekas F Nevada 1 2007–2008 22 260 86 11 103 11.8 3.9 0.5 4.7 [122]
Raymond Felton G North Carolina 1 2016–2017 80 1,700 218 191 538 21.3 2.7 2.4 6.7 [123]
Kenny Fields G/F UCLA 2 19861988 51 1,015 175 70 433 19.9 3.4 1.4 8.5 [124]
Matt Fish C UNC Wilmington 1 1994–1995 26 370 84 17 123 14.2 3.2 0.7 4.7 [125]
Courtney Fortson G Arkansas 1 2011–2012 4 46 8 5 17 11.5 2.0 1.3 4.3 [126]
Fred Foster F Miami (OH) 1 1976–1977 59 689 76 48 228 11.7 1.3 0.8 3.9 [127]
Tremaine Fowlkes F Fresno State 2 20012003 59 916 167 40 238 15.5 2.8 0.7 4.0 [128]
Harold Fox G Jacksonville 1 1972–1973 10 84 8 10 31 8.4 0.8 1.0 3.1 [129]
Randy Foye G Villanova 2 20102012 128 3,233 241 316 1,328 25.3 1.9 2.5 10.4 [130]
Richie Frahm G Gonzaga 1 2007–2008 10 163 14 8 47 16.3 1.4 0.8 4.7 [131]
Lloyd Free+ G Guilford 2 19781980 146 5,539 539 623 4,299 37.9 3.7 4.3 29.4 [132]

G[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Danilo Gallinari F Italy 2 20172019 89 2,730 518 219 1,667 30.7 5.8 2.5 18.7 [133]
Winston Garland G Missouri State 2 19891991 97 2,573 301 463 868 26.5 3.1 4.8 8.9 [134]
Dick Garrett G Southern Illinois 3 19701973 226 6,085 729 646 2,528 26.9 3.2 2.9 11.2 [135]
Tom Garrick G Rhode Island 3 19881991 211 4,169 445 755 1,222 19.8 2.1 3.6 5.8 [136]
James Garvin F Boston University 1 1973–1974 6 11 5 0 2 1.8 0.8 0.0 0.3 [137]
Paul Georgex F Fresno State 1 20192020 48 5,732 1,075 581 3,893 36.7 6.9 3.7 25.0 [138]
Gus Gerard G/F Virginia 2 19761978 51 677 131 52 283 13.3 2.6 1.0 5.5 [139]
John Gianelli F/C Pacific 1 1976–1977 57 1,283 297 57 397 22.5 5.2 1.0 7.0 [140]
Dick Gibbs G/F UTEP 1 1975–1976 72 866 106 49 335 12.0 1.5 0.7 4.7 [141]
Shai Gilgeous-Alexander G Kentucky 1 2018–2019 82 2,174 232 270 889 26.5 2.8 3.3 10.8 [142]
Herm Gilliam G/F Purdue 1 1970–1971 80 2,082 334 291 898 26.0 4.2 3.6 11.2 [143]
Mike Glenn G Southern Illinois 1 1977–1978 56 947 79 78 441 16.9 1.4 1.4 7.9 [144]
Anthony Goldwire G Houston 1 2005–2006 3 22 1 2 2 7.3 0.3 0.7 0.7 [145]
Ryan Gomes F Providence 2 20102012 108 2,520 315 130 621 23.3 2.9 1.2 5.8 [146]
Grant Gondrezick G Pepperdine 1 1988–1989 27 244 36 34 105 9.0 1.3 1.3 3.9 [147]
Drew Gooden F Kansas 1 2009–2010 24 725 226 21 355 30.2 9.4 0.9 14.8 [148]
Eric Gordon G Indiana 3 20082011 196 7,018 525 645 3,544 35.8 2.7 3.3 18.1 [149]
Lancaster Gordon G Louisville 4 19841988 201 2,581 259 294 1,125 12.8 1.3 1.5 5.6 [150]
Marcin Gortat F/C Poland 1 2018–2019 47 751 261 65 233 16.0 5.6 1.4 5.0 [151]
Danny Granger F New Mexico 1 2013–2014 12 194 28 8 96 16.2 2.3 0.7 8.0 [152]
Gary Grant G Michigan 7 19881995 446 11,234 1,142 2,810 3,899 25.2 2.6 6.3 8.7 [153]
JaMychal Greenx F Alabama 1 2018–2019 24 471 157 14 208 19.6 6.5 0.6 8.7 [154]
Jeff Green F Georgetown 1 2015–2016 27 709 91 40 293 26.3 3.4 1.5 10.9 [155]
Willie Green G Detroit Mercy 2 20122014 127 2,057 175 105 723 16.2 1.4 0.8 5.7 [156]
Claude Gregory F Wisconsin 1 1987–1988 23 313 95 16 134 13.6 4.1 0.7 5.8 [157]
Blake Griffin+ F Oklahoma 8 20102018 504 17,706 4,686 2,133 10,863 35.1 9.3 4.2 21.6 [158]
Bob Gross G/F Long Beach State 1 1982–1983 27 373 66 34 83 13.8 2.4 1.3 3.1 [159]
Matt Guokas G/F Saint Joseph's 1 1973–1974 27 549 40 69 132 20.3 1.5 2.6 4.9 [160]

H[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jordan Hamilton G/F Texas 1 2014–2015 14 122 16 7 38 8.7 1.1 0.5 2.7 [161]
Zendon Hamilton F/C St. John's 1 2000–2001 3 19 8 0 9 6.3 2.7 0.0 3.0 [162]
Ron Harper G/F Miami (OH) 5 19891994 304 11,458 1,678 1,463 5,853 37.7 5.5 4.8 19.3 [163]
Montrezl Harrellx F/C Louisville 2 20172019 158 3,451 841 236 2,197 21.8 5.3 1.5 13.9 [164]
Bernie Harris F VCU 1 1974–1975 11 25 8 1 5 2.3 0.7 0.1 0.5 [165]
Steve Harris G Tulsa 1 1989–1990 15 93 10 1 31 6.2 0.7 0.1 2.1 [166]
Tobias Harris F Tennessee 2 20172019 87 3,008 625 248 1,770 34.6 7.2 2.9 20.3 [167]
Jason Hart G Syracuse 2 2006–2007
2008–2009
51 1,058 125 136 271 20.7 2.5 2.7 5.3 [168]
Antonio Harvey F/C Pfeiffer 1 1995–1996 37 411 106 6 106 11.1 2.9 0.2 2.9 [169]
Spencer Hawes F/C Washington 1 2014–2015 73 1,274 258 88 425 17.5 3.5 1.2 5.8 [170]
Walt Hazzard G UCLA 2 19711973 81 2,523 223 423 1,190 31.1 2.8 5.2 14.7 [171]
Gar Heard F Oklahoma 4 19731976
1980–1981
276 8,195 2,472 618 2,854 29.7 9.0 2.2 10.3 [172]
Bill Hewitt F USC 1 1972–1973 73 1,332 368 110 345 18.2 5.0 1.5 4.7 [173]
Armond Hill G Princeton 1 1981–1982 19 480 27 81 90 25.3 1.4 4.3 4.7 [174]
Grant Hill^ G/F Duke 1 2012–2013 29 437 49 26 93 15.1 1.7 0.9 3.2 [175]
Fred Hilton G/F Grambling State 2 19711973 120 2,080 254 190 1,131 17.3 2.1 1.6 9.4 [176]
Craig Hodges G Long Beach State 2 19821984 152 3,593 208 391 1,342 23.6 1.4 2.6 8.8 [177]
Lionel Hollins G Arizona State 1 1982–1983 56 1,844 128 373 758 32.9 2.3 6.7 13.5 [178]
Ryan Hollins C UCLA 2 20122014 121 1,145 229 19 347 9.5 1.9 0.2 2.9 [179]
Bill Hosket F/C Ohio State 2 19701972 57 809 198 58 325 14.2 3.5 1.0 5.7 [180]
Eddie House G Arizona State 1 2003–2004 60 1,188 138 148 409 19.8 2.3 2.5 6.8 [181]
Lester Hudson G UT Martin 1 2014–2015 5 56 8 5 18 11.2 1.6 1.0 3.6 [182]
Troy Hudson G Southern Illinois 2 19982000 87 2,116 203 334 714 24.3 2.3 3.8 8.2 [183]
John Hummer F/C Princeton 3 19701973 202 5,369 1,269 373 1,724 26.6 6.3 1.8 8.5 [184]
Geoff Huston G Texas Tech 1 1986–1987 19 428 17 101 129 22.5 0.9 5.3 6.8 [185]

J[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jaren Jackson G/F Georgetown 1 1992–1993 34 350 39 35 131 10.3 1.1 1.0 3.9 [186]
Luke Jackson F Oregon 1 2006–2007 3 16 1 4 3 5.3 0.3 1.3 1.0 [187]
Mark Jackson G St. John's 2 19921994 161 5,828 736 1,402 2,046 36.2 4.6 8.7 12.7 [188]
Stephen Jackson G/F Butler CC 1 2013–2014 9 107 10 5 15 11.9 1.1 0.6 1.7 [189]
Henry James F St. Mary's (TX) 1 1993–1994 12 75 14 1 41 6.3 1.2 0.1 3.4 [190]
Antawn Jamison F North Carolina 1 2013–2014 22 248 55 7 84 11.3 2.5 0.3 3.8 [191]
Harold Jamison F Clemson 1 2001–2002 25 176 39 6 54 7.0 1.6 0.2 2.2 [192]
Marko Jarić G Serbia 3 20022005 174 4,795 496 777 1,478 27.6 2.9 4.5 8.5 [193]
Brice Johnson F North Carolina 2 20162018 12 47 16 2 20 3.9 1.3 0.2 1.7 [194]
George Johnson F/C Dillard 1 1976–1977 39 1,055 400 78 296 27.1 10.3 2.0 7.6 [195]
Larry Johnson G Kentucky 1 1977–1978 4 38 5 7 6 9.5 1.3 1.8 1.5 [196]
Marques Johnson+ G/F UCLA 3 19841987 157 5,355 877 559 2,872 34.1 5.6 3.6 18.3 [197]
Steffond Johnson F San Diego State 1 1986–1987 29 234 43 5 74 8.1 1.5 0.2 2.6 [198]
Wesley Johnson G/F Syracuse 3 20152018 222 3,962 645 133 1,138 17.8 2.9 0.6 5.1 [199]
Charles Jones G LIU Brooklyn 1 1999–2000 56 662 62 94 188 11.8 1.1 1.7 3.4 [200]
Dahntay Jones G/F Duke 1 2014–2015 33 123 11 2 21 3.7 0.3 0.1 0.6 [201]
Fred Jones G/F Oregon 1 2008–2009 52 1,495 126 188 378 28.8 2.4 3.6 7.3 [202]
Hutch Jones F Vanderbilt 2 19821984 13 103 17 4 41 7.9 1.3 0.3 3.2 [203]
Ozell Jones F/C Cal State Fullerton 1 1985–1986 3 18 2 0 0 6.0 0.7 0.0 0.0 [204]
Solomon Jones F South Florida 1 2011–2012 10 96 17 2 6 9.6 1.7 0.2 0.6 [205]
Wil Jones F Albany State 1 1977–1978 79 1,711 334 116 536 21.7 4.2 1.5 6.8 [206]
DeAndre Jordan+ C Texas A&M 10 20082018 750 21,045 7,988 557 7,078 28.1 10.7 0.7 9.4 [207]

K to L[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Chris Kaman+ C Central Michigan 8 20032011 493 14,661 4,109 635 5,813 29.7 8.3 1.3 11.8 [208]
Bob Kauffman F/C Guilford 4 19701974 306 10,336 2,805 1,189 4,847 33.8 9.2 3.9 15.8 [209]
Greg Kelser F Michigan State 1 1983–1984 80 1,783 391 91 878 22.3 4.9 1.1 11.0 [210]
Tim Kempton F/C Notre Dame 1 1986–1987 66 936 194 53 289 14.2 2.9 0.8 4.4 [211]
Sean Kilpatrick G Cincinnati 1 2017–2018 4 38 2 3 19 9.5 0.5 0.8 4.8 [212]
Bo Kimble G Loyola Marymount 2 19901992 96 1,281 151 93 541 13.3 1.6 1.0 5.6 [213]
Greg Kite C BYU 2 19871989 98 1,706 430 74 317 17.4 4.4 0.8 3.2 [214]
Kerry Kittles G Villanova 1 2004–2005 11 243 32 20 69 22.1 2.9 1.8 6.3 [215]
Billy Knight G/F Pittsburgh 1 1977–1978 53 2,155 383 161 1,215 40.7 7.2 3.0 22.9 [216]
Brevin Knight G Stanford 1 2007–2008 74 1,674 142 328 338 22.6 1.9 4.4 4.6 [217]
Howard Komives G Bowling Green 1 1972–1973 67 1,468 118 239 411 21.9 1.8 3.6 6.1 [218]
Yaroslav Korolev F Russia 2 20052007 34 168 16 13 39 4.9 0.5 0.4 1.1 [219]
Steve Kuberski F/C Bradley 1 1975–1976 10 85 25 3 17 8.5 2.5 0.3 1.7 [220]
Kevin Kunnert F/C Iowa 2 1973–1974
1978–1979
120 2,024 675 138 633 16.9 5.6 1.2 5.3 [221]
Rock Lee C San Diego State 1 1981–1982 2 10 1 2 2 5.0 0.5 1.0 1.0 [222]
Jim Les G Bradley 1 1989–1990 6 86 7 20 21 14.3 1.2 3.3 3.5 [223]
Kawhi Leonard* F San Diego State 9 20192020 57 1,904 402 280 1,543 33.4 5.1 4.9 27.1 [224]
Travis Leslie G Georgia 1 2011–2012 10 45 9 5 14 4.5 0.9 0.5 1.4 [225]
Randy Livingston G LSU 1 2003–2004 4 48 7 4 8 12.0 1.8 1.0 2.0 [226]
Shaun Livingston G Peoria HS (IL) 3 20042007 145 3,950 456 698 1,077 27.2 3.1 4.8 7.4 [227]
Scott Lloyd F/C Arizona State 2 19771979 61 597 122 35 179 9.8 2.0 0.6 2.9 [228]
Rob Lock F Kentucky 1 1988–1989 20 110 32 4 30 5.5 1.6 0.2 1.5 [229]
Kevin Loder G/F Alabama State 1 1983–1984 1 4 0 0 0 4.0 0.0 0.0 0.0 [230]
Paul Long G Wake Forest 1 1970–1971 30 213 31 25 134 7.1 1.0 0.8 4.5 [231]
Mike Lynn F UCLA 1 1970–1971 5 25 4 1 7 5.0 0.8 0.2 1.4 [232]

M[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mike Macaluso F Canisius 1 1973–1974 30 112 25 3 48 3.7 0.8 0.1 1.6 [233]
Corey Maggette F Duke 8 20002008 512 15,780 2,673 1,229 8,835 30.8 5.2 2.4 17.3 [234]
Moses Malone^ F/C Petersburg HS (VA) 1 1976–1977 2 6 1 0 0 3.0 0.5 0.0 0.0 [235]
Steve Malovic F San Diego State 1 1979–1980 28 277 58 12 53 9.9 2.1 0.4 1.9 [236]
Danny Manning+ F/C Kansas 6 19881994 373 12,676 2,399 1,132 7,120 34.0 6.4 3.0 19.1 [237]
Rich Manning C Washington 1 1996–1997 10 73 16 1 31 7.3 1.6 0.1 3.1 [238]
Jack Marin G/F Duke 3 19731976 120 3,105 525 202 1,423 25.9 4.4 1.7 11.9 [239]
Boban Marjanović C Serbia 2 20172019 56 542 239 30 359 9.7 4.3 0.5 6.4 [240]
Bob Martin C Minnesota 2 19931995 54 549 119 18 113 10.2 2.2 0.3 2.1 [241]
Darrick Martin G UCLA 4 19961999
2004–2005
212 5,250 335 842 2,072 24.8 1.6 4.0 9.8 [242]
