Lucknow Central (Assembly constituency)
This article needs additional citations for verification. (September 2018) |
Lucknow Central | |
---|---|
Constituency of | |
Incumbent MLA | Brajesh Pathak |
Political Party | BJP |
Elected Year | 2017 |
Constituency Details | |
State | Uttar Pradesh |
District | Lucknow |
Reservation | None |
Lucknow Central is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Central part of Lucknow in the Lucknow district of Uttar Pradesh, India.
Lucknow Central is one of five assembly constituencies in the Lucknow (Lok Sabha constituency) Since 2008, this assembly constituency is numbered 174 amongst 403 constituencies.
Currently this seat belongs to Bharatiya Janata Party candidate Brajesh Pathak who won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Ravidas Mehrotra by a margin of 5,094 votes. [1]
Members of Legislative Assembly[]
Year | Member | Political Party | |
---|---|---|---|
1951 | Syed Ali Zaheer | Indian National Congress | |
1951 (By Poll) | |||
1951 (By Poll) | |||
1957 | |||
1962 | |||
1967 | Bharatiya Jana Sangh | ||
1969 | Bharatiya Kranti Dal | ||
1974 | Indian National Congress | ||
1977 | Ram Prakash | Janata Party | |
1980 | Indian National Congress (I) | ||
1985 | Naresh Chandra | ||
1989 | Bharatiya Janata Party | ||
1991 | |||
1993 | Ram Prakash | ||
1996 | Suresh Kumar Srivastava | ||
2002 | |||
2007 | |||
2012 | Ravidas Mehrotra | Samajwadi Party | |
2017 | Brajesh Pathak | Bharatiya Janata Party |
Election results[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Brajesh Pathak | 78,400 | 40.20 | +16.60 | |
SP | Ravidas Mehrotra | 73,306 | 37.59 | +0.54 | |
BSP | Rajeev Srivastava | 24,313 | 12.46 | -1.71 | |
INC | Abdul Maroof Khan | 12,921 | 6.62 | -14.46 | |
AIMIM | Mohammad Irfan | 2,314 | 1.18 | N/A | |
NOTA | None of the Above | 824 | 0.42 | N/A | |
Majority | 5,094 | 2.61 | |||
Turnout | 1,95,036 | 53.15 | +2.24 | ||
BJP gain from SP | Swing | +8.03 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Ravidas Mehrotra | 62,622 | 37.05 | ||
BJP | Vidya Sagar Gupta | 39,890 | 23.60 | ||
INC | Fakhir Siddiqui | 35,623 | 21.08 | ||
BSP | Mohammad Naseem Siddiqui | 23,956 | 14.17 | ||
Rajesh Kumar Jaiswal | 1,108 | 0.66 | |||
Majority | 22,732 | 13.45 | |||
Turnout | 1,69,019 | 50.91 | |||
SP gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 30,872 | 34.79 | ||
SP | Ravidas Mehrotra | 26,962 | 30.38 | ||
INC | Manjoor Ahmad | 14,123 | 15.91 | ||
BSP | Nagendra Mohan | 13,892 | 15.65 | ||
Independent | Pravesh Kumar Singh | 495 | 0.55 | ||
Majority | 3,910 | 4.41 | |||
Turnout | 88,721 | 28.35 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 37,388 | 38.94 | ||
SP | Banware Lal Kanchal | 25,473 | 26.53 | ||
INC | Sushil Dubey | 13,513 | 14.07 | ||
BSP | Mohammad Gayasuddin Hashmi | 9,381 | 9.77 | ||
Kusum Rai | 6,622 | 6.90 | |||
Majority | 11,915 | 12.41 | |||
Turnout | 96,021 | 31.89 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 72,338 | 59.21 | ||
SP | Waliullah Javed | 36,171 | 29.60 | ||
BSP | Umesh Chandra | 12,705 | 10.40 | ||
AIMLF | Gajnafar Agha | 337 | 0.28 | ||
ABJS | Kamata Prasad Pandey | 252 | 0.21 | ||
Majority | 36,167 | 29.61 | |||
Turnout | 1,22,179 | 43.21 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Prakash | 63,396 | 54.06 | ||
SP | Vinod Behari Verma | 41,278 | 35.20 | ||
INC | Mohammad Rafi Siddiqui | 8,528 | 7.27 | ||
JD | Kamal Khan | 1,415 | 1.21 | ||
SHS | Vinod Kumar Singh | 630 | 0.54 | ||
Majority | 22,118 | 18.86 | |||
Turnout | 1,17,262 | 52.10 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Basant Lal Gupta | 43,744 | 56.15 | ||
JP | Musheer Ahmad Lari | 18,644 | 23.93 | ||
INC | Naresh Chandra | 10,607 | 13.61 | ||
JD | Abdul Hakeem | 1,394 | 1.79 | ||
BSP | Sayed Sikander Abbas Rizvi | 1,181 | 1.52 | ||
Majority | 25,100 | 32.22 | |||
Turnout | 77,911 | 30.82 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Basant Lal Gupta | 21,272 | 34.76 | ||
JD | Musheer Ahmad Lari | 18,151 | 29.66 | ||
INC | Naresh Chandra | 13,758 | 22.48 | ||
Independent | Vijay Kumar | 2,041 | 3.33 | ||
CPI | Ram Kishor Sharma | 1,550 | 2.53 | ||
Majority | 3,121 | 5.10 | |||
Turnout | 61,204 | 24.54 | |||
BJP gain from INC | Swing |
References[]
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
Categories:
- Assembly constituencies of Lucknow