Lusitanos XV

From Wikipedia, the free encyclopedia
Lusitanos XV
Founded2013; 8 years ago (2013)
LocationLisbon, Portugal
Ground(s)Estádio Universitário de Lisboa (Capacity: 8,000)
Coach(es)Frederico Sousa
League(s)European Challenge Cup
2013–144th (Pool 5)

Lusitanos XV are a Portuguese professional rugby union representative team based in Lisbon which was created in September 2013 to compete in the 2013–14 European Challenge Cup.[1] It was announced by the Rugby governing body ERC on 2 September that the Portuguese team would hold their home games at Estádio Nacional.[2] However, all their home games were played at the Portuguese national rugby teams home stadium of Estádio Universitário de Lisboa.

The team was coached by national team coach Frederico Sousa.[3]

First season[]

The team was formed to represent Portugal in the Amlin Challenge Cup after the Spanish representatives Olympus Rugby XV withdrew from the competition.[3] The first game was held on 10 October 2013, against Stade Français, a game which they lost 61–3 at Stade Jean-Bouin.[4]

Fixtures[]

Date Opponents Venue Result Score Scorers Attendance Match Report
10 Oct 2013 France Stade Français Stade Jean-Bouin L 3 – 61 Pen: Cabral 6,314 report
19 Oct 2013 England London Irish Estádio Universitário de Lisboa L 6 – 67 Pen: Cabral (2) 1,500 report
7 Dec 2013 Italy Cavalieri Prato L 22 – 40 Try: , (2); Con: , ; Pen: 600 report
12 Dec 2013 Italy Cavalieri Prato Estádio Universitário de Lisboa L 19 – 30 Try: , Foro, ; Con: (2) 500 report
11 Jan 2014 England London Irish Madejski Stadium L 3 – 79 Pen: Leal 4,714 report
16 Jan 2014 France Stade Français Estádio Universitário de Lisboa L 15 – 48 Try: Bettencourt, ; Con: ; Pen: 350 report

Pool five table[]

Team P W D L PF PA Diff TF TA TB LB Pts
France Stade Français 6 5 0 1 202 75 +127 27 6 4 0 24
England London Irish 6 5 0 1 293 65 +228 41 6 4 0 24
Italy Cavalieri Prato 6 2 0 4 100 198 −98 12 28 2 1 11
Portugal Lusitanos XV 6 0 0 6 68 325 −257 8 47 0 0 0
Source : www.ercrugby.com
Points breakdown:
*4 points for a win
*2 points for a draw
*1 bonus point for a loss by seven points or less
*1 bonus point for scoring four or more tries in a match

Second season[]

The team was formed to represent Portugal in the 2021–2022 Rugby Europe Super Cup. The team has only players based in Portugal and the following players are the ones who played, either as starters or subs, in atleast one match.

Current squad[]

Head Coach: France Patrice Lagisquet

  • Caps Updated: 11 August 2021

Note: Flags indicate national union for the club/province as defined by World Rugby.

Player Position Date of birth (age) Caps Club/province
Portugal Hooker (1999-07-17) 17 July 1999 (age 22) 0 Agronomia
Portugal Hooker (1995-11-08) 8 November 1995 (age 26) 25 Direito
Portugal Hooker (1998-05-18) 18 May 1998 (age 23) 20 Cascais
Portugal Prop (1992-02-17) 17 February 1992 (age 29) 1 Técnico
Portugal Prop (1995-05-28) 28 May 1995 (age 26) 24 Direito
Portugal Prop (1999-07-05) 5 July 1999 (age 22) 11 Direito
Portugal Prop (1990-07-15) 15 July 1990 (age 31) 3 Académica
Portugal Prop (2002-12-07) 7 December 2002 (age 19) 0 Direito
Portugal Prop (1992-09-28) 28 September 1992 (age 29) 28 Técnico
Portugal Prop (1998-06-09) 9 June 1998 (age 23) 0 Belenenses
Portugal Lock (2001-04-18) 18 April 2001 (age 20) 0 Cascais
Portugal Lock (2000-09-27) 27 September 2000 (age 21) 0 Cascais
Portugal Lock (1993-03-15) 15 March 1993 (age 28) 0 Belenenses
Portugal Lock (1991-06-20) 20 June 1991 (age 30) 15 CDUL
Portugal Lock (1997-12-23) 23 December 1997 (age 24) 11 Direito
Portugal Back row (1995-12-25) 25 December 1995 (age 26) 2 Direito
Portugal Back row (2001-12-14) 14 December 2001 (age 20) 0 CDUL
Portugal Back row (1993-04-24) 24 April 1993 (age 28) 3 Benfica
Portugal Back row (1997-02-21) 21 February 1997 (age 24) 18 Direito
Portugal Back row (2002-02-02) 2 February 2002 (age 19) 0 Direito
Portugal Back row (1997-04-10) 10 April 1997 (age 24) 19 Direito
Portugal Back row (1997-04-17) 17 April 1997 (age 24) 13 Belenenses
Portugal Scrum-half (1995-08-02) 2 August 1995 (age 26) 18 CDUP
Portugal Scrum-half (1995-10-29) 29 October 1995 (age 26) 0 Direito
Portugal Scrum-half (2000-10-16) 16 October 2000 (age 21) 7 Técnico
Portugal Fly-half (1997-05-25) 25 May 1997 (age 24) 13 CDUL
Portugal Fly-half (2001-08-16) 16 August 2001 (age 20) 0 Agronomia
Portugal Fly-half (2000-11-02) 2 November 2000 (age 21) 11 Direito
PortugalTomás Appleton (c) Centre (1993-07-29) 29 July 1993 (age 28) 49 CDUL
Portugal Centre (1997-10-13) 13 October 1997 (age 24) 13 Agronomia
Portugal Centre (2001-01-30) 30 January 2001 (age 20) 0 CDUL
Portugal Wing (1999-09-09) 9 September 1999 (age 22) 0 Direito
Portugal Wing (2001-11-24) 24 November 2001 (age 20) 0 Cascais
Portugal Wing (1999-11-18) 18 November 1999 (age 22) 17 Belenenses
Portugal Wing (2001-04-03) 3 April 2001 (age 20) 0 Belenenses
Portugal Wing (2001-03-04) 4 March 2001 (age 20) 0 Belenenses
Portugal Wing (2000-01-14) 14 January 2000 (age 21) 0 Técnico
Portugal Fullback (1995-12-28) 28 December 1995 (age 25) 7 Belenenses
PortugalNuno Sousa Guedes Fullback (1994-11-21) 21 November 1994 (age 27) 26 CDUP

See also[]

References[]

  1. ^ "Portuguese club to compete in Amlin Challenge Cup". Ercrugby.com. 2 September 2013. Retrieved 19 December 2013.
  2. ^ http://www.ercrugby.com/eng/news/22029.php#.UiS1Kza-2So Archived 2013-09-05 at the Wayback Machine
  3. ^ a b "Sousa hoping Lusitanos XV will learn". Ercrugby.com. 2 September 2013. Retrieved 21 January 2014.
  4. ^ "Stade start in style". Ercrugby.com. 10 October 2013. Retrieved 19 December 2013.

External links[]

Retrieved from ""