Maksat Bayzhanov
Personal information | |||
---|---|---|---|
Full name | Maksat Duysenbekuly Bayzhanov | ||
Date of birth | 6 August 1984 | ||
Place of birth | Kyzylorda, Kazakhstan | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Kaisar | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Kaisar | 55 | (2) |
2005 | Irtysh | 19 | (0) |
2006–2008 | Kaisar | 83 | (17) |
2009 | Lokomotiv Astana | 19 | (0) |
2010 | Aktobe | 3 | (0) |
2010 | Zhetysu | 13 | (1) |
2011–2014 | Shakhter Karagandy | 104 | (9) |
2015 | Atyrau | 26 | (5) |
2016 | Shakhter Karagandy | 32 | (3) |
2017–2019 | Kaisar | 72 | (7) |
2020 | Atyrau | 7 | (4) |
2021– | Kaisar | 8 | (1) |
National team‡ | |||
2004 | Kazakhstan U-21 | 2 | (0) |
2005– | Kazakhstan | 31 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:10, 30 April 2021 (UTC) ‡ National team caps and goals correct as of 22 November 2017 |
Maksat Duysenbekuly Bayzhanov (Kazakh: Мақсат Дүйсенбекұлы Байжанов) is a Kazakh professional footballer who plays as a midfielder for FC Kaisar.
Career[]
Bayzhanov is mostly known as former captain and leader of FC Kaisar.[1] In February 2015, Bayzhanov signed for FC Atyrau,[2] before returning to FC Shakhter Karagandy in January 2016.[3]
On 21 February 2020, FC Atyrau announced the return of Bayzhanov.[4] He returned to FC Kaisar in March 2021.[5]
Career statistics[]
Club[]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kaisar | 2002 | Kazakhstan Premier League | 2 | 0 | - | - | 2 | 0 | ||||
2003 | 28 | 2 | - | - | 28 | 2 | ||||||
2004 | 25 | 0 | - | - | 25 | 0 | ||||||
Total | 55 | 2 | - | - | - | - | 55 | 2 | ||||
Irtysh Pavlodar | 2005 | Kazakhstan Premier League | 19 | 0 | - | - | 19 | 0 | ||||
Kaisar | 2006 | Kazakhstan Premier League | 26 | 5 | - | - | 26 | 5 | ||||
2007 | 29 | 2 | - | - | 29 | 2 | ||||||
2008 | 28 | 10 | - | - | 28 | 10 | ||||||
Total | 83 | 17 | - | - | - | - | 83 | 17 | ||||
Lokomotiv Astana | 2009 | Kazakhstan Premier League | 19 | 0 | - | - | 19 | 0 | ||||
Aktobe | 2010 | Kazakhstan Premier League | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
Zhetysu | 2010 | Kazakhstan Premier League | 13 | 1 | - | - | 13 | 1 | ||||
Shakhter Karagandy | 2011 | Kazakhstan Premier League | 28 | 2 | 4 | 0 | - | 0 | 0 | |||
2012 | 24 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
2013 | 28 | 0 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | ||
2014 | 24 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
Total | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atyrau | 2015 | Kazakhstan Premier League | 26 | 5 | 0 | 0 | - | - | 26 | 5 | ||
Shakhter Karagandy | 2016 | Kazakhstan Premier League | 32 | 3 | 1 | 0 | - | - | 33 | 3 | ||
Kaisar | 2017 | Kazakhstan Premier League | 31 | 5 | 0 | 0 | - | - | 31 | 5 | ||
2018 | 22 | 1 | 1 | 0 | - | - | 23 | 1 | ||||
2019 | 19 | 1 | 2 | 0 | - | - | 21 | 1 | ||||
Total | 72 | 7 | 3 | 0 | - | - | - | - | 75 | 7 | ||
Career total | 426 | 44 | 17 | 0 | 19 | 1 | 4 | 0 | 466 | 45 |
International[]
Kazakhstan national team | ||
---|---|---|
Year | Apps | Goals |
2005 | 6 | 0 |
2006 | 1 | 0 |
2007 | 0 | 0 |
2008 | 3 | 0 |
2009 | 1 | 0 |
2010 | 0 | 0 |
2011 | 2 | 0 |
2012 | 0 | 0 |
2013 | 6 | 0 |
2014 | 1 | 0 |
Total | 20 | 0 |
Statistics accurate as of match played 5 March 2014[6]
International goals[]
- Scores and results list Kazakhstan's goal tally first.[6]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 26 March 2016 | , Belek, Turkey | Azerbaijan | 1–0 | 1–0 | Friendly |
Honurs[]
- Shakhter Karagandy[6]
Interesting facts[]
His name translates from Kazakh as goal, target, purpose.
References[]
- ^ "Профиль: Байжанов Максат" (in Kazakh). Sbornaya. Archived from the original on 6 April 2009. Retrieved 1 September 2009.
- ^ "Максат Байжанов стал игроком Атырау". rfcatyrau.kz/ (in Russian). FC Atyrau. 12 February 2015. Retrieved 16 February 2015.
- ^ "Максат Байжанов стал футболистом Шахтера". sports.kz (in Russian). sports.kz. 26 January 2016. Retrieved 26 January 2016.
- ^ "Максат Байжанов стал игроком "Атырау"". rfcatyrau.kz/ (in Russian). FC Atyrau. 21 February 2020. Retrieved 22 March 2020.
- ^ Официально: Максат Байжанов вернулся в «Кайсар», kazfootball.kz, 12 March 2021
- ^ a b c d "Maqsat Bayjanov". National-Football-Teams.com. Retrieved 4 March 2016.
- ^ "M.Baizhanov". soccerway.com. Soccerway. Retrieved 4 March 2016.
External links[]
- Maksat Bayzhanov at National-Football-Teams.com
Categories:
- Living people
- 1984 births
- Kazakhstani footballers
- Association football midfielders
- Kazakhstan international footballers
- Kazakhstan Premier League players
- FC Irtysh Pavlodar players
- FC Astana players
- FC Atyrau players
- FC Kaisar players
- FC Aktobe players
- FC Zhetysu players
- FC Shakhter Karagandy players
- Kazakhstani football biography stubs