Malaysia at the 2014 Asian Para Games
Malaysia at the 2014 Asian Para Games | |
---|---|
IOC code | MAS |
NPC | Malaysia Paralympic Council |
in Incheon 18–24 October 2014 | |
Competitors | 54 in 8 sports |
Flag bearer | Muhammad Ziyad Zolkefli[1] |
Medals Ranked 7th |
|
Asian Para Games appearances (overview) | |
Malaysia participated at the 2014 Asian Para Games in Incheon, South Korea from 18 to 24 October 2014.
Medalists[]
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Athletics | Men's 100 m T12 | |
Gold | Athletics | Men's 100 m T36 | |
Gold | Athletics | Men's 200 m T36 | |
Gold | Athletics | Men's 400 m T20 | |
Gold | Athletics | Men's 400 m T36 | |
Gold | Abdul Latif Romly | Athletics | Men's long jump T20 |
Gold | Mohamad Ridzuan Mohamad Puzi | Athletics | Men's long jump T36/37/38 |
Gold | Muhammad Ziyad Zolkefli | Athletics | Men's shot put F20 |
Gold | Siti Noor Iasah Mohamad Ariffin | Athletics | Women's 400 m T20 |
Gold | Siti Noor Radiah Ismail | Athletics | Women's long jump T20 |
Gold | Cheah Liek Hou | Badminton | Men's single SU5 |
Gold | Cheah Liek Hou & | Badminton | Men's doubles SL3-4/SU5 |
Gold | Lawn bowls | Women's singles B8 | |
Gold | & | Lawn bowls | Mixed pairs B8 |
Gold | Sailing | Single-Person Keelboat | |
Silver | Athletics | Men's 100 m T35/38 | |
Silver | Mohamad Ridzuan Mohamad Puzi | Athletics | Men's 100 m T36 |
Silver | Athletics | Men's 200 m T35/37/38 | |
Silver | Mohamad Ridzuan Mohamad Puzi | Athletics | Men's 200 m T36 |
Silver | Athletics | Men's 400m T38 | |
Silver | Athletics | Men's long jump T11/12 | |
Silver | Athletics | Men's long jump T20 | |
Silver | Siti Noor Iasah Mohamad Ariffin | Athletics | Women's long jump T20 |
Silver | & | Bowling | Mixed Double (TPB 2/3 + TPB 1/3) |
Silver | & | Bowling | Mixed Double (TPB 8 + TPB 8) |
Silver | Bowling | Mixed Team (TPB 8 + TPB 2/3 + TPB 2/3) | |
Silver | Cycling track | Men's individual B 1km Time trial | |
Silver | Lawn bowls | Men's singles B8 | |
Silver | Powerlifting | Men's -107kg | |
Silver | Sailing | Single-Person Keelboat | |
Silver | Swimming | Men's 200 m freestyle S5 | |
Silver | Swimming | Men's 50 m butterfly S5 | |
Silver | Swimming | Men's 100 m breaststroke SB13 | |
Silver | Swimming | Men's 200 m individual medley SM10 | |
Silver | Wheelchair fencing | Men's Sabre Category B Individual | |
Bronze | Athletics | Men's 200 m T35/37/38 | |
Bronze | Athletics | Men's 200 m T36 | |
Bronze | Athletics | Men's 400 m T36 | |
Bronze | Athletics | Women's discus throw F11/12 | |
Bronze | Athletics | Women's discus throw F36/37/38 | |
Bronze | Athletics | Women's shot put F11/12 | |
Bronze | Athletics | Women's shot put F44 | |
Bronze | Badminton | Men's single WH2 | |
Bronze | Badminton | Men's single SL4 | |
Bronze | Badminton | Men's double SL3-4 | |
Bronze | & | Bowling | Mixed Double (TPB 1 + TPB 2/3) |
Bronze | & | Bowling | Mixed Double (TPB 9/10 + TPB 9/10) |
Bronze | Cycling road | Mixed MB&WB road race | |
Bronze | Cycling track | Men's individual B Pursuit | |
Bronze | Cycling track | Men's individual C4-5 Pursuit | |
Bronze | Lawn bowls | Men's single B7 | |
Bronze | Lawn bowls | Women's single B6 | |
Bronze | Lawn bowls | Mixed pairs B6 | |
Bronze | Lawn bowls | Mixed pairs B7 | |
Bronze | Jong Yee Khie | Powerlifting | Men's -97kg |
Bronze | Sailing | Two-Person Keelboat | |
Bronze | Swimming | Men's 50 m freestyle S5 | |
Bronze | Swimming | Men's 400 m freestyle S10 | |
Bronze | Swimming | Men's 50 m backstroke S5 | |
Bronze | Swimming | Men's 100 m backstroke S10 | |
Bronze | Table tennis | Men's team C9-10 | |
Bronze | Wheelchair rugby | Mixed team |
Medals by sport | ||||||
---|---|---|---|---|---|---|
Sport | Total | |||||
Athletics | 10 | 8 | 7 | 25 | ||
Badminton | 2 | 0 | 3 | 5 | ||
Bowling | 0 | 3 | 2 | 5 | ||
Cycling | 0 | 1 | 3 | 4 | ||
Lawn Bowls | 2 | 1 | 4 | 7 | ||
Powerlifting | 0 | 1 | 1 | 2 | ||
Sailing | 1 | 1 | 1 | 2 | ||
Swimming | 0 | 4 | 4 | 8 | ||
Table tennis | 0 | 0 | 1 | 1 | ||
Wheelchair fencing | 0 | 1 | 0 | 1 | ||
Wheelchair rugby | 0 | 0 | 1 | 1 | ||
Total | 15 | 20 | 27 | 62 |
See also[]
References[]
- ^ "Ziyad's the flag bearer for Para Games". The Star (Malaysia). 9 October 2014. Retrieved 17 October 2021.
- ^ "Full review: Incheon 2014 Asian Para-Games". International Paralympic Committe. Retrieved 17 October 2021.
- ^ "Sukan Para Asia 2014: Malaysia Raih Emas Pertama" (in Malay). mStar. 19 October 2014. Retrieved 17 October 2021.
- ^ "Kontinjen Malaysia atasi sasaran pingat emas di Sukan Para Asia Incheon" (in Malay). Berita Harian. 22 October 2014. Retrieved 17 October 2021.
Categories:
- Nations at the 2014 Asian Para Games
- 2014 in Malaysian sport
- Malaysia at the Asian Para Games