Manuel Redondo
Personal information | |||
---|---|---|---|
Full name | Manuel Redondo García | ||
Date of birth | 11 January 1985 | ||
Place of birth | Seville, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Left back | ||
Youth career | |||
1997–2004 | Sevilla | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Sevilla C | ||
2005–2011 | Sevilla B | 115 | (7) |
2010–2011 | → Ponferradina (loan) | 21 | (0) |
2011–2012 | Sabadell | 20 | (0) |
2012–2013 | Xerez | 22 | (1) |
2013–2014 | Buriram United | 0 | (0) |
2015 | Oviedo | 15 | (2) |
2015–2018 | Doxa | 78 | (2) |
2018–2019 | Coria | 19 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 May 2019 |
Manuel Redondo García (born 11 January 1985 in Seville, Andalusia) is a Spanish professional footballer who plays as a left back.
Club statistics[]
- As of match played on 21 April 2018
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sevilla B | 2004–05[1] | Segunda División B | 1 | 0 | — | 1[a] | 0 | 2 | 0 | |
2005–06[1] | Segunda División B | 30 | 2 | — | 4[a] | 0 | 34 | 2 | ||
2006–07[1] | Segunda División B | 36 | 3 | — | 1[a] | 0 | 37 | 3 | ||
2007–08[1] | Segunda División | 2 | 0 | — | — | 2 | 0 | |||
2008–09[1] | Segunda División | 9 | 2 | — | — | 9 | 2 | |||
2008–09[1] | Segunda División B | 31 | 0 | — | — | 31 | 0 | |||
Total | 109 | 7 | — | 6 | 0 | 115 | 7 | |||
Sevilla | 2009–10[1] | La Liga | 0 | 0 | 1 | 0 | — | 1 | 0 | |
Ponferradina (loan) | 2010–11[1] | Segunda División | 21 | 0 | 2 | 0 | — | 23 | 0 | |
Sabadell | 2011–12[1] | Segunda División | 20 | 0 | 0 | 0 | — | 20 | 0 | |
Xerez | 2012–13[1] | Segunda División | 22 | 1 | 1 | 0 | — | 23 | 1 | |
Buriram United | 2013[2] | Thai Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oviedo | 2014–15[1] | Segunda División B | 12 | 2 | — | 3[a] | 0 | 15 | 2 | |
Doxa | 2015–16[2] | Cypriot First Division | 23 | 0 | 0 | 0 | — | 23 | 0 | |
2016–17[2] | Cypriot First Division | 30 | 1 | 3 | 0 | — | 33 | 1 | ||
2017–18[2] | Cypriot First Division | 25 | 1 | 3 | 0 | — | 28 | 1 | ||
Total | 78 | 2 | 6 | 0 | — | 84 | 2 | |||
Career total | 262 | 17 | 10 | 0 | 9 | 0 | 281 | 17 |
Honours[]
Sevilla B
Sevilla
Oviedo
References[]
External links[]
- Manuel Redondo at BDFutbol
- Manuel Redondo at LaPreferente.com (in Spanish)
Categories:
- 1985 births
- Living people
- Sportspeople from Seville
- Spanish footballers
- Footballers from Andalusia
- Association football defenders
- Segunda División players
- Segunda División B players
- Tercera División players
- Sevilla FC C players
- Sevilla Atlético players
- Sevilla FC players
- SD Ponferradina players
- CE Sabadell FC footballers
- Xerez CD footballers
- Real Oviedo players
- Buriram United F.C. players
- Cypriot First Division players
- Doxa Katokopias FC players
- Spanish expatriate footballers
- Expatriate footballers in Thailand
- Expatriate footballers in Cyprus
- Spanish expatriate sportspeople in Thailand
- Spanish expatriate sportspeople in Cyprus