Maple Ridge-Mission
British Columbia electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
New Democratic | ||
District created | 2001 | ||
First contested | 2001 | ||
Last contested | 2020 |
Maple Ridge-Mission is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.[1] The riding's name was resurrected from a former riding in the same area, with similar but not identical boundaries (see History section).
Geography[]
Redistribution[]
Maple Ridge-Pitt Meadows and were created from Dewdney during the 1989 redistribution. Whereas later in 2000, and Maple Ridge-Pitt Meadows were used to create Maple Ridge-Mission. Finally in the latest redistribution, 2008, just over half of the original riding remain and to it was added a fraction of Maple Ridge-Pitt Meadows.[1]
History[]
Its MLA was Randy Hawes under the former boundary system, who is a former mayor of the District of Mission. He was first elected in 2001, representing the British Columbia Liberal Party. He successfully ran again in the Abbotsford-Mission riding for the 2009 election.
Population, 2001 | 56,951 |
Population Change, 1996–2001 | 6.9% |
Area (km²) | 3,909.22 |
Pop. Density (people per km²) | 14.6 |
Member of Legislative Assembly[]
Assembly | Years | Member | Party | |
---|---|---|---|---|
and Maple Ridge-Pitt Meadows prior to 2001 | ||||
37th | 2001–2005 | Randy Hawes | Liberal | |
38th | 2005–2009 | |||
39th | 2009–2013 | Marc Dalton | ||
40th | 2013–2017 | |||
41st | 2017–2020 | Bob D'Eith | New Democratic | |
42nd | 2020–present |
Electoral history[]
2020 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Bob D'Eith | 14,721 | 55.15 | +13.21 | $44,290.44 | |||
Liberal | Chelsa Meadus | 9,009 | 33.75 | −6.92 | $50,223.21 | |||
Green | Matt Trenholm | 2,962 | 11.10 | −2.12 | $0.00 | |||
Total valid votes | 26,692 | 100.00 | – | |||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Registered voters | ||||||||
Source: Elections BC[2][3] |
2017 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Bob D'Eith | 10,989 | 41.94 | +2.13 | $68,144 | |||
Liberal | Marc Dalton | 10,664 | 40.70 | −5.89 | $59,214 | |||
Green | Peter Pak Chiu Tam | 3,464 | 13.22 | +5.01 | $9,786 | |||
Conservative | Trevor Hamilton | 935 | 3.57 | −1.80 | ||||
Libertarian | Jeff Monds | 148 | 0.57 | – | ||||
Total valid votes | 26,200 | 100.00 | ||||||
Total rejected ballots | 128 | 0.49 | ||||||
Turnout | 26,328 | 61.69 | ||||||
Registered Voters | 42,678 | |||||||
Source: Elections BC[4] |
2013 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Marc Dalton | 10,327 | 46.59 | +0.87 | ||||
New Democratic | Mike Bocking | 8,820 | 39.81 | –5.58 | ||||
Green | Alex Pope | 1,818 | 8.21 | +1.01 | ||||
Conservative | Chad Thompson | 1,190 | 5.37 | – | ||||
Total valid votes | 22,155 | 100.00 | ||||||
Total rejected ballots | 152 | 0.68 | ||||||
Turnout | 22,307 | 57.91 | ||||||
Source: Elections BC[5] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Marc Dalton | 8,802 | 45.72% | ||
NDP | Mike Bocking | 8,738 | 45.39% | ||
Green | Michael Gildersleeve | 1,387 | 7.20% | – | |
Reform | Ian Vaughan | 325 | 1.69% | ||
Total | 19,252 | 100.00% |
2005 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Randy Hawes | 12,095 | 44.30 | |||||
New Democratic | Jenny Stevens | 11,896 | 43.57 | |||||
Green | William Stanley Walsh | 2,633 | 9.64 | |||||
Marijuana | Carol Gwilt | 314 | 1.15 | |||||
Independent | Chum Richardson | 312 | 1.14 | |||||
Platinum | Keith Smith | 53 | 0.19 | |||||
Total | 26,080 | 100.00 |
2001 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | Randy Hawes | 12,920 | 56.67 | $36,054 | ||||
New Democratic | Rose Bennett | 4,710 | 20.66 | $19,157 | ||||
Green | Dawn Paley | 2,910 | 12.76 | $296 | ||||
Unity | David Ritchie | 1,037 | 4.55 | $1,487 | ||||
Marijuana | Denise Briere-Smart | 908 | 3.98 | $394 | ||||
Independent | Dale Randall | 252 | 1.11 | $4,144 | ||||
Independent | Chum Richardson | 81 | 0.49 | $103 | ||||
Total valid votes | 22,800 | 100.00 | ||||||
Total rejected ballots | 127 | 0.56 | ||||||
Turnout | 22,927 | 70.87 |
External links[]
- BC Stats - 2001 (pdf)
- Results of 2001 election (pdf)
- 2001 Expenditures (pdf)
- Website of the Legislative Assembly of British Columbia
References[]
- ^ a b "CBC.ca - B.C. Votes - Maple Ridge-Mission". CBC. Retrieved April 11, 2009.
- ^ "2020 Provincial General Election Final Voting Results". electionsbcenr.blob.core.windows.net. Retrieved November 28, 2020.
- ^ "Election Financing Reports". Elections BC. Retrieved February 2, 2021.
- ^ "2017 Provincial General Election - Statement of Votes" (PDF). Elections BC. Retrieved November 28, 2020.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Statement of Votes - 40th Provincial General Election" (PDF). Elections BC. Retrieved May 17, 2017.
- British Columbia provincial electoral districts
- Maple Ridge, British Columbia
- Mission, British Columbia
- Provincial electoral districts in Greater Vancouver and the Fraser Valley