Marinella Falca
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Giovinazzo, Italy | May 1, 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 5+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 kg (110 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | C.S. Aeronautica Militare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Emanuela Maccarani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marinella Falca is a former Italian gymnast born in Giovinazzo on May 1, 1986.
Biography[]
She won the silver medal in the competition of rhythmic gymnastics group at Athens Olympics in 2004. She finished 4th in the same event at the 2008 Summer Olympics.[1] She won also eight medals at the World Championships (one gold at Baku 2005), and eight at the European Championships (one gold at Turin 2008).[2]
Olympic results[]
Year | Competition | Venue | Position | Event | Score |
---|---|---|---|---|---|
2004 | Olympic Games | Athens | 2nd | Group all-around | 49.450 |
2008 | Olympic Games | Beijing | 4th | Group all-around | 34.425 |
Honours[]
Officer: Ufficiale Ordine al Merito della Repubblica Italiana: 27 September 2004[3]
See also[]
- Italy at the 2004 Summer Olympics - Medalists
References[]
- ^ "Marinella Falca - Biography". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 24 December 2012.
- ^ "Squadra Nazionale/Marinella Falca". emanuelamaccarani.it. Retrieved 24 December 2012.
- ^ Ufficiale Ordine al Merito della Repubblica Italiana Falca Sig.ra Marinella Archived 2016-03-05 at the Wayback Machine
External links[]
- Marinella Falca at Olympics at Sports-Reference.com (archived)
- Gymnast profile at the FIG web site
- Gymnast profile at the CONI web site
Categories:
- Living people
- 1986 births
- Olympic gymnasts of Italy
- Gymnasts of Centro Sportivo Aeronautica Militare
- Olympic medalists in gymnastics
- Olympic silver medalists for Italy
- Italian rhythmic gymnasts
- Gymnasts at the 2004 Summer Olympics
- Gymnasts at the 2008 Summer Olympics
- Medalists at the 2004 Summer Olympics
- Medalists at the Rhythmic Gymnastics European Championships
- Medalists at the Rhythmic Gymnastics World Championships