Maurice Trapp
Personal information | |||
---|---|---|---|
Date of birth | 31 December 1991 | ||
Place of birth | Berlin, Germany | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Club information | |||
Current team | VfL Osnabrück | ||
Number | 18 | ||
Youth career | |||
–2010 | Union Berlin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Union Berlin II | 76 | (6) |
2010–2014 | Union Berlin | 10 | (0) |
2013 | → Hansa Rostock (loan) | 14 | (0) |
2014–2015 | Goslarer SC | 27 | (0) |
2015–2017 | Berliner AK 07 | 65 | (2) |
2017–2018 | Chemnitzer FC | 25 | (1) |
2018– | VfL Osnabrück | 76 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 July 2021 |
Maurice Trapp (born 31 December 1991) is a German professional footballer who plays as a centre-back for VfL Osnabrück.[1]
References[]
- ^ "Maurice Trapp" (in German). kicker.de. Retrieved 30 July 2017.
External links[]
- Maurice Trapp at Soccerway
- Maurice Trapp at fussballdaten.de (in German)
Categories:
- 1991 births
- Living people
- Footballers from Berlin
- Association football central defenders
- German footballers
- 1. FC Union Berlin players
- FC Hansa Rostock players
- Goslarer SC 08 players
- Berliner AK 07 players
- Chemnitzer FC players
- VfL Osnabrück players
- 2. Bundesliga players
- 3. Liga players
- German football defender, 1990s birth stubs