Ognjen Petrović
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ognjen Petrović | |||||||||||||||
Date of birth | 2 January 1948 | |||||||||||||||
Place of birth | Kruševac, FPR Yugoslavia | |||||||||||||||
Date of death | 21 September 2000 | (aged 52)|||||||||||||||
Place of death | Belgrade, FR Yugoslavia | |||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||
Youth career | ||||||||||||||||
Napredak Kruševac | ||||||||||||||||
–1965 | FK 14. Oktobar | |||||||||||||||
1965–1967 | Red Star Belgrade | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
1967–1976 | Red Star Belgrade | 115 | (3) | |||||||||||||
1976–1978 | Bastia | 41 | (3) | |||||||||||||
Total | 156 | (0) | ||||||||||||||
National team | ||||||||||||||||
1973–1976 | Yugoslavia | 15 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Ognjen "Olja" Petrović (Serbian Cyrillic: Огњен Оља Петровић; 2 January 1948 – 21 September 2000) was a Serbian professional goalkeeper who played at Euro 76 for SFR Yugoslavia.
References[]
- Ognjen Petrović at Reprezentacija.rs (in Serbian) (archived)
- Ognjen Petrović at WorldFootball.net
Categories:
- 1948 births
- 2000 deaths
- Sportspeople from Kruševac
- Serbian footballers
- Yugoslav footballers
- Yugoslavia international footballers
- Association football goalkeepers
- Yugoslav First League players
- Red Star Belgrade footballers
- Ligue 1 players
- SC Bastia players
- 1974 FIFA World Cup players
- UEFA Euro 1976 players
- Serbian expatriate footballers
- Expatriate footballers in France
- Mediterranean Games gold medalists for Yugoslavia
- Competitors at the 1971 Mediterranean Games
- Mediterranean Games medalists in football