Russia at the 2006 Winter Olympics
Russia at the 2006 Winter Olympics | |
---|---|
IOC code | RUS |
NOC | Russian Olympic Committee |
Website | www |
in Turin | |
Competitors | 190 in 15 sports |
Flag bearers | Dmitry Dorofeev (opening)[1] Evgeni Plushenko (closing)[2] |
Medals Ranked 4th |
|
Winter Olympics appearances (overview) | |
Other related appearances | |
Soviet Union (1956–1988) Unified Team (1992) Olympic Athletes from Russia (2018) ROC (2022) |
Russia participated at the 2006 Winter Olympics in Turin, Italy. It sent a total of 190 athletes to participate in all 15 of the Winter Olympic sports.
Dmitry Dorofeev, a speed skater, served as flag bearer at the opening ceremonies.
Medalists[]
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Yevgeny Dementyev | Cross-country skiing | Men's 30 km pursuit | 12 February |
Gold | Svetlana Ishmuratova | Biathlon | Women's individual | 13 February |
Gold | Tatiana Totmianina Maxim Marinin |
Figure skating | Pairs | 13 February |
Gold | Svetlana Zhurova | Speed skating | Women's 500 m | 14 February |
Gold | Evgeni Plushenko | Figure skating | Men's | 16 February |
Gold | Natalia Baranova-Masolkina Larisa Kurkina Yuliya Chepalova Yevgeniya Medvedeva-Arbuzova |
Cross-country skiing | Women's 4 x 5 km relay | 18 February |
Gold | Tatiana Navka Roman Kostomarov |
Figure skating | Ice dance | 20 February |
Gold | Albina Akhatova Anna Bogaliy Svetlana Ishmuratova Olga Zaitseva |
Biathlon | Women's relay | 23 February |
Silver | Albert Demtschenko | Luge | Men's singles | 12 February |
Silver | Dmitry Dorofeev | Speed skating | Men's 500 m | 13 February |
Silver | Sergei Tchepikov Nikolay Kruglov Jr. Pavel Rostovtsev Ivan Tcherezov |
Biathlon | Men's relay | 21 February |
Silver | Yuliya Chepalova | Cross-country skiing | Women's 30 km freestyle | 24 February |
Silver | Alexandr Zubkov Filipp Yegorov Alexei Seliverstov Alexey Voyevoda |
Bobsleigh | Four-man | 25 February |
Silver | Yevgeny Dementyev | Cross-country skiing | Men's 50 km freestyle | 26 February |
Bronze | Yevgeniya Medvedeva-Arbuzova | Cross-country skiing | Women's 15 km pursuit | 12 February |
Bronze | Albina Akhatova | Biathlon | Women's individual | 13 February |
Bronze | Ivan Alypov Vasily Rochev |
Cross-country skiing | Men's team sprint | 14 February |
Bronze | Yekaterina Abramova Varvara Barysheva Yekaterina Lobysheva Galina Likhachova Svetlana Vysokova |
Speed skating | Women's team pursuit | 16 February |
Bronze | Albina Akhatova | Biathlon | Women's pursuit | 18 February |
Bronze | Alyona Sidko | Cross-country skiing | Women's sprint | 22 February |
Bronze | Irina Slutskaya | Figure skating | Ladies' | 23 February |
Bronze | Vladimir Lebedev | Freestyle skiing | Men's aerials | 23 February |
- Olga Pyleva won the silver in the women's 15 km race, but was later disqualified for failing a drug test.
Alpine skiing[]
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Total | Rank | ||
Olesya Aliyeva | Women's downhill | n/a | 2:02.06 | 33 | ||
Women's super-G | n/a | 1:37.12 | 42 | |||
Women's giant slalom | Disqualified | |||||
Pavel Shestakov | Men's downhill | n/a | 1:51.93 | 30 | ||
Men's super-G | n/a | 1:33.48 | 29 | |||
Men's giant slalom | Did not finish | |||||
Men's slalom | Did not start | |||||
Men's combined | 1:51.93 | 49.11 | 47.32 | 3:16.84 | 24 | |
Aleksandr Khoroshilov | Men's downhill | n/a | 1:54.70 | 38 | ||
Men's super-G | n/a | 1:35.51 | 41 | |||
Men's slalom | Did not finish | |||||
Men's combined | 1:42.35 | 46.92 | 46.19 | 3:15.46 | 22 | |
Anton Konovalov | Men's super-G | n/a | 1:35.72 | 42 | ||
Men's slalom | 59.53 | 55.18 | n/a | 1:54.71 | 29 | |
Men's combined | 1:45.12 | 56.15 | Did not finish | |||
Konstantin Sats | Men's downhill | n/a | 1:55.03 | 40 | ||
Men's super-G | n/a | 1:33.14 | 27 | |||
Men's giant slalom | Did not finish | |||||
Men's combined | 1:41.02 | Did not start | ||||
Dmitry Ulyanov | Men's giant slalom | Did not finish | ||||
Men's slalom | Did not finish |
Note: In the men's combined, run 1 is the downhill, and runs 2 and 3 are the slalom. In the women's combined, run 1 and 2 are the slalom, and run 3 the downhill.
Biathlon[]
Olga Pyleva was stripped of her silver medal in the women's individual after testing positive for carphedon, a stimulant.[3]
- Men
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Nikolay Kruglov Jr. | Sprint | 28:05.2 | 1 | 21 |
Pursuit | 37:18.9 | 1 | 11 | |
Mass start | 49:20.1 | 2 | 21 | |
Pavel Rostovtsev | Individual | 56:47.2 | 2 | 13 |
Sergei Rozhkov | Mass start | 49:09.7 | 2 | 20 |
Sergei Tchepikov | Sprint | 28:08.1 | 1 | 23 |
Pursuit | Did not start | |||
Mass start | 47:59.1 | 0 | 5 | |
Individual | 55:32.7 | 1 | 4 | |
Ivan Tcherezov | Sprint | 27:09.0 | 0 | 5 |
Pursuit | 37:29.7 | 3 | 15 | |
Individual | 56:05.7 | 2 | 8 | |
Maxim Tchoudov | Sprint | 27:20.5 | 0 | 9 |
Pursuit | 36:41.4 | 4 | 9 | |
Mass start | 48:40.2 | 4 | 15 | |
Individual | 59:12.0 | 5 | 32 | |
Ivan Tcherezov Sergei Tchepikov Pavel Rostovtsev Nikolay Kruglov Jr. |
Relay | 1:22:12.4 | 6 |
- Women
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Albina Akhatova | Sprint | 22:40.2 | 0 | 4 |
Pursuit | 38:05.0 | 1 | ||
Mass start | 42:19.5 | 2 | 9 | |
Individual | 50:55.0 | 2 | ||
Anna Bogaliy-Titovets | Individual | 55:18.4 | 5 | 35 |
Natalia Guseva | Mass start | 44:55.1 | 5 | 24 |
Svetlana Ishmouratova | Sprint | 23:10.3 | 1 | 10 |
Pursuit | 38:29.0 | 3 | 4 | |
Mass start | 42:33.5 | 4 | 12 | |
Individual | 49:24.1 | 1 | ||
Olga Pyleva[3] | Sprint | Did not start | ||
Individual | Disqualified | |||
Olga Zaitseva | Sprint | 23:05.8 | 0 | 9 |
Pursuit | 40:49.0 | 5 | 19 | |
Mass start | 42:58.3 | 1 | 15 | |
Anna Bogaliy Svetlana Ishmouratova Olga Zaitseva Albina Akhatova |
Relay | 1:16:12.5 | 2 |
Bobsleigh[]
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
Alexandr Zubkov Alexey Voyevoda |
Two-man | 55.54 | 55.85 | 56.12 | 56.49 | 3:44.00 | 4 |
Yevgeni Popov Roman Oreshnikov |
Two-man | 56.56 | 56.50 | 56.98 | 57.29 | 3:47.33 | 18 |
Viktoria Tokovaya Nadezhda Orlova |
Two-woman | 57.64 | 57.72 | 58.44 | 58.13 | 3:51.93 | 7 |
Yevgeni Popov Sergey Golubev Pyotr Makarchuk Dmitriy Stepushkin |
Four-man | 55.87 | 55.57 | 55.16 | 55.33 | 3:41.93 | 9 |
Alexandr Zubkov Filipp Yegorov Alexei Seliverstov Alexey Voyevoda |
Four-man | 55.22 | 55.45 | 54.87 | 55.01 | 3:40.55 |
Cross-country skiing[]
- Distance
- Men
Athlete | Event | Final | |
---|---|---|---|
Total | Rank | ||
Ivan Arteev | 15 km classical | 40:49.1 | 34 |
30 km pursuit | 1:22:36.2 | 51 | |
Ivan Babikov | 15 km classical | 39:59.5 | 22 |
30 km pursuit | 1:17:17.2 | 13 | |
50 km freestyle | 2:08:07.9 | 38 | |
Yevgeny Dementyev | 30 km pursuit | 1:17:00.8 | |
50 km freestyle | 2:06:12.6 | ||
Alexander Legkov | 30 km pursuit | 1:20:28.2 | 37 |
50 km freestyle | 2:06:39.7 | 20 | |
Sergei Novikov | 15 km classical | 39:15.0 | 8 |
Nikolay Pankratov | 50 km freestyle | 2:06:33.9 | 18 |
Vasily Rochev | 15 km classical | 38:24.4 | 4 |
Sergei Novikov Vasily Rochev Ivan Alypov Yevgeny Dementyev |
4 x 10 km relay | 1:45:09.9 | 6 |
- Women
Athlete | Event | Final | |
---|---|---|---|
Total | Rank | ||
Natalia Baranova-Masolkina | 10 km classical | 29:30.9 | 16 |
Yelena Burukhina | 15 km pursuit | 46:42.9 | 37 |
Yuliya Chepalova | 10 km classical | 30:04.7 | 26 |
15 km pursuit | 43:39.5 | 9 | |
30 km freestyle | 1:22:26.8 | ||
Larisa Kurkina | 10 km classical | 29:36.8 | 19 |
Yevgeniya Medvedeva-Arbuzova | 15 km pursuit | 43:03.2 | |
30 km freestyle | 1:26:28.1 | 21 | |
Olga Moskalenko-Rocheva | 30 km freestyle | 1:25:45.0 | 18 |
Olga Zavyalova | 10 km classical | 29:57.6 | 24 |
15 km pursuit | 43:23.72 | 7 | |
30 km freestyle | 1:23:28.5 | 9 | |
Natalia Baranova-Masolkina Larisa Kurkina Yuliya Chepalova Yevgeniya Medvedeva-Arbuzova |
4 x 5 km relay | 54:47.7 |
- Sprint
Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
Ivan Alypov | Men's sprint | 2:20.21 | 27 Q | 2:24.7 | 6 | Did not advance | 28 | ||
Yuliya Chepalova | Women's sprint | 2:16.90 | 22 Q | 2:16.6 | 6 | Did not advance | 27 | ||
Pavel Korostelev | Men's sprint | 2:21.00 | 34 | Did not advance | 34 | ||||
Natalya Matveyeva | Women's sprint | 2:17.73 | 34 | 2:31.4 | 6 | Did not advance | 30 | ||
Olga Moskalenko-Rocheva | Women's sprint | 2:16.43 | 20 Q | 2:18.4 | 3 | Did not advance | 14 | ||
Sergei Novikov | Men's sprint | 2:20.29 | 28 Q | 2:24.7 | 6 | Did not advance | 28 | ||
Vasily Rochev | Men's sprint | 2:16.19 | 4 Q | 2:22.0 | 3 | Did not advance | 11 | ||
Alyona Sidko | Women's sprint | 2:14.54 | 5 Q | 2:17.7 | 1 Q | 2:15.1 | 2 Q | 2:13.2 | |
Ivan Alypov Vasily Rochev |
Men's team sprint | n/a | 17:22.2 | 2 Q | 17:05.2 | ||||
Olga Moskalenko-Rocheva Alyona Sidko |
Women's team sprint | n/a | 17:32.1 | 2 Q | 17:08.5 | 6 |
Curling[]
Women's tournament[]
Team: Ludmila Privivkova (skip), Nkeirouka Ezekh, Yana Nekrasova, Yekaterina Galkina and Olga Zharkova (alternate)
- Round Robin
- Draw 2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 |
Japan (Onodera) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
;Draw 3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Kleibrink) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Russia (Privivkova) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
;Draw 4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Italy (Gaspari) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
Russia (Privivkova) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
;Draw 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Great Britain (Martin) | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
;Draw 7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
United States (Johnson) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
Russia (Privivkova) | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
;Draw 8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Switzerland (Ott) | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
;Draw 10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
Denmark (Holm) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
;Draw 11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Norberg) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Russia (Privivkova) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
;Draw 12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Nordby) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
Russia (Privivkova) | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 |
- Standings
Rank | Team | Skip | Won | Lost |
---|---|---|---|---|
1 | Sweden | Anette Norberg | 7 | 2 |
2 | Switzerland | Mirjam Ott | 7 | 2 |
3 | Canada | Shannon Kleibrink | 6 | 3 |
4 | Norway | Dordi Nordby | 6 | 3 |
5 | Great Britain | Rhona Martin | 5 | 4 |
6 | Russia | Ludmila Privivkova | 5 | 4 |
7 | Japan | Ayumi Onodera | 4 | 5 |
8 | Denmark | Dorthe Holm | 2 | 7 |
9 | United States | Cassandra Johnson | 2 | 7 |
10 | Italy | Diana Gaspari | 1 | 8 |
Figure skating[]
Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Ilia Klimkin | Men's | n/a | 61.61 | 18 Q | 130.19 | 10 | 191.80 | 11 | |
Evgeni Plushenko | Men's | n/a | 90.66 | 1 Q | 167.67 | 1 | 258.33 | ||
Irina Slutskaya | Ladies' | n/a | 66.70 | 2 Q | 114.74 | 3 | 181.44 | ||
Elena Sokolova | Ladies' | n/a | 46.69 | 18 Q | 95.66 | 14 | 142.35 | 14 | |
Julia Obertas Sergei Slavnov |
Pairs | n/a | 60.25 | 8 | 106.29 | 9 | 166.54 | 8 | |
Maria Petrova Alexei Tikhonov |
Pairs | n/a | 64.27 | 3 | 117.42 | 6 | 181.69 | 5 | |
Tatiana Totmianina Maxim Marinin |
Pairs | n/a | 68.64 | 1 | 135.84 | 1 | 204.48 | ||
Oksana Domnina Maxim Shabalin |
Ice dance | 33.37 | 9 | 52.36 | 9 | 88.03 | 9 | 173.76 | 9 |
Jana Khokhlova Sergei Novitski |
Ice dance | 30.90 | 14 | 47.15 | 13 | 86.43 | 11 | 164.48 | 12 |
Tatiana Navka Roman Kostomarov |
Ice dance | 38.20 | 2 | 61.07 | 1 | 101.37 | 1 | 200.64 |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
Freestyle skiing[]
- Men
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Dmitry Arkhipov | Aerials | Did not start | |||
Evgeniy Brailovskiy | Aerials | 222.28 | 12 Q | 223.61 | 9 |
Vitali Glushchenko | Moguls | 12.75 | 35 | Did not advance | 35 |
Vladimir Lebedev | Aerials | 241.48 | 5 Q | 246.79 | |
Dmitry Marushchak | Aerials | Did not start | |||
Ruslan Sharifullin | Moguls | 21.24 | 27 | Did not advance | 27 |
Alexandr Smyshlyaev | Moguls | 22.18 | 20 Q | 23.22 | 13 |
Artem Valinteev | Moguls | 21.51 | 25 | Did not advance | 25 |
- Women
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Marina Cherkasova | Moguls | 21.82 | 19 Q | 22.05 | 16 |
Ljudmila Dymchenko | Moguls | 21.42 | 21 | Did not advance | 21 |
Olga Koroleva | Aerials | 148.40 | 17 | Did not advance | 17 |
Daria Serova | Moguls | 23.49 | 10 Q | 22.44 | 13 |
Anna Zukal | Aerials | 172.24 | 6 Q | 152.04 | 9 |
Ice hockey[]
Men's tournament[]
The Russian men's team finished the round robin portion of the competition ranked second in Group B, losing just once, to Slovakia. It beat Canada in thequarter finals, but lost both the semifinal and bronze medal game to finish fourth overall
- Players
The following is the Russian roster for the men's ice hockey tournament at the 2006 Winter Olympics.[4]
Head coach: Vladimir Krikunov Assistant coaches: Vladimir Yurzinov, Sergei Nemchinov, Boris Mikhailov
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
61 | F | Maxim Afinogenov | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 4 September 1979 | Moscow, Soviet Union | Buffalo Sabres (NHL) |
30 | G | Ilya Bryzgalov | 1.88 m (6 ft 2 in) | 88 kg (194 lb) | 22 June 1980 | Tolyatti, Soviet Union | Mighty Ducks of Anaheim (NHL) |
13 | F | Pavel Datsyuk | 1.79 m (5 ft 10 in) | 86 kg (190 lb) | 20 July 1978 | Sverdlovsk, Soviet Union | Detroit Red Wings (NHL) |
24 | F | Alexander Frolov | 1.88 m (6 ft 2 in) | 95 kg (209 lb) | 19 June 1982 | Moscow, Soviet Union | Los Angeles Kings (NHL) |
55 | D | Sergei Gonchar | 1.85 m (6 ft 1 in) | 94 kg (207 lb) | 13 April 1974 | Chelyabinsk, Soviet Union | Pittsburgh Penguins (NHL) |
11 | D | Darius Kasparaitis – A | 1.80 m (5 ft 11 in) | 99 kg (218 lb) | 16 October 1972 | Elektrėnai, Lithuanian SSR, Soviet Union | New York Rangers (NHL) |
21 | F | Alexander Kharitonov | 1.72 m (5 ft 8 in) | 80 kg (176 lb) | 30 March 1976 | Moscow, Soviet Union | Dynamo Moskow (RSL) |
94 | F | Alexander Korolyuk | 1.75 m (5 ft 9 in) | 80 kg (176 lb) | 15 January 1976 | Moscow, Soviet Union | Vityaz Chekhov (RSL) |
71 | F | Ilya Kovalchuk | 1.88 m (6 ft 2 in) | 99 kg (218 lb) | 15 April 1983 | Kalinin, Soviet Union | Atlanta Thrashers (NHL) |
27 | F | Alexei Kovalev – C | 1.88 m (6 ft 2 in) | 102 kg (225 lb) | 24 February 1973 | Tolyatti, Soviet Union | Montreal Canadiens (NHL) |
25 | F | Viktor Kozlov | 1.95 m (6 ft 5 in) | 104 kg (229 lb) | 14 February 1975 | Tolyatti, Soviet Union | New Jersey Devils (NHL) |
18 | F | Evgeni Malkin | 1.91 m (6 ft 3 in) | 87 kg (192 lb) | 31 July 1986 | Magnitogorsk, Soviet Union | Metallurg Magnitogorsk (RSL) |
52 | D | Andrei Markov | 1.83 m (6 ft 0 in) | 90 kg (198 lb) | 20 December 1978 | Voskresensk, Soviet Union | Montreal Canadiens (NHL) |
29 | D | Daniil Markov | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | 30 July 1976 | Moscow, Soviet Union | Nashville Predators (NHL) |
20 | G | Evgeni Nabokov | 1.83 m (6 ft 0 in) | 90 kg (198 lb) | 25 July 1975 | Ust-Kamenogorsk, Kazakh SSR, Soviet Union | San Jose Sharks (NHL) |
23 | F | Ivan Nepryaev | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | 4 February 1982 | Yaroslavl, Soviet Union | Lokomotiv Yaroslavl (RSL) |
8 | F | Alexander Ovechkin | 1.88 m (6 ft 2 in) | 98 kg (216 lb) | 17 September 1985 | Moscow, Soviet Union | Washington Capitals (NHL) |
39 | G | Maxim Sokolov | 1.80 m (5 ft 11 in) | 92 kg (203 lb) | 27 May 1972 | Leningrad, Soviet Union | SKA Saint Petersburg (RSL) |
33 | F | Maxim Sushinsky | 1.72 m (5 ft 8 in) | 80 kg (176 lb) | 1 July 1974 | Leningrad, Soviet Union | Dynamo Moskow (RSL) |
22 | F | Andrei Taratukhin | 1.83 m (6 ft 0 in) | 92 kg (203 lb) | 22 February 1983 | Omsk, Soviet Union | Lokomotiv Yaroslavl (RSL) |
51 | D | Fedor Tyutin | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | 19 July 1983 | Izhevsk, Soviet Union | New York Rangers (NHL) |
5 | D | Vitaly Vishnevskiy | 1.87 m (6 ft 2 in) | 92 kg (203 lb) | 18 March 1980 | Kharkiv, Ukrainian SSR, Soviet Union | Mighty Ducks of Anaheim (NHL) |
6 | D | Anton Volchenkov | 1.85 m (6 ft 1 in) | 102 kg (225 lb) | 25 February 1982 | Moscow, Soviet Union | Ottawa Senators (NHL) |
79 | F | Alexei Yashin – A | 1.91 m (6 ft 3 in) | 100 kg (220 lb) | 5 November 1973 | Sverdlovsk, Soviet Union | New York Islanders (NHL) |
4 | D | Sergei Zhukov | 1.92 m (6 ft 4 in) | 87 kg (192 lb) | 23 November 1975 | Novosibirsk, Soviet Union | Lokomotiv Yaroslavl (RSL) |
Forwards Alexander Frolov and Alexander Korolyuk were replaced due to injuries by Andrei Taratukhin and Ivan Nepryaev, respectively.
- Results
- Round-robin
15 February 2006 20:05 | Russia | 3–5 (2–1, 1–2, 0–2) | Slovakia | Torino Esposizioni, Turin Attendance: 3,800 |
showGame reference |
---|
15 February 2006 16:05 | Sweden | 0–5 (0–0, 0–3, 0–2) | Russia | Palasport Olimpico, Turin Attendance: 8,545 |
showGame reference |
---|
18 February 2006 11:35 | Kazakhstan | 0–1 (0–0, 0–1, 0–0) | Russia | Torino Esposizioni, Turin Attendance: 3,660 |
showGame reference |
---|
19 February 2006 13:05 | Russia | 9–2 (3–1, 3–0, 3–1) | Latvia | Torino Esposizioni, Turin Attendance: 4,310 |
showGame reference |
---|
21 February 2006 20:35 | United States | 4–5 (1–2, 1–1, 2–2) | Russia | Palasport Olimpico, Turin Attendance: 9,378 |
showGame reference |
---|
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 5 | 5 | 0 | 0 | 18 | 8 | +10 | 10 | Quarterfinals |
2 | Russia | 5 | 4 | 0 | 1 | 23 | 11 | +12 | 8 | |
3 | Sweden | 5 | 3 | 0 | 2 | 15 | 12 | +3 | 6 | |
4 | United States | 5 | 1 | 1 | 3 | 13 | 13 | 0 | 3 | |
5 | Kazakhstan | 5 | 1 | 0 | 4 | 9 | 16 | −7 | 2 | |
6 | Latvia | 5 | 0 | 1 | 4 | 11 | 29 | −18 | 1 |
- Medal round
- Quarterfinal
22 February 2006 20:35 | Russia | 2–0 (0–0, 0–0, 2–0) | Canada | Torino Esposizioni, Turin Attendance: 4,130 |
showGame reference |
---|
- Semifinal
24 February 2006 21:05 | Finland | 4–0 (1–0, 2–0, 1–0) | Russia | Palasport Olimpico, Turin Attendance: 8,702 |
showGame reference |
---|
- Bronze game
25 February 2006 20:35 | Russia | 0–3 (0–1, 0–1, 0–1) | Czech Republic | Palasport Olimpico, Turin Attendance: 8,379 |
showGame reference |
---|
Women's tournament[]
The Russian women's team lost to both Canada and Sweden, and failed to progress to the medal round. In the 5th place game, the team lost on a shootout to Germany.
- Players
The following is the Russian roster in the women's ice hockey tournament of the 2006 Winter Olympics.[5]
Head coach: Assistant coach:
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
33 | G | Nadezhda Aleksandrova | 1.72 m (5 ft 8 in) | 67 kg (148 lb) | 3 January 1986 | Moscow, Soviet Union | SKIF Moscow |
2 | D | Maria Barykina | 1.70 m (5 ft 7 in) | 60 kg (130 lb) | 9 December 1973 | Moscow, Soviet Union | Tornado Dmitrov |
23 | F | Tatiana Burina | 1.63 m (5 ft 4 in) | 65 kg (143 lb) | 20 March 1980 | Novosibirsk, Soviet Union | Tornado Dmitrov |
27 | D | Elena Byalkovskaya | 1.79 m (5 ft 10 in) | 82 kg (181 lb) | 22 March 1977 | Moscow, Soviet Union | SKIF Moscow |
20 | G | Irina Gashennikova | 1.60 m (5 ft 3 in) | 66 kg (146 lb) | 11 May 1975 | Pushkino, Soviet Union | SKIF Moscow |
24 | F | Iya Gavrilova | 1.73 m (5 ft 8 in) | 61 kg (134 lb) | 3 September 1987 | Krasnoyarsk, Soviet Union | SKIF Moscow |
12 | F | Yulia Gladysheva | 1.66 m (5 ft 5 in) | 56 kg (123 lb) | 4 December 1981 | Moscow, Soviet Union | SKIF Moscow |
16 | D | Alexandra Kapustina | 1.65 m (5 ft 5 in) | 71 kg (157 lb) | 7 April 1984 | Pervouralsk, Soviet Union | |
4 | D | Alena Khomich | 1.68 m (5 ft 6 in) | 56 kg (123 lb) | 26 February 1981 | Pervouralsk, Soviet Union | |
10 | F | Larisa Mishina | 1.68 m (5 ft 6 in) | 80 kg (180 lb) | 10 September 1975 | Moscow, Soviet Union | SKIF Moscow |
25 | F | Ekaterina Pashkevich – A | 1.80 m (5 ft 11 in) | 80 kg (180 lb) | 19 September 1972 | Moscow, Soviet Union | Tornado Dmitrov |
15 | D | Olga Permyakova | 1.68 m (5 ft 6 in) | 66 kg (146 lb) | 12 April 1982 | Chelyabinsk, Soviet Union | Tornado Dmitrov |
14 | D | Kristina Petrovskaya | 1.68 m (5 ft 6 in) | 63 kg (139 lb) | 3 June 1980 | Moscow, Soviet Union | Tornado Dmitrov |
29 | D | Zhanna Schelchkova – C | 1.64 m (5 ft 5 in) | 60 kg (130 lb) | 10 February 1969 | Moscow, Soviet Union | SKIF Moscow |
5 | F | Galina Skiba | 1.60 m (5 ft 3 in) | 65 kg (143 lb) | 9 May 1984 | Kharkiv, Ukrainian SSR, Soviet Union | SKIF Moscow |
17 | F | Ekaterina Smolentseva – A | 1.70 m (5 ft 7 in) | 65 kg (143 lb) | 15 September 1981 | Pervouralsk, Soviet Union | Tornado Dmitrov |
7 | F | Ekaterina Smolina | 1.58 m (5 ft 2 in) | 55 kg (121 lb) | 8 October 1988 | Ust-Kamenogorsk, Kazakh SSR, Soviet Union | SKIF Moscow |
11 | F | Tatiana Sotnikova | 1.66 m (5 ft 5 in) | 58 kg (128 lb) | 20 January 1981 | Moscow, Soviet Union | SKIF Moscow |
21 | F | Svetlana Trefilova | 1.65 m (5 ft 5 in) | 60 kg (130 lb) | 20 May 1973 | Sverdlovsk, Soviet Union | Tornado Dmitrov |
28 | F | Oxana Tretiyakova | 1.64 m (5 ft 5 in) | 75 kg (165 lb) | 10 March 1979 | Krasnoyarsk, Soviet Union | SKIF Moscow |
- Results
- Round-robin
11 February 2006 15:35 | Sweden | 3–1 (0–0, 2–1, 1–0) | Russia | Palasport Olimpico, Turin Attendance: 6,500 |
showGame reference |
---|
12 February 2006 16:35 | Russia | 0–12 (0–7, 0–2, 0–3) | Canada | Torino Esposizioni, Turin Attendance: 2,414 |
showGame reference |
---|
14 February 2006 13:05 | Italy | 1–5 (1–1, 0–1, 0–3) | Russia | Torino Esposizioni, Turin Attendance: 2,046 |
show |
---|
- Standings
