S&P Vietnam 10 Index
This article relies too much on references to primary sources. (October 2008) |
The S&P Vietnam 10 Index is a stock market index from Standard & Poor's. The index was launched on September 19, 2008.[1]
Components at launch[]
Company | GICS Sector |
---|---|
FPT CORP | Information Technology |
PETROLEUM TECHNICAL SERVICES CORPORATION | Energy |
PETROVIETNAM DRILLING AND WELL | Energy |
PETROVIETNAM FERT & CHEMICAL | Materials |
PETROVIETNAM INSURANCE JSC | Financials |
SONGDA URBAN & INDUSTRIAL ZO | Consumer Discretionary |
PHA LAI THERMAL POWER JOINT STOCK CO | Utilities |
VINCOM JSC | Financials |
TAN TAO INDUSTRIAL PARK CORP | Industrials |
KINHBAC CITY DEVELOPMENT | Financials |
References[]
- ^ "Standard & Poor's Launches S&P Vietnam 10 Index". Archived from the original on 2011-07-07. Retrieved 2008-09-22.
Categories:
- Vietnamese stock market indices