Saarmund station
Bf | |||||||||||
Location | Mühlenstraße 14558 Saarmund Brandenburg Germany | ||||||||||
Coordinates | 52°19′25″N 13°08′23″E / 52.3236°N 13.1396°ECoordinates: 52°19′25″N 13°08′23″E / 52.3236°N 13.1396°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Berlin outer ring | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 4 | ||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | no | ||||||||||
Disabled access | partly | ||||||||||
Other information | |||||||||||
Station code | 5459 | ||||||||||
DS100 code | BSAM[1] | ||||||||||
IBNR | 8081220 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | VBB: Berlin C and Potsdam C/6051[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 1 April 1918 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Saarmund Location within Brandenburg |
Saarmund station (German: Bahnhof Saarmund) is a railway station in the municipality of Nuthetal in the Potsdam-Mittelmark district of Brandenburg, Germany. It is served by the line RB 22
via Potsdam.
References[]
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 4 December 2019.
Categories:
- Railway stations in Brandenburg
- Railway stations in Germany opened in 1918
- 1918 establishments in Prussia
- Buildings and structures in Potsdam-Mittelmark