Shooting at the 2015 European Games – Mixed Skeet
Mixed Skeet at the 2015 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | ||||||||||
Date | June 22, 2015 | |||||||||
Competitors | 22 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2015 European Games | |||
---|---|---|---|
Qualification | |||
Rifle | |||
50 m rifle three positions | men | women | |
50 m rifle prone | men | ||
10 m air rifle | men | women | mixed |
Pistol | |||
50 m pistol | men | ||
25 m pistol | women | ||
25 m rapid fire pistol | men | ||
10 m air pistol | men | women | mixed |
Shotgun | |||
Trap | men | women | mixed |
Double trap | men | ||
Skeet | men | women | mixed |
The Mixed Skeet competition at the 2015 European Games in Baku, Azerbaijan was held on 22 June at the Baku Shooting Centre.
Schedule[]
All times are local (UTC+5).
Date | Time | Event |
---|---|---|
Monday, 22 June 2015 | 9:30 | Qualification |
18:15 | Final |
Records[]
This section is empty. You can help by . (June 2015) |
Results[]
Rank | Team | Series | Total | Notes | |
---|---|---|---|---|---|
1 | 2 | ||||
1 | Cyprus (CYP) | 49 | 48 | 97 | |
Andri Eleftheriou | 24 | 24 | 48 | ||
Georgios Achilleos | 25 | 24 | 49 | ||
2 | Italy (ITA) | 48 | 45 | 93 | +2 |
Diana Bacosi | 24 | 23 | 47 | ||
24 | 22 | 46 | |||
3 | Germany (GER) | 46 | 47 | 93 | +1 |
Christine Wenzel | 22 | 24 | 46 | ||
Ralf Buchheim | 24 | 23 | 47 | ||
4 | Slovakia (SVK) | 45 | 46 | 91 | +4 |
Danka Barteková | 23 | 23 | 46 | ||
22 | 23 | 45 | |||
5 | France (FRA) | 45 | 46 | 91 | +3 |
Lucie Anastassiou | 20 | 21 | 41 | ||
Anthony Terras | 25 | 25 | 50 | ||
6 | Czech Republic (CZE) | 47 | 43 | 90 | +2 |
Libuše Jahodová | 22 | 19 | 41 | ||
Jan Sychra | 25 | 24 | 49 | ||
7 | Russia (RUS) | 45 | 45 | 90 | +1 |
21 | 22 | 43 | |||
Valeriy Shomin | 24 | 23 | 47 | ||
8 | Ukraine (UKR) | 47 | 42 | 89 | |
23 | 19 | 42 | |||
Mikola Milchev | 24 | 23 | 47 | ||
9 | Sweden (SWE) | 41 | 47 | 88 | |
Therese Lundqvist | 20 | 23 | 43 | ||
Stefan Nilsson | 21 | 24 | 45 | ||
10 | Finland (FIN) | 44 | 44 | 88 | |
Marjut Heinonen | 20 | 21 | 41 | ||
24 | 23 | 47 | |||
11 | Azerbaijan (AZE) | 42 | 45 | 87 | |
20 | 23 | 43 | |||
Emin Jafarov | 22 | 22 | 44 |
Semi-final 1[]
Rank | Team | Total |
---|---|---|
1 | Cyprus (CYP) | 26 |
Andri Eleftheriou | 13 | |
Georgios Achilleos | 13 | |
2 | Slovakia (SVK) | 25 |
Danka Barteková | 13 | |
12 | ||
3 | Germany (GER) | 17 |
Christine Wenzel | 8 | |
Ralf Buchheim | 9 |
Semi-final 2[]
Rank | Team | Total |
---|---|---|
1 | Italy (ITA) | 29 |
Diana Bacosi | 14 | |
15 | ||
2 | France (FRA) | 24 |
Lucie Anastassiou | 10 | |
Anthony Terras | 14 | |
3 | Czech Republic (CZE) | 16 |
Libuše Jahodová | 8 | |
Jan Sychra | 8 |
Finals[]
Bronze medal match[]
Rank | Team | Total |
---|---|---|
France (FRA) | 28 | |
Lucie Anastassiou | 13 | |
Anthony Terras | 15 | |
4 | Slovakia (SVK) | 24 |
Danka Barteková | 11 | |
14 |
Gold medal match[]
Rank | Team | Total |
---|---|---|
Italy (ITA) | 30 | |
Diana Bacosi | 14 | |
16 | ||
Cyprus (CYP) | 29 | |
Andri Eleftheriou | 15 | |
Georgios Achilleos | 14 |
References[]
External links[]
Categories:
- Shooting at the 2015 European Games