Sugar Creek station
Sugar Creek | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LYNX light rail station | |||||||||||
Location | 644 East Sugar Creek Road Charlotte, North Carolina, USA | ||||||||||
Coordinates | 35°15′6.45″N 80°47′39.21″W / 35.2517917°N 80.7942250°WCoordinates: 35°15′6.45″N 80°47′39.21″W / 35.2517917°N 80.7942250°W | ||||||||||
Owned by | Charlotte Area Transit System | ||||||||||
Line(s) | |||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Bus stands | 3 | ||||||||||
Connections | CATS: 4, 13, 211 | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 632 spaces | ||||||||||
Bicycle facilities | Bicycle racks | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | March 16, 2018 | ||||||||||
Services | |||||||||||
|
Sugar Creek is a light rail station on the LYNX Blue Line in the NoDa neighborhood of Charlotte, North Carolina, United States. It opened on March 16, 2018, as part of the Blue Line extension to the UNC Charlotte campus and features a single island platform.[1][2]
References[]
- ^ Harrison, Steve; Henderson, Bruce (March 16, 2018). "After a decade of planning, Charlotte's light-rail extension finally opens". The Charlotte Observer. Retrieved March 20, 2018.
- ^ "Sugar Creek Station". CATS. Retrieved March 20, 2018.
External links[]
- Media related to Sugar Creek station at Wikimedia Commons
- Sugar Creek Station
Categories:
- Lynx Blue Line stations
- Railway stations in the United States opened in 2018
- 2018 establishments in North Carolina
- Southern United States railway station stubs
- North Carolina building and structure stubs
- North Carolina transportation stubs