Sumo at the 2009 World Games – Men's middleweight
Sumo – Men's middleweight at the 2009 World Games | |||||||
---|---|---|---|---|---|---|---|
Venue | , Kaohsiung, Taiwan | ||||||
Dates | 17 July 2009 | ||||||
Competitors | 15 from 11 nations | ||||||
Medalists | |||||||
The men's middleweight competition in sumo at the 2009 World Games took place on 17 July 2009 at the in Kaohsiung, Taiwan.[1][2]
Competition format[]
A total of 15 athletes entered the competition. They fought in the cup system with repechages.
Results[]
Main draw[]
Score | ||
---|---|---|
1/16 Finals | ||
() | Bye | |
() | L-W | (EGY) |
() | W-L | () |
() | L-W | (MGL) |
(EGY) | W-L | () |
() | W-L | () |
() | W-L | () |
() | W-L | (POL) |
Quarterfinals | ||
() | W-L | (EGY) |
() | L-W | (MGL) |
(EGY) | L-W | () |
() | W-L | () |
Repechages[]
Score | ||
---|---|---|
1/16 Repechages | ||
(EGY) | Bye | |
() | L-W | () |
(EGY) | W-L | () |
() | W-L | () |
Repechages Quarterfinals | ||
(EGY) | L-W | () |
(EGY) | W-L | () |
Semifinals[]
Score | ||
---|---|---|
Semifinals | ||
() | W-L | (MGL) |
() | L-W | () |
Repechages Semifinals | ||
(MGL) | L-W | (EGY) |
() | L-W | () |
Finals[]
Score | ||
---|---|---|
Gold medal match | ||
() | L-W | () |
Bronze medal match | ||
() | W-L | (EGY) |
References[]
- ^ "Bronze medal match" (PDF). www.theworldgames.org. Retrieved 2020-07-07.
- ^ "Gold medal match" (PDF). www.theworldgames.org. Retrieved 2020-07-07.
Categories:
- Sumo at the 2009 World Games