Swimming at the 2004 Summer Paralympics – Men's 100 metre backstroke S12
Men's 100m Backstroke S12 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 25 September 2004 | ||||||||||||
Competitors | 13 from 7 nations | ||||||||||||
Winning time | 1:02.75 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre backstroke S12 swimming event at the 2004 Summer Paralympics was competed on 25 September.[1] It was won by Raman Makarau, representing Belarus.[2]
1st round[]
Qualified for next round |
- Heat 1
25 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Dmytro Aleksyeyev (UKR) | 1:06.29 | |
2 | Jeremy McClure (AUS) | 1:07.85 | |
3 | (FRA) | 1:09.82 | |
4 | Sergei Punko (BLR) | 1:10.34 | |
5 | (ITA) | 1:10.94 | |
6 | (BLR) | 1:15.76 |
- Heat 2
25 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Sergiy Klippert (UKR) | 1:04.88 | |
2 | Raman Makarau (BLR) | 1:05.07 | |
3 | Yoshikazu Sakai (JPN) | 1:06.55 | |
4 | Albert Gelis (ESP) | 1:07.38 | |
5 | Enrique Floriano (ESP) | 1:08.36 | |
6 | Israel Oliver (ESP) | 1:15.24 | |
7 | (FRA) | 1:28.80 |
Final round[]
25 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Raman Makarau (BLR) | 1:02.75 | PR | |
Sergiy Klippert (UKR) | 1:04.01 | ||
Yoshikazu Sakai (JPN) | 1:04.99 | ||
4 | Dmytro Aleksyeyev (UKR) | 1:05.01 | |
5 | Albert Gelis (ESP) | 1:05.82 | |
6 | Jeremy McClure (AUS) | 1:08.12 | |
7 | Enrique Floriano (ESP) | 1:09.32 | |
8 | (FRA) | 1:09.36 |
References[]
- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Men's 100m Backstroke S12". International Paralympic Committee. Retrieved 24 October 2012.
Categories:
- Swimming at the 2004 Summer Paralympics