Swimming at the 2005 World Aquatics Championships – Men's 50 metre breaststroke

From Wikipedia, the free encyclopedia

Men's 50m Breaststroke
at the 2005 FINA World Aquatics Championships
Dates26 July 2005 (preliminaries and semifinals)
27 July 2005 (final)
Competitors108 from 80 nations
Winning time27.63 seconds
Medalists
gold medal    Germany
silver medal    United States
bronze medal    Japan
← 2003
2007 →

The Men's 50 Breaststroke event at the 11th FINA World Aquatics Championships swam 26 and 27 July 2005 in Montreal, Canada. Preliminary and Semifinal heats were on 26 July; the final was held on 27 July.

Prior to the competition, the existing World (WR) and Championships (CR) records were:

  • WR: 27.18 swum by Oleg Lisogor (Ukraine) on 2 August 2002 in Berlin, Germany;
  • CR: 27.46 swum by James Gibson (Great Britain) on 22 July 2003 in Barcelona, Spain.

Results[]

Final[]

Place Swimmer Nation Time Notes
1 Mark Warnecke  Germany 27.63
2 Mark Gangloff  USA 27.71
3 Kosuke Kitajima  JPN Japan 27.78
4 Hugues Duboscq  France 27.87
5 Chris Cook  Great Britain 28.00
6 Valeriy Dymo  Ukraine 28.03
6 Emil Tahirovic  Slovenia 28.03
8 Brenton Rickard  Australia 28.27

Semifinals[]

Rank Heat/Lane Swimmer Nation Time Notes
1 S2 L5 Hugues Duboscq  France 27.73 q
2 S2 L3 Emil Tahirovič  Slovenia 27.81 q
3 S2 L2 Kosuke Kitajima  Japan 27.89 q
4 S2 L4 Mark Gangloff  USA 27.90 q
5 S1 L1 Chris Cook  GBR 27.91 q
6 S1 L5 Mark Warnecke  Germany 27.96 q
7 S2 L1 Valeriy Dymo  Ukraine 28.00 q
8 S1 L2 Brenton Rickard  Australia 28.04 q
9 S1 L7 Mihály Flaskay  Hungary 28.14
10 S1 L3 Matjaž Markič  Slovenia 28.16
11 S1 L6 Martin Gustavsson  Sweden 28.17
12 S1 L4 James Gibson  Great Britain 28.18
13 S2 L7 Jens Kruppa  Germany 28.23
13 S2 L8 Jarno Pihlava  Finland 28.23
15 S1 L8 WANG Haibo  China 28.33
16 S2 L6   Switzerland 28.44

Preliminaries[]

Rank Heat/Lane Swimmer Nation Time Notes
1 H13 L8 Mark Gangloff   27.49 q
2 H14 L3 James Gibson   27.73 q
3 H13 L6 Hugues Duboscq   27.79 q
4 H14 L4 Mark Warnecke   27.80 q
5 H13 L5 Emil Tahirovič   27.81 q
6 H14 L5 Matjaž Markič   27.93 q
7 H12 L6   27.95 q
8 H12 L8 Martin Gustavsson   28.00 q
9 H12 L3 Kosuke Kitajima   28.03 q
9 H13 L3 Brenton Rickard   28.03 q
11 H12 L2 Jens Kruppa   28.04 q
11 H13 L1 Mihály Flaskay   28.04 q
13 H12 L1 Valeriy Dymo   28.05 q
14 H12 L5 Chris Cook   28.06 q
15 H13 L7 Jarno Pihlava   28.10 q
15 H14 L2 WANG Haibo   28.10 q
17 H10 L8 Mihail Alexandrov   28.16
18 H12 L4 Oleg Lisogor   28.18
19 H11 L8   28.25 NR
20 H14 L8 Scott Dickens   28.38
21 H13 L2 Daniel Málek   28.43
22 H11 L4 Alexander Dale Oen   28.48
23 H14 L6   28.49
23 H14 L1 Lennart Stekelenburg   28.49
25 H13 L4 Alessandro Terrin   28.50
26 H11 L7 Aleksander Hetland   28.54
26 H14 L7 Matthew Huang   28.54
28 H11 L1 Malick Fall   28.62
29 H11 L5 Vladislav Polyakov   28.69
30 H11 L6 Genki Imamura   28.70
31 H11 L3 Mladen Tepavčević   28.71
32 H09 L6 Arsenio Lopez   28.90
33 H11 L2 Jakob Sveinsson   28.92
34 H10 L7 Yevgeniy Ryzhkov   28.93
35 H10 L6 Scott Usher   28.96
36 H09 L3 Alwin de Prins   29.02
37 H07 L7   29.12
38 H10 L5 Glenn Snyders   29.19
39 H09 L2   29.26
40 H10 L4   29.28
41 H10 L1 Andrei Capitanciuc   29.40
42 H10 L2   29.47
43 H10 L3 Jiri Jedlicka   29.56
44 H05 L4 Aleksandr Baldin   29.58
45 H09 L7   29.61
46 H09 L5   29.68
47 H08 L8 Terrence Haynes   29.73
48 H09 L8   29.77
49 H07 L1   29.81
50 H09 L1   29.95
51 H06 L7   30.03
52 H07 L5 Kyriakos Dimosthenous   30.11
53 H06 L5 Edgar Crespo   30.25
54 H07 L4   30.26
55 H06 L6 Antonio Leon   30.28
56 H08 L7   30.29
57 H06 L4 Eric Williams   30.33
58 H06 L3 Kevin Hensley   30.38
58 H08 L4 Andrey Morkovin   30.38
60 H07 L6   30.45
61 H07 L8 Chisela Kanchela   30.48
62 H04 L3 Josh Laban   30.50
63 H08 L1   30.66
64 H08 L2   30.68
65 H05 L5   30.69
66 H05 L6 Tom Be'eri   30.72
67 H06 L2   30.89
68 H08 L5 WANG Wei-Wen   30.98
69 H05 L2 Amar Shah   31.37
70 H06 L1 Joao Matias   31.38
71 H05 L3   31.45
72 H04 L4 Erik Rajohnson   31.62
73 H03 L6   31.66
74 H05 L8   31.67
75 H05 L1   31.70
76 H05 L7   31.90
77 H04 L5   31.99
78 H04 L2   32.16
79 H04 L7   32.21
80 H04 L6   32.47
81 H06 L8 Marc Dansou   32.55
82 H04 L8 Gordon Touw Ngie Tjouw   32.65
83 H04 L1   33.68
84 H03 L3   33.97
85 H01 L3 Joseph Kimani   34.31
86 H03 L5 Alice Shrestha   34.61
87 H03 L4   34.84
88 H01 L6   35.24
89 H02 L8   35.29
90 H02 L2   35.50
91 H03 L2 Bounthanom Vongphachanh   35.91
92 H03 L1   36.12
93 H02 L4   36.46
94 H03 L7   37.08
95 H02 L7 Michael Taylor   37.20
96 H02 L5   38.59
97 H02 L1   45.67
- H03 L8   DQ
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- -   DNS
- - Vanja Rogulj   DNS

References[]

Retrieved from ""