TMEM109
TMEM109 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | TMEM109, transmembrane protein 109 | ||||||||||||||||||||||||
External IDs | MGI: 1915789 HomoloGene: 11458 GeneCards: TMEM109 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 11: 60.91 – 60.92 Mb | Chr 19: 10.85 – 10.86 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Transmembrane protein 109 is a protein that in humans is encoded by the TMEM109 gene. [5]
References[]
- ^ a b c GRCh38: Ensembl release 89: ENSG00000110108 - Ensembl, May 2017
- ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000034659 - Ensembl, May 2017
- ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ^ "Entrez Gene: Transmembrane protein 109". Retrieved 2016-07-02.
Further reading[]
- Yamazaki T, Sasaki N, Nishi M, Takeshima H (2010). "Facilitation of DNA damage-induced apoptosis by endoplasmic reticulum protein mitsugumin23". Biochem. Biophys. Res. Commun. 392 (2): 196–200. doi:10.1016/j.bbrc.2010.01.013. PMID 20060811.
Categories:
- Genes on human chromosome 11
- Human chromosome 11 gene stubs