Taekwondo at the 2002 Asian Games – Women's 55 kg
Women's 55 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 12 October | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
54 kg | 47 kg | |
58 kg | 51 kg | |
62 kg | 55 kg | |
67 kg | 59 kg | |
72 kg | 63 kg | |
78 kg | 67 kg | |
84 kg | 72 kg | |
+84 kg | +72 kg | |
The women's bantamweight (−55 kilograms) event at the 2002 Asian Games took place on Saturday 12 October 2002 at Gudeok Gymnasium, Busan, South Korea.
Like all Asian Games taekwondo events, the competition was a straight single-elimination tournament.
A total of ten competitors from ten different countries (NOCs) competed in this event, limited to fighters whose body weight was less than 55 kilograms.
of South Korea won the gold medal after beating Chonnapas Premwaew of Thailand in gold medal match 2–0.
Schedule[]
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 12 October 2002 | 14:00 | Round 1 |
14:00 | Round 2 | |
14:00 | Semifinals | |
19:00 | Final |
Results[]
- Legend
- R — Won by referee stop contest
Round 1 | Round 2 | Semifinals | Final | ||||||||||||||||
() | 0 | ||||||||||||||||||
(VIE) | 1 | (IRI) | 4 | ||||||||||||||||
(IRI) | 1 | (IRI) | 2 | ||||||||||||||||
Chonnapas Premwaew (THA) | 7 | ||||||||||||||||||
(LIB) | 0 | ||||||||||||||||||
Chonnapas Premwaew (THA) | 2 | ||||||||||||||||||
Chonnapas Premwaew (THA) | 0 | ||||||||||||||||||
(KOR) | 2 | ||||||||||||||||||
(IND) | 2 | ||||||||||||||||||
(NEP) | 9 | ||||||||||||||||||
(NEP) | 1 | ||||||||||||||||||
Elaine Teo (MAS) | 14R | (KOR) | 6 | ||||||||||||||||
(AFG) | 0 | Elaine Teo (MAS) | 1 | ||||||||||||||||
(KOR) | 4 |
References[]
External links[]
Categories:
- Taekwondo at the 2002 Asian Games