Tennis at the 2015 Summer Universiade – Women's singles
(Redirected from )
Women's singles | |
---|---|
Tennis at the 2015 Summer Universiade | |
Champion | Chang Kai-chen (TPE) |
Runner-up | Luksika Kumkhum (THA) |
Final score | 6–1, 6–2 |
The women's singles tennis event at the 2015 Summer Universiade was held from July 4 to 12 at the Jawol International Tennis Court in Gwangju, South Korea.
Chang Kai-chen of Chinese Taipei won the gold medal, defeating Luksika Kumkhum of Thailand in the final, 6–1, 6–2.
Beatrice Gumulya of Indonesia and Varatchaya Wongteanchai of Thailand won the bronze medals.
Seeds[]
The top three seeds receive a bye into the second round.
- Luksika Kumkhum (THA) (final; Silver medalist)
- Chang Kai-chen (TPE) (champion; Gold medalist)
- Sabina Sharipova () (third round)
- Varatchaya Wongteanchai (THA) (semifinals; Bronze medalist)
- Han Na-lae (KOR) (quarterfinals)
- Jang Su-jeong (KOR) (second round)
- Lu Jiajing (CHN) (third round)
- Marta Sirotkina (RUS) (second round)
- Justyna Jegiołka (POL) (third round)
- Ksenia Lykina (RUS) (quarterfinals)
- Lidziya Marozava (BLR) (second round)
- Sun Xuliu (CHN) (second round)
- (CZE) (first round)
- (FRA) (first round)
- Wu Ho-ching (HKG) (third round)
- Giuliana Olmos () (second round)
Main draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals[]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Luksika Kumkhum (THA) | 6 | 6 | |||||||||||||||||
(CZE) | 4 | 2 | ||||||||||||||||||
1 | Luksika Kumkhum (THA) | 0 | 6 | 6 | ||||||||||||||||
Beatrice Gumulya (INA) | 6 | 2 | 3 | |||||||||||||||||
Beatrice Gumulya (INA) | 0 | 6 | 6 | |||||||||||||||||
5 | Han Na-lae (KOR) | 6 | 3 | 3 | ||||||||||||||||
1 | Luksika Kumkhum (THA) | 1 | 2 | |||||||||||||||||
2 | Chang Kai-chen (TPE) | 6 | 6 | |||||||||||||||||
(JPN) | 6 | 2 | 1 | |||||||||||||||||
4 | Varatchaya Wongteanchai (THA) | 4 | 6 | 6 | ||||||||||||||||
4 | Varatchaya Wongteanchai (THA) | 6 | 1 | 4 | ||||||||||||||||
2 | Chang Kai-chen (TPE) | 4 | 6 | 6 | ||||||||||||||||
10 | Ksenia Lykina (RUS) | 5 | 3 | |||||||||||||||||
2 | Chang Kai-chen (TPE) | 7 | 6 |
Top half[]
Section 1[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | L Kumkhum (THA) | 6 | 6 | ||||||||||||||||||||||||
K Ip (HKG) | 6 | 6 | K Ip (HKG) | 2 | 1 | ||||||||||||||||||||||
() | 0 | 0 | 1 | L Kumkhum (THA) | 6 | 6 | |||||||||||||||||||||
() | 0 | 0 | (CAN) | 2 | 1 | ||||||||||||||||||||||
() | 6 | 6 | () | 1 | 0 | ||||||||||||||||||||||
(CAN) | 6 | 6 | (CAN) | 6 | 6 | ||||||||||||||||||||||
14 | (FRA) | 4 | 4 | 1 | L Kumkhum (THA) | 6 | 6 | ||||||||||||||||||||
11 | L Marozava (BLR) | 6 | 6 | (CZE) | 4 | 2 | |||||||||||||||||||||
S-y Hsieh (TPE) | 4 | 3 | 11 | L Marozava (BLR) | 1 | 2 | |||||||||||||||||||||
(POL) | 4 | 2 | (CZE) | 6 | 6 | ||||||||||||||||||||||
(CZE) | 6 | 6 | (CZE) | 7 | 6 | ||||||||||||||||||||||
(JPN) | 6 | 6 | (JPN) | 5 | 4 | ||||||||||||||||||||||
S Moundir (SUI) | 1 | 1 | (JPN) | 6 | 6 | ||||||||||||||||||||||
() | 8 | M Sirotkina (RUS) | 3 | 1 | |||||||||||||||||||||||
8 | M Sirotkina (RUS) | w/o |
Section 2[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Sharipova () | 6 | 6 | ||||||||||||||||||||||||
() | w/o | () | 1 | 2 | |||||||||||||||||||||||
() | 3 | S Sharipova () | 3 | 6 | 2 | ||||||||||||||||||||||
() | 2 | 0 | B Gumulya (INA) | 6 | 1 | 6 | |||||||||||||||||||||
B Gumulya (INA) | 6 | 6 | B Gumulya (INA) | 2 | 6 | 7 | |||||||||||||||||||||
O Nicholls (GBR) | 4 | 6 | 3 | 16 | G Olmos () | 6 | 2 | 5 | |||||||||||||||||||
16 | G Olmos () | 6 | 1 | 6 | B Gumulya (INA) | 0 | 6 | 6 | |||||||||||||||||||
12 | X Sun (CHN) | 5 | 6 | 6 | 5 | N-l Han (KOR) | 6 | 3 | 3 | ||||||||||||||||||
M Jespersen (DEN) | 7 | 0 | 3 | 12 | X Sun (CHN) | 3 | 4 | ||||||||||||||||||||
() | 0 | 0 | (USA) | 6 | 6 | ||||||||||||||||||||||
(USA) | 6 | 6 | (USA) | 4 | 2 | ||||||||||||||||||||||
(ARG) | w/o | 5 | N-l Han (KOR) | 6 | 6 | ||||||||||||||||||||||
() | (ARG) | 0 | 0 | ||||||||||||||||||||||||
J Noordin (MAS) | 2 | 3 | 5 | N-l Han (KOR) | 6 | 6 | |||||||||||||||||||||
5 | N-l Han (KOR) | 6 | 6 |
Bottom half[]
Section 3[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | S-j Jang (KOR) | 6 | 6 | ||||||||||||||||||||||||
() | 0 | 0 | 6 | S-j Jang (KOR) | 64 | 64 | |||||||||||||||||||||
(JPN) | 6 | 6 | (JPN) | 77 | 77 | ||||||||||||||||||||||
(INA) | 1 | 4 | (JPN) | 6 | 4 | 6 | |||||||||||||||||||||
(CAN) | w/o | 9 | J Jegiołka (POL) | 2 | 6 | 4 | |||||||||||||||||||||
() | (CAN) | 3 | 2 | ||||||||||||||||||||||||
() | 1 | 1 | 9 | J Jegiołka (POL) | 6 | 6 | |||||||||||||||||||||
9 | J Jegiołka (POL) | 6 | 6 | (JPN) | 6 | 2 | 1 | ||||||||||||||||||||
15 | H-c Wu (HKG) | 6 | 6 | 4 | V Wongteanchai (THA) | 4 | 6 | 6 | |||||||||||||||||||
() | 0 | 0 | 15 | H-c Wu (HKG) | 6 | 6 | |||||||||||||||||||||
() | () | 1 | 1 | ||||||||||||||||||||||||
() | w/o | 15 | H-c Wu (HKG) | 2 | 0 | ||||||||||||||||||||||
(BLR) | 6 | 6 | 4 | V Wongteanchai (THA) | 6 | 6 | |||||||||||||||||||||
() | 0 | 0 | (BLR) | 2 | 0 | ||||||||||||||||||||||
(PHI) | 0 | 1 | 4 | V Wongteanchai (THA) | 6 | 6 | |||||||||||||||||||||
4 | V Wongteanchai (THA) | 6 | 6 |
Section 4[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Lu (CHN) | 6 | 77 | ||||||||||||||||||||||||
M Grage (DEN) | 2 | 64 | 7 | J Lu (CHN) | 64 | 6 | 6 | ||||||||||||||||||||
() | 2 | 2 | (GBR) | 77 | 3 | 3 | |||||||||||||||||||||
(GBR) | 6 | 6 | 7 | J Lu (CHN) | 1 | 1 | |||||||||||||||||||||
(USA) | 6 | 6 | 10 | K Lykina (RUS) | 6 | 6 | |||||||||||||||||||||
() | 0 | 0 | (USA) | 0 | 2 | ||||||||||||||||||||||
A Prenko () | 10 | K Lykina (RUS) | 6 | 6 | |||||||||||||||||||||||
10 | K Lykina (RUS) | w/o | 10 | K Lykina (RUS) | 5 | 3 | |||||||||||||||||||||
13 | (CZE) | 0 | 77 | 4 | 2 | K-c Chang (TPE) | 7 | 6 | |||||||||||||||||||
(FRA) | 6 | 64 | 6 | (FRA) | 6 | 6 | |||||||||||||||||||||
(ARG) | 1 | 4 | P Merenkova () | 1 | 3 | ||||||||||||||||||||||
P Merenkova () | 6 | 6 | (FRA) | 2 | 6 | 0 | |||||||||||||||||||||
() | 2 | 4 | 2 | K-c Chang (TPE) | 6 | 4 | 6 | ||||||||||||||||||||
T Selvarajoo (MAS) | 6 | 6 | T Selvarajoo (MAS) | 0 | 0 | ||||||||||||||||||||||
2 | K-c Chang (TPE) | 6 | 6 |
Consolation draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Consolation Finals[]
Semifinals | Final | ||||||||||||
13 | (CZE) | 65 | 6 | [10] | |||||||||
Mai Grage (DEN) | 77 | 3 | [5] | ||||||||||
13 | (CZE) | 61 | 6 | [7] | |||||||||
14 | (FRA) | 77 | 3 | [10] | |||||||||
(JPN) | 3 | 67 | |||||||||||
14 | (FRA) | 6 | 79 |
Top half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
13 | (CZE) | 6 | 7 | ||||||||||||||||||||||||
() | 2 | 2 | () | 0 | 5 | ||||||||||||||||||||||
() | 6 | 6 | 13 | (CZE) | 7 | 6 | |||||||||||||||||||||
(KOR) | 5 | 4 | |||||||||||||||||||||||||
() | 0 | 0 | |||||||||||||||||||||||||
(KOR) | 6 | 6 | |||||||||||||||||||||||||
13 | (CZE) | 65 | 6 | [10] | |||||||||||||||||||||||
M Grage (DEN) | 77 | 3 | [5] | ||||||||||||||||||||||||
M Grage (DEN) | 6 | 6 | |||||||||||||||||||||||||
() | 0 | 3 | (ARG) | 0 | 0 | ||||||||||||||||||||||
(ARG) | 6 | 6 | M Grage (DEN) | 6 | 6 | ||||||||||||||||||||||
O Nicholls (GBR) | 6 | 6 | (FRA) | 1 | 0 | ||||||||||||||||||||||
A Guzmán () | 0 | 4 | O Nicholls (GBR) | 4 | 6 | [8] | |||||||||||||||||||||
(FRA) | 6 | 3 | [10] |
Bottom half[]
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
() | 2 | 2 | |||||||||||||||||||||||||
() | 6 | 6 | |||||||||||||||||||||||||
() | 0 | 0 | |||||||||||||||||||||||||
() | 6 | 6 | (JPN) | 6 | 6 | ||||||||||||||||||||||
() | 2 | 3 | () | 4 | 2 | ||||||||||||||||||||||
(JPN) | 6 | 6 | |||||||||||||||||||||||||
(JPN) | 3 | 67 | |||||||||||||||||||||||||
14 | (FRA) | 6 | 79 | ||||||||||||||||||||||||
() | 7 | 3 | [10] | ||||||||||||||||||||||||
(ARG) | 5 | 6 | [4] | ||||||||||||||||||||||||
() | 1 | 3 | |||||||||||||||||||||||||
M Jespersen (DEN) | 3 | 6 | [10] | 14 | (FRA) | 6 | 6 | ||||||||||||||||||||
(CAN) | 6 | 3 | [12] | (CAN) | 2 | 2 | |||||||||||||||||||||
14 | (FRA) | 6 | 6 |
References[]
Categories:
- Tennis at the 2015 Summer Universiade