The Voice of Germany (season 8)
The Voice of Germany | |
---|---|
Season 8 | |
Hosted by | |
Coaches | |
Winner | Samuel Rösch |
Winning coach | Michael Patrick Kelly |
Runner-up | Benjamin Dolic |
Release | |
Original network | |
Original release | October 18 December 16, 2018 | –
Season chronology |
The eighth season of the talent show The Voice of Germany premiered on October 18, 2018 on ProSieben and on October 21, 2018 on Sat.1.[1] The returning coaches, Michi & Smudo returning for their fifth season, Yvonne Catterfeld returning for her third season and Mark Forster returning for his second season and with the new coach, Michael Patrick Kelly,[2] replacing Samu Haber.[3] Both hosts returned Thore Schölermann returning for his seventh season and Lena Gercke returning for her fourth season.
On December 16, 2018, Samuel Rösch was crowned the winner of The Voice of Germany 2018, marking Michael Patrick Kelly's first win as a coach.
Coaches and hosts[]
On May 19, 2018, it was announced that after 2 years Samu Haber would not be returning to the show. On June 20, 2018, it was announced that Haber was replaced by new coach Michael Patrick Kelly and returning coaches Michi & Smudo, Yvonne Catterfeld and Mark Forster.
Thore Schölermann and Lena Gercke both returned as hosts.
Teams[]
Colour key:
|
|
Coach | Top 76 Artists | ||||
---|---|---|---|---|---|
Michael Patrick Kelly | |||||
Samuel Rösch | Bernarda Brunović | Matthias Nebel | Chantal Dorn | Sümeyra Stahl | |
Liam Blaney | Monica Lewis-Schmidt | Ludmila Larusso | Guido Goh | Maria Pasqua Casti | |
Mario Geckeler | Fabian Riaz | Jélila Bouraoui | Philipp von Unold | ||
Samuele Di Dio | Lena Rotermund | Amanda Lena Jakucs | Gaby Schwager | Taylor Shore | |
Michi Beck & Smudo | |||||
Eros Atomus Isler | Coby Grant | Clifford Dwenger | Sascha Coles | Jeanie Celina Schultheiß | |
Eun Chae Rhee | Fabrice Richter-Reichhelm | Kaye-Ree | Alexander Eder | Lia Joham | |
Sebastian Stipp | Cem Kücük | Seda Acar | Mascha Winkels | ||
Felicia Peters | Igor Quennehen | Steffen Frommberger | Kinga Noémi Balla | Karina Klüber | |
Yvonne Catterfeld | |||||
Benjamin Dolic | Linda Alkhodor | James Smith Jr. | Nora Brandenburger | Hugo Gonzalez Morales | |
Andreas Hauser | Malin Lewis | Flavio Baltermia | Patrice Gerlach | Giuliano De Stefano | |
Mattis Laustroer | Florian Alexander Kurz | Luka Nozza | |||
Stefan Celar | Abdullah Azad | Doriane Kamdem Mabou | Juliane Götz | Shireen Nikolic | |
Mark Forster | |||||
Jessica Schaffler | Diana Babalola | Rahel Maas | Damiano Maiolini | Misses Melaza | |
Felicitas Mayer | Laura Neels | Dominik Hartz | Kira Mesterheide | Alessandro Rütten | |
Alexandre Heitz | Melissa Muamba | Sinem Uraz | John Alexander Garner III | Penni Jo Blatterman | |
Lars Kamphausen | Debora Vater | Johannes Holfeld | Judith Jandl | Mark Agpas | |
Note: Italicized names are stolen artists (names struck through within former teams). |
Sing Off[]
The Sing Off determines which three artists from each team will advance to the final round of competition, the Semi Final. In this round, after an artist performs, he or she will sit in one of three seats above the stage. The first three artists performing from each team will sit down, but once the fourth artist performs, a coach has the choice of replacing the fourth artist with any artist sitting down or eliminating them immediately. Once all artists have performed, those who remain seated will advance to the Semi Final. The two Sing Off episodes was broadcast on 2 and 6 December.
- Color key
- – Contestant was eliminated, either immediately or switched with another contestant
- – Contestant was not switched out and advanced to the Semi-final
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 14 (December 2) |
1 | Lia Joham | "Believer" | Eliminated | |
2 | Alexander Eder | "Ring of Fire" | Eliminated | ||
3 | Kaye-Ree | "Grenade" | Eliminated | ||
4 | Fabrice Richter-Reichhelm | "Keinen Zentimeter" | Eliminated | ||
5 | Eun Chae Rhee | "Toxic" | Eliminated | ||
6 | Eros Atomus Isler | "Roxanne" | Advanced | ||
7 | Jeanie Celina Schultheiß | "Genie in a Bottle" | Eliminated | ||
8 | Sascha Coles | "Breaking the Habit" | Eliminated | ||
9 | Coby Grant | "I Wanna Dance with Somebody (Who Loves Me)" | Advanced | ||
10 | Clifford Dwenger | "Niggas in Paris" | Advanced | ||
1 | Alessandro Rütten | "Hotter than Hell" | Eliminated | ||
2 | Kira Mesterheide | "Jealous" | Eliminated | ||
3 | Dominik Hartz | "Bye Bye" | Eliminated | ||
4 | Jessica Schaffler | "Human" | Advanced | ||
5 | Laura Neels | "Don't Leave Me Alone" | Eliminated | ||
6 | Rahel Maas | "Zu Dir" | Advanced | ||
7 | Damiano Maiolini | "She Said" | Eliminated | ||
8 | Diana Babalola | "Nutbush City Limits" | Advanced | ||
9 | Felicitas Mayer | "If I Wasn't Your Daughter" | Eliminated | ||
10 | Misses Melaza | "Despacito" | Eliminated | ||
Episode 15 (December 6) |
1 | Guido Goh | "With or Without You" | Eliminated | |
2 | Maria Pasqua Casti | "Happy Now" | Eliminated | ||
3 | Monica Lewis-Schmidt | "Ain't Nobody" | Eliminated | ||
4 | Liam Blaney | "Shotgun" | Eliminated | ||
5 | Ludmila Larusso | "Who Wants to Live Forever" | Eliminated | ||
6 | Samuel Rösch | "Auf anderen Wegen" | Advanced | ||
7 | Sümeyra Stahl | "No Roots" | Eliminated | ||
8 | Matthias Nebel | "Breakeven" | Advanced | ||
9 | Chantal Dorn | "Lovesong" | Eliminated | ||
10 | Bernarda Brunovic | "Lady Marmalade" | Advanced | ||
1 | Giuliano De Stefano | "It's a Man's Man's Man's World" | Eliminated | ||
2 | Patrice Gerlach | "Bubbly" | Eliminated | ||
3 | Linda Alkhodor | "Tell Me You Love Me" | Advanced | ||
4 | James Smith Jr. | "Earned It" | Advanced | ||
5 | Flavio Baltermia | "I'm All Over It" | Eliminated | ||
6 | Malin Lewis | "Brand New Me" | Eliminated | ||
7 | Andreas Hauser | "Summer Is A Curse" | Eliminated | ||
8 | Benjamin Dolic | "Stay" | Advanced | ||
9 | Hugo Gonzalez Morales | "XO" | Eliminated | ||
10 | Nora Brandenburger | "When We Were Young" | Eliminated | ||
Live Shows[]
Week 1: Semifinals (December 9)[]
The semi final aired on December 9, 2018 – with three acts from each team performing. The public chose one artist from each team to advance to the final.
- Group performance: Rita Ora and Top 12 - "Let You Love Me"[4]
Order | Coach | Artist | Song | Voting | Result |
---|---|---|---|---|---|
1 | Mark Forster | Diana Babalola | "Crazy" | 16,7% | Eliminated |
2 | Rahel Maas | "Schön Genug" | 26,2% | Eliminated | |
3 | Jessica Schaffler | "Head Above Water" | 56,1% | Advanced | |
4 | Michi Beck & Smudo | Eros Atomus Isler | "Another Love" | 37,6% | Advanced |
5 | Clifford Dwenger | "California Love" | 31,0% | Eliminated | |
6 | Coby Grant | "Let It Go" | 31,4% | Eliminated | |
7 | Yvonne Catterfeld | James Smith Jr. | "Summer Love" | 9,9% | Eliminated |
8 | Linda Alkhodor | "Scars to Your Beautiful" | 31,6% | Eliminated | |
9 | Benjamin Dolic | "Can't Help Falling in Love" | 58,5% | Advanced | |
10 | Michael Patrick Kelly | Matthias Nebel | "Wrecking Ball" | 19,8% | Eliminated |
11 | Samuel Rösch | "Der Weg" | 47,0% | Advanced | |
12 | Bernarda Brunovic | "Free Your Mind" | 33,2% | Eliminated |
Week 2: Finale (December 16)[]
The final aired on December 16, 2018 – with one artist from each team performing.
Coach | Artist | Order | Solo Song | Order | Duet Song (with coach) |
Order | Duet Song (with special guest) |
Voting | Result |
---|---|---|---|---|---|---|---|---|---|
Mark Forster | Jessica Schaffler | 5 | "A Million Dreams" | 9 | "Einmal" | 1 | "Half Good As You" (with Tom Odell) |
14.99% | Third place |
Michi Beck & Smudo | Eros Atomus Isler | 7 | "Fly Me To The Moon" | 2 | "Zusammen" | 11 | "Thursday" (with Jess Glynne) |
13.52% | Fourth place |
Michael Patrick Kelly | Samuel Rösch | 3 | "In Diesem Moment" | 6 | "Auf Uns" | 10 | "Love Someone" (with Lukas Graham) |
54.89% | Winner |
Yvonne Catterfeld | Benjamin Dolic | 12 | "She's Out of My Life" | 4 | "Creep" | 8 | "Ruin My Life" (with Zara Larsson) |
16.60% | Runner-up |
Elimination Chart[]
Overall[]
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 Finale | |||||||
---|---|---|---|---|---|---|---|---|---|
Samuel Rösch | Safe | Winner | |||||||
Benjamin Dolic | Safe | Runner-up | |||||||
Jessica Schaffler | Safe | 3rd Place | |||||||
Eros Atomus Isler | Safe | 4th Place | |||||||
Bernarda Brunović | Eliminated | Eliminated (Semi Final) | |||||||
Matthias Nebel | Eliminated | ||||||||
Linda Alkhodor | Eliminated | ||||||||
James Smith Jr. | Eliminated | ||||||||
Coby Grant | Eliminated | ||||||||
Clifford Dwenger | Eliminated | ||||||||
Rahel Maas | Eliminated | ||||||||
Diana Babalola | Eliminated |
Team[]
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 Finale | ||||
---|---|---|---|---|---|---|
Samuel Rösch | Advanced | Winner | ||||
Bernarda Brunović | Eliminated | |||||
Matthias Nebel | Eliminated | |||||
Eros Atomus Isler | Advanced | Fourth place | ||||
Coby Grant | Eliminated | |||||
Clifford Dwenger | Eliminated | |||||
Benjamin Dolic | Advanced | Runner-up | ||||
Linda Alkhodor | Eliminated | |||||
James Smith Jr. | Eliminated | |||||
Jessica Schaffler | Advanced | Third place | ||||
Rahel Maas | Eliminated | |||||
Diana Babalola | Eliminated |
References[]
- ^ "THE VOICE OF GERMANY STARTET AM DONNERSTAG 18. OKTOBER".
- ^ ""The Voice of Germany" komplettiert die Coaches mit Michael Patrick Kelly".
- ^ "Schade, schade. Samu Haber macht "The Voice of Germany"-Pause".
- ^ "RITA ORA ERÖFFNET DAS "THE VOICE OF GERMANY"-HALBFINALE – ZUSAMMEN MIT DEN ZWÖLF HALBFINALISTEN".
External links[]
- 2018 German television seasons
- The Voice of Germany