Tollyganj (Vidhan Sabha constituency)
Tollyganj | |
---|---|
Vidhan Sabha Constituency | |
Tollyganj Location in Kolkata | |
Coordinates: 22°29′55″N 88°20′43″E / 22.4986°N 88.3454°ECoordinates: 22°29′55″N 88°20′43″E / 22.4986°N 88.3454°E | |
Country | India |
State | West Bengal |
District | South 24 Parganas |
Constituency No | 152 |
Type | Open |
Lok Sabha constituency | Jadavpur |
Electorate (year) | 232,396 (2011) |
Tollyganj (Vidhan Sabha constituency) is an assembly constituency in South 24 Parganas district in the Indian state of West Bengal.
Overview[]
As per orders of the Delimitation Commission, No. 152 Tollygunge (Vidhan Sabha constituency) is composed of the following: Ward Nos. 94, 95, 97, 98, 100, 111, 112, 113 and 114 of Kolkata Municipal Corporation.[1]
Tollygunge (Vidhan Sabha constituency) is part of No. 22 Jadavpur (Lok Sabha constituency).[1] Tollyganj was earlier part of Calcutta South (Lok Sabha constituency).[2]
Members of Legislative Assembly[]
Election Year |
Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
1951 | Tollygunge (North) | Priya Ranjan Sen | Indian National Congress[3] |
Tollygunge (South) | Ambika Chakrabarty | Communist Party of India[3] | |
1957 | Tollygunge | Haridas Mitra | Praja Socialist Party[4] |
1962 | Niranjan Sengupta | Communist Party of India[5] | |
1967 | Niranjan Sengupta | Communist Party of India (Marxist)[6] | |
1969 | Niranjan Sengupta | Communist Party of India (Marxist)[7] | |
1971 | Satya Priya Roy | Communist Party of India (Marxist)[8] | |
1972 | Pankaj Bandopadhyay | Indian National Congress[9] | |
1977 | Prasanta Sur | Communist Party of India (Marxist)[10] | |
1982 | Prasanta Sur | Communist Party of India (Marxist)[11] | |
1987 | Prasanta Sur | Communist Party of India (Marxist)[12] | |
1991 | Prasanta Sur | Communist Party of India (Marxist)[13] | |
1996 | Pankaj Banerjee | Indian National Congress/Trinamool Congress[14] | |
2001 | Pankaj Banerjee | West Bengal Trinamool Congress[15]: 8 | |
2006 | Aroop Biswas | All India Trinamool Congress[16] | |
Major boundary changes; constituency renamed as Tollyganj | |||
2011 | Tollyganj | Aroop Biswas | All India Trinamool Congress[17] |
2016 | Aroop Biswas | All India Trinamool Congress | |
2021 | Aroop Biswas | All India Trinamool Congress |
Election results[]
2021 election[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Aroop Biswas | 1,01,440 | 51.4 | +4.65 | |
BJP | Babul Supriyo Baral | 51,360 | 26.02 | +18.36 | |
CPI(M) | Debdut Ghosh | 40,597 | 20.57 | -21.01 | |
NOTA | None of the above | 2,310 | 1.17 | ||
SUCI(C) | Debabrata Bera | 454 | 0.23 | ||
Majority | 50,080 | 25.64 | |||
Turnout | 1,97,642 | 73.28 | |||
AITC hold | Swing |
2016 election[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Aroop Biswas | 90,603 | 46.75 | -9.42 | |
CPI(M) | Madhuja Sen Roy | 80,707 | 41.58 | +0.54 | |
BJP | Mohan Rao | 14,835 | 7.66 | ||
NOTA | None of the above | 3719 | 1.92 | ||
IND | Dr. Dipankar Sarkar | 1,627 | 0.84 | ||
Majority | 9,896 | 5.10 | |||
Turnout | 1,94,165 | 75.34 | |||
AITC hold | Swing | 12.18# |
.# Swing calculated on Left Front+Congress vote percentages taken together in 2016.
2011[]
In the 2011 election, Aroop Biswas defeated his nearest rival Partha Pratim Biswas of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Aroop Biswas | 1,02,743 | 56.17 | +3.48# | |
CPI(M) | Dr. Partha Pratim Biswas | 75,064 | 41.04 | -5.06 | |
BJP | Bibekananda Sinha Roy | 2,931 | 1.60 | ||
IND | Debashis Das | 959 | 0.52 | ||
IND | Koyel Basu Thakur | 765 | 0.42 | ||
Majority | 27,680 | 15.13 | |||
Turnout | 1,83,026 | 78.08 | |||
AITC hold | Swing | 12.18# |
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2011.
2006[]
In the 2006 election, Aroop Biswas of Trinamool Congress defeated his nearest rival Partha Pratim Biswas of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Aroop Biswas | 46,378 | 46.67 | +0.10 | |
CPI(M) | Dr. Partha Pratim Biswas | 45,852 | 46.14 | +5.06 | |
INC | Tulsidas Mukherjee | 5,984 | 6.00 | ||
Independent | Dilip Shil | 1154 | 1.20 | ||
Majority | 526 | (0.5%) | |||
Turnout | 99,375 | (69.3%) | |||
AITC hold | Swing |
.# Swing calculated on Trinamool Congress+BJP vote percentages taken together in 2006.
2001[]
In the 2001 election, Pankaj Banerjee defeated his nearest rival Goutam Banerjee of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Pankaj Banerjee | 50,424 | 46.60 | -1.59 | |
CPI(M) | Goutam Banerjee | 44,593 | 41.04 | -4.75 | |
BJP | Keshab Saha | 3,683 | 1.60 | ||
PDS | Dr. Sudeshna Choudhury | 934 | |||
Independent | Amit Acharjee | 283 | |||
Independent | Gopal Ganguly | 279 | |||
Turnout | 182,917 | 78.71 | |||
AITC gain from INC | Swing | 12.18# |
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2001.
1996[]
In the 1996 election, Pankaj Banerjee of Congress defeated his nearest rival Ashis Roy of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pankaj Banerjee | 53,871 | 48.19 | +3.48# | |
CPI(M) | Ashis Roy | 51,189 | 45.79 | -8.76 | |
BJP | Gautam Biswas | 6,451 | 5.77 | ||
Independent | Ashis Banik | 286 | 0,26 | ||
Turnout | 114,086 | 77.38 | |||
INC gain from CPI(M) | Swing | 12.18# |
1991[]
In the 1991 election, Prasanta Sur of CPIM defeated his nearest rival Pankaj Banerjee of Congress
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Prasanta Sur | 42,701 | 44.18 | +3.48# | |
INC | Pankaj Banerjee | 42,379 | 43.85 | -8.76 | |
BJP | Gautam Biswas | 10,077 | 10.43 | ||
Independent | Sachin Sen | 1170 | 1,21 | ||
Independent | Amal Dey | 167 | 0,17 | ||
Independent | Jalodhir Ranjan Das | 156 | 0,16 | ||
Turnout | 182,917 | 78.71 | |||
CPI(M) hold | Swing | 12.18# |
1987[]
In the 1987 election, Prasanta Sur of CPIM defeated his nearest rival Pankaj Banerjee of Congress
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Prasanta Sur | 45,497 | |||
INC | Pankaj Banerjee | 40,603 | |||
Independent | Gurupada Sengupta | 661 | |||
Independent | Malay Sanyal | 231 | |||
Independent | Amitava Guha Thakurata | 77 | |||
Turnout | 87,069 | 72.87 | |||
CPI(M) hold | Swing | 12.18# |
1982[]
In the 1982 election, Prasanta Sur of CPIM defeated his nearest rival Asim Datta of Congress
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Prasanta Sur | 41,857 | 60.69 | ||
INC | Asim Datta | 24,294 | 35.23 | ||
Independent | Debaprasad Chatterjee | 2,536 | 3.68 | ||
Independent | Maloy Sanyal | 280 | 0.41 | ||
Turnout | 70,399 | 69.92 | |||
CPI(M) hold | Swing |
1977[]
In the 1977 election, Prasanta Sur of CPIM defeated his nearest rival Pankaj Kumar Banerjee of Congress
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Prasanta Sur | 26,911 | 49.43 | ||
INC | Pankaj Banerjee | 17,455 | 32.60 | ||
JP | Sushil Kumar Basu | 9,578 | 17.59 | ||
Independent | Sajal Roy | 502 | 0.92 | ||
Turnout | 54,446 | 56.35 | |||
CPI(M) hold | Swing |
1977-2006[]
In the 2006 state assembly elections,[16] Aroop Biswas of Trinamool Congress won the Tollygunge seat defeating his nearest rival Dr. Partha Pratim Biswas of CPI(M). Contests in most years were multi cornered but only winners and runners are being mentioned. Pankaj Banerjee of Trinamool Congress defeated Goutam Banerjee of CPI(M) in 2001,[15]: 171 and Ashis Roy of CPI(M) in 1996 representing Congress.[14]: 170 Prasanta Sur of CPI(M) defeated Pankaj Banerjee of Congress in 1991[13] and 1987,[12] Asim Dutta of Congress in 1982,[11] and Pankaj Banerjee of Congress in 1977.[10][21]
1951-1972[]
Pankaj Banerjee of Congress, won in 1972 defeating Prasanta Sur of CPIM.[9] Satya Priya Roy of CPI(M) won in 1971.[8] Niranjan Sengupta of CPI(M)/CPI won in 1969,[7] 1967[6] and 1962.[5] Haridas Mitra of PSP won in 1957.[4] In independent India's first election in 1951[3] Tollygunge had two seats. Priya Ranjan Sen of Congress won from Tollygunge (North) constituency and Ambica Chakraborty of CPI won from Tollygunge (South) constituency.
References[]
Notes[]
Citations[]
- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 25 October 2010.
- ^ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 1 November 2010.
- ^ a b c "General Elections, India, 1951, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1957, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1962, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1967, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1969, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1971, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1972, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1977, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1982, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1987, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b "General Elections, India, 1991, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b c "STATISTICAL REPORT ON GENERAL ELECTION, 1996 TO THE LEGISLATIVE ASSEMBLY OF WEST BENGAL". New Delhi: ELECTION COMMISSION OF INDIA. Retrieved 29 March 2020.
- ^ a b c d "STATISTICAL REPORT ON GENERAL ELECTION, 2001 TO THE LEGISLATIVE ASSEMBLY OF WEST BENGAL". New Delhi: Election Commission of India. Retrieved 29 March 2020.
- ^ a b "General Elections, India, 2006, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ a b c d e f "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 1 November 2014.
- ^ "West Bengal Assembly Election 2011". Tollyganj. Empowering India. Retrieved 30 April 2011.
- ^ "West Bengal Assembly Election 2006". Tollyganj. Empowering India. Retrieved 30 April 2006.
- ^ a b c d "West Bengal Assembly Elections". Tollyganj. Empowering India.
- ^ "150 - Tollygunge Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Retrieved 25 October 2010.
- Assembly constituencies of West Bengal
- Politics of South 24 Parganas district