Tomoki Kitagawa
Full name | Tomoki Kitagawa | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 25 July 1983 | ||||||||||||||||||||||||||||||||||||
Place of birth | Japan | ||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||
Weight | 80 kg (12 st 8 lb; 180 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Tomoki Kitagawa (北川智規, Kitagawa tomonori, born 25 July 1983) is a former Japanese rugby union player who played as a wing. He spent his whole career playing for Panasonic Wild Knights in Japan's domestic Top League, playing over 80 times.[1] He was named as a replacement in the Japan squad for the 2007 Rugby World Cup, making 1 appearances in the tournament.[2] He made a further 2 appearances for Japan in his career, scoring two tries.[3]
References[]
- ^ "Tomoki Kitagawa". ESPN Rugby. Retrieved 6 May 2021.
- ^ "Kitagawa replaces Ohata". Rugbyrugby.com. 28 August 2007. Archived from the original on 27 September 2007. Retrieved 28 August 2007.
- ^ "Kitagawa bags 100th Top League try in Panasonic win". The Japan Times. 4 December 2016. Retrieved 6 May 2021.
External links[]
Categories:
- 1983 births
- Living people
- Japanese rugby union players
- Rugby union wings
- Saitama Wild Knights players
- Asian Games medalists in rugby union
- Asian Games gold medalists for Japan
- Rugby union players at the 2010 Asian Games
- Medalists at the 2010 Asian Games
- Japanese rugby union biography stubs