Tsedevsürengiin Mönkhzayaa
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Mongolian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] | 13 June 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –63 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Champ. | (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 5th (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 31988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 10 December 2021. |
Tsedevsürengiin Mönkhzaya (Mongolian: Цэдэвсүрэнгийн Мөнхзаяа, born 13 June 1986) is a retired Mongolian judoka.[2][3] At the 2012 Summer Olympics she competed in the Women's 63 kg. Her first and quickest performance was on the fourth day of the 2012 Summer Olympics on July 31, 2012 during the elimination round of 32 matches. In three rounds totaling only 46 seconds, she expeditiously defeated Palau's 35-year-old Jennifer Anson. In that match, Munkhzaya Tsedevsuren scored Ippon, the perfect score of 110 to 0. In the 16th elimination round, she defeated Finland's Johanna Ylinen with a score of 100 to 0. In the quarterfinal, she defeated France's Gevrise Emane and advanced to the semifinal of Table B where she lost to Slovenia's Urska Zolnir who went on to win the gold. Munkhzaya Tsedevsuren fought for the bronze and lost to Japan's Yoshie Ueno.[3]
References[]
- ^ "London 2012 Olympics - Munkhzaya Tsedevsuren". BBC Sport. Archived from the original on 3 August 2012. Retrieved 12 February 2018.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Tsedevsurengiin Mönkhzaya". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ a b "Munkhzaya Tsedevsuren". London2012.com. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 4 April 2013. Retrieved 17 September 2012.
External links[]
- Tsedevsürengiin Mönkhzayaa at the International Judo Federation
- Tsedevsürengiin Mönkhzayaa at JudoInside.com
- Tsedevsürengiin Mönkhzayaa at Olympics.com
- Tsedevsürengiin Mönkhzayaa at Olympedia
- Tsedevsürengiin Mönkhzayaa at the International Olympic Committee
- Tsedevsürengiin Mönkhzayaa at The-Sports.org
- Tsedevsürengiin Mönkhzayaa at JudoInside.com (archive)
- Mongolian female judoka
- Living people
- Olympic judoka of Mongolia
- Judoka at the 2012 Summer Olympics
- Judoka at the 2016 Summer Olympics
- Judoka at the 2006 Asian Games
- 1986 births
- Sportspeople from Ulaanbaatar
- Asian Games competitors for Mongolia