Weightlifting at the 2017 Summer Universiade – Men's 56 kg
Men's 56 kg at the Universiade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venues | Tamkang University Shao-Mo Memorial Gymnasium 7F | ||||||||||||
Dates | 20 August 2017 | ||||||||||||
Competitors | 16 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Weightlifting at the 2017 Summer Universiade | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | 90 kg | |
+105 kg | +90 kg | |
The men's 56 kg event at the 2017 Summer Universiade was held on 20 August at the Tamkang University Shao-Mo Memorial Gymnasium 7F.
Records[]
Prior to this competition, the existing world and Universiade records were as follows.
- Initial records
Category | Nation | Athlete | Record | Place | Date | Meet | |
---|---|---|---|---|---|---|---|
World record | Snatch | China | Wu Jingbiao | 139 kg | Houston, United States | 21 November 2015 | 2015 World Championships |
Clean & Jerk | North Korea | Om Yun-chol | 171 kg | ||||
Total | China | Long Qingquan | 307 kg | Rio de Janeiro, Brazil | 7 August 2016 | 2016 Summer Olympics | |
Universiade records | Snatch | (CHN) | 128 kg | Shenzhen, China | 13 August 2011 | ||
Clean & Jerk | China (CHN) | 149 kg | Kazan, Russia | 7 July 2013 | |||
Total | (CHN) | 273 kg | Shenzhen, China | 13 August 2011 |
- Broken records
Category | Nation | Athlete | Record | Place | Date | |
---|---|---|---|---|---|---|
Universiade records | Snatch | North Korea (PRK) | Om Yun-chol | 129 kg | New Taipei, Taiwan | 20 August 2017 |
Clean & Jerk | 165 kg | |||||
Total | 294 kg |
Results[]
Rank | Athlete | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Om Yun-chol (PRK) | A | 55.89 | 122 | 129 | – | 129 UR | 155 | 165 | 165 UR | 294 UR | ||
Luis García (DOM) | A | 55.97 | 115 | 119 | 119 | 144 | 144 | 263 | ||||
Arli Chontey (KAZ) | A | 55.90 | 115 | 115 | 135 | 140 | 143 | 143 | 258 | |||
4 | (INA) | A | 55.90 | 110 | 110 | 135 | 141 | 141 | 251 | |||
5 | (KOR) | A | 56.00 | 104 | 108 | 108 | 136 | 136 | 244 | |||
6 | (JPN) | A | 55.85 | 97 | 100 | 100 | 133 | 135 | 135 | 235 | ||
7 | (TPE) | A | 55.66 | 102 | 102 | 130 | 132 | 132 | 234 | |||
8 | (USA) | A | 55.97 | 102 | 107 | 107 | 125 | 125 | 232 | |||
9 | Tan Chi-chung (TPE) | A | 55.82 | 100 | 100 | 125 | 130 | 130 | 230 | |||
10 | () | B | 55.70 | 95 | 95 | 120 | 130 | 130 | 225 | |||
11 | (MEX) | A | 55.82 | 95 | 99 | 102 | 102 | 122 | 122 | 224 | ||
12 | (USA) | A | 55.66 | 95 | 99 | 99 | 120 | 125 | 125 | 224 | ||
13 | (RUS) | B | 55.03 | 95 | 100 | 100 | 115 | 120 | 123 | 123 | 223 | |
14 | (PHI) | B | 53.91 | 85 | 90 | 90 | 120 | 120 | 210 | |||
15 | (CHN) | B | 55.59 | 90 | 90 | 95 | 100 | 105 | 105 | 195 | ||
16 | (SRI) | B | 55.07 | 68 | 72 | 72 | 85 | 90 | 90 | 162 |
References[]
Categories:
- Weightlifting at the 2017 Summer Universiade