Wright State Raiders baseball
This article needs additional citations for verification. (July 2015) |
Wright State Raiders baseball team | |
---|---|
Founded | 1971 |
University | Wright State University |
Head coach | Alex Sogard (4th season) |
Conference | Horizon League |
Location | Dayton, Ohio |
Home stadium | Nischwitz Stadium (Capacity: 750) |
Nickname | Raiders |
Colors | Hunter green and Vegas gold[1] |
College World Series appearances | |
1987 (Division II) | |
NCAA Tournament appearances | |
1994, 1995, 2006, 2009, 2011, 2015, 2016, 2018, 2021 | |
Conference tournament champions | |
1992, 1993, 1994, 1995, 2006, 2009, 2011, 2015, 2016, 2018, 2021 | |
Conference champions | |
1992, 1993, 1994, 1997, 2010, 2011, 2014, 2016, 2018, 2019, 2021 |
The Wright State Raiders baseball team is the college baseball team of Wright State University. The program was founded in 1971 where it started off in Division II until 1988 when it moved to Division I. Nischwitz Stadium in Dayton, OH has been the home field of the program since 1993. The team has won 10 conference regular season championships, 10 conference tournament championships, and has appeared in the NCAA tournament 8 times.
Stadium[]
Wright State currently plays at Nischwitz Stadium. The 750 seat stadium was built in 1993 and was named after Ron and Gregg Nischwitz. Ron coached the program for 30 years.
Year-by-year results[]
WSU's records season by season since joining Division I in 1988.
Season | Head Coach | Overall Record | Conf. Record | Postseason | |
---|---|---|---|---|---|
1988 | Ron Nischwitz | 32–28 | 0–0 | ||
1989 | Ron Nischwitz | 45–12 | 0–0 | ||
1990 | Ron Nischwitz | 35–20 | 0–0 | ||
1991 | Ron Nischwitz | 39–16 | 0–0 | ||
Mid-Continent Conference | |||||
1992 | Ron Nischwitz | 40–16 | 17–3 | ||
1993 | Ron Nischwitz | 39–15 | 17–3 | ||
1994 | Ron Nischwitz | 39–21 | 16–8 | NCAA Tournament | |
Midwestern Collegiate Conference | |||||
1995 | Ron Nischwitz | 33–28 | 10–6 | NCAA Play-In-Series | |
1996 | Ron Nischwitz | 20–28 | 10–12 | ||
1997 | Ron Nischwitz | 31–28 | 16–6 | ||
1998 | Ron Nischwitz | 20–34 | 9–13 | ||
1999 | Ron Nischwitz | 26–28 | 8–10 | ||
2000 | Ron Nischwitz | 19–39 | 8–12 | ||
2001 | Ron Nischwitz | 31–27 | 12–8 | ||
Horizon League | |||||
2002 | Ron Nischwitz | 20–33 | 9–14 | ||
2003 | Ron Nischwitz | 21–34 | 10–13 | ||
2004 | Ron Nischwitz | 22–34 | 10–11 | ||
2005 | Rob Cooper | 26–34 | 11–9 | ||
2006 | Rob Cooper | 32–27 | 17–13 | NCAA Tournament | |
2007 | Rob Cooper | 36–22 | 21–9 | ||
2008 | Rob Cooper | 30–23 | 16–6 | ||
2009 | Rob Cooper | 33–30 | 14–12 | NCAA Tournament | |
2010 | Rob Cooper | 31–25 | 17–6 | ||
2011 | Rob Cooper | 36–19 | 16–7 | NCAA Tournament | |
2012 | Rob Cooper | 37–21 | 20–10 | ||
2013 | Rob Cooper | 25–30 | 9–12 | ||
2014 | Greg Lovelady | 33–20 | 25–4 | ||
2015 | Greg Lovelady | 43–16 | 21–8 | NCAA Tournament | |
2016 | Greg Lovelady | 46–17 | 23–6 | NCAA Tournament | |
2017 | Jeff Mercer | 38–21 | 21–9 | ||
2018 | Jeff Mercer | 39–15 | 22–6 | NCAA Tournament | |
2019 | Alex Sogard | 41–15 | 21–8 | ||
2020 | Alex Sogard | 6–9* | 0–0 | *Season Canceled | |
2021 | Alex Sogard | 35-13 | 28-4 | NCAA Tournament |
Wright State in the NCAA Tournament[]
Wright State has been in the NCAA tournament 8 times. The team last played in the NCAA tournament in 2021 after they defeated Milwaukee in the Horizon League tournament championship.
- The NCAA Division I Baseball Tournament started in 1947.
- The format of the tournament has changed through the years.
Year | Record | Pct | Notes |
---|---|---|---|
1994 | 1–2 | .333 | Mideast Regional |
2006 | 0–2 | .000 | Corvallis Regional |
2009 | 0–2 | .000 | Fort Worth Regional |
2011 | 0–2 | .000 | College Station Regional |
2015 | 2–2 | .500 | Champaign Regional |
2016 | 2–2 | .500 | Louisville Regional |
2018 | 0–2 | .000 | Stanford Regional |
2021 | 0–2 | .000 | Knoxville Regional |
TOTALS | 5–16 | .238 |
Notable Former players[]
References[]
- ^ "Wright State Athletics Logo". February 13, 2017. Retrieved March 17, 2017.
External links[]
- Wright State Raiders baseball
- Baseball teams established in 1971
- 1971 establishments in Ohio
- Ohio sports team stubs
- Midwestern United States baseball team stubs