1947 USSR Chess Championship
15th Soviet Chess Championship (1947) | |
---|---|
Location | Leningrad |
Champion | |
Paul Keres | |
The 1947 Soviet Chess Championship was the 15th edition of USSR Chess Championship. Held from 2 February to 8 March 1947 in Leningrad. The tournament was won by Paul Keres. Mikhail Botvinnik was absent as a sign of his displeasure over the lack of good faith by the Soviet authorities in negotiating for a World Championship match-tournament.[1]
Tables and results[]
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Keres | - | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 14 |
2 | Isaac Boleslavsky | ½ | - | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 13 |
3 | Vassily Smyslov | 0 | ½ | - | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 12 |
4 | Igor Bondarevsky | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 11½ | |
5 | David Bronstein | ½ | ½ | ½ | ½ | - | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 11 |
6 | Alexander Tolush | 0 | 0 | 0 | ½ | - | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 11 | |
7 | Salo Flohr | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10½ |
8 | Andor Lilienthal | ½ | ½ | 0 | ½ | 1 | 0 | ½ | - | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 10½ |
9 | Viacheslav Ragozin | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | - | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 10 |
10 | Vladimir Makogonov | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | - | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 9 |
11 | Grigory Levenfish | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | - | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 9 |
12 | Genrikh Kasparian | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | - | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 9 |
13 | Mikhail Yudovich | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | - | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 8 |
14 | Ilya Kan | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | - | 0 | 0 | 1 | ½ | ½ | 0 | 8 |
15 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | - | 0 | ½ | ½ | 1 | ½ | 8 | |
16 | Vladimir Alatortsev | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | - | 1 | ½ | ½ | 0 | 7½ |
17 | Lev Aronin | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | - | ½ | 1 | 0 | 7 |
18 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | - | 0 | 1 | 7 | |
19 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | - | ½ | 6½ | |
20 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | - | 6½ |
References[]
- ^ Cafferty, Bernard. (2016). The Soviet Championships. Londres: Everyman Chess. p. 59
Categories:
- USSR Chess Championships
- Chess in the Soviet Union
- National championships in the Soviet Union
- 1947 in chess
- 1947 in Soviet sport