1952 German motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 8 races in the 1952 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 20 July 1952 | ||||||||||||||||||||||||||
Location | Solitude | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sidecar (B2A) | |||||||||||||||||||||||||||
|
The 1952 German motorcycle Grand Prix was the fifth round of the 1952 Grand Prix motorcycle racing season. It took place on 20 July 1952 at the Solitude circuit.
500 cc classification[]
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Reg Armstrong | Norton | 18 | 1:32:35.7 | 8 |
2 | Ken Kavanagh | Norton | 18 | +0.4 | 6 |
3 | Norton | 18 | +0.4 | 4 | |
4 | Leslie Graham | MV Agusta | 3 | ||
5 | Norton | 2 | |||
6 | Hans Baltisberger | BMW | 1 | ||
7 | Norton | ||||
8 | Norton | ||||
9 | Norton | ||||
10 | Norton | ||||
[1] |
350 cc classification[]
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Reg Armstrong | Norton | 14 | 1:13:49.9 | 8 |
2 | Ken Kavanagh | Norton | 14 | +0.1 | 6 |
3 | Bill Lomas | AJS | 14 | +28.1 | 4 |
4 | Norton | 3 | |||
5 | Ewald Kluge | DKW | 2 | ||
6 | AJS | 1 | |||
7 | Norton | ||||
8 | AJS | ||||
9 | Ken Mudford | AJS | |||
10 | AJS | ||||
[1] |
250 cc classification[]
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Rudi Felgenheier | DKW | 12 | 1:05:51.3 | 8 |
2 | Moto Guzzi | 12 | +51.2 | 6 | |
3 | Horex | 12 | +2:24.5 | 4 | |
4 | Ewald Kluge | DKW | 3 | ||
5 | Moto Guzzi | 2 | |||
6 | Arthur Wheeler | Moto Guzzi | 1 | ||
7 | Parilla | ||||
8 | Moto Guzzi | ||||
9 | Rupert Hollaus | Moto Guzzi | |||
10 | Moto Guzzi | ||||
[1] |
125 cc classification[]
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Werner Haas | NSU | 10 | 58:28.1 | 8 |
2 | Carlo Ubbiali | Mondial | 10 | +1.4 | 6 |
3 | Cecil Sandford | MV Agusta | 10 | +13.8 | 4 |
4 | Angelo Copeta | MV Agusta | 3 | ||
5 | NSU | 2 | |||
6 | Moto Morini | 1 | |||
7 | Mondial | ||||
8 | Mondial | ||||
9 | MV Agusta | ||||
10 | Montesa | ||||
[1] |
Sidecar classification[]
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Bob Clements | Norton | 10 | 59:17.0 | 8 | |
2 | Dino Magri | Gilera | 10 | +0.3 | 6 | |
3 | Bob Onslow | Norton | 10 | +1:48.0 | 4 | |
4 | Denis Jenkinson | Norton | 3 | |||
5 | Edouard Texidor | Norton | 2 | |||
6 | Fritz Cron | BMW | 1 | |||
7 | Ernst Sauer | BMW | ||||
8 | Günter Müller | BMW | ||||
9 | Günter Beer | BMW | ||||
10 | André Emo | Norton | ||||
[1] |
References[]
Categories:
- German motorcycle Grand Prix
- 1952 MotoGP race reports
- 1952 in West German motorsport