1962 FIFA World Cup squads

From Wikipedia, the free encyclopedia

Below are the squads for the 1962 FIFA World Cup final tournament in Chile. Switzerland (3), England (1), Spain (1) and West Germany (1) had players representing foreign clubs.

Two selected players comes from a foreign club of a non-qualified country (France).

Group 1[]

Soviet Union[]

Head coach: Gavril Kachalin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lev Yashin (1929-10-22)22 October 1929 (aged 32) 42 Soviet Union Dynamo Moscow
2 1GK Vladimir Maslachenko (1936-03-05)5 March 1936 (aged 26) 8 Soviet Union Lokomotiv Moscow
3 1GK Sergey Kotrikadze (1936-08-09)9 August 1936 (aged 25) 0 Soviet Union Dinamo Tbilisi
4 2DF Eduard Dubinski (1935-04-06)6 April 1935 (aged 27) 9 Soviet Union CSKA Moscow
5 2DF Givi Chokheli (1937-06-27)27 June 1937 (aged 24) 16 Soviet Union Dinamo Tbilisi
6 2DF Leonid Ostrovskiy (1936-01-17)17 January 1936 (aged 26) 3 Soviet Union Torpedo Moscow
7 2DF Anatoli Maslyonkin (1930-06-26)26 June 1930 (aged 31) 29 Soviet Union Spartak Moscow
8 3MF Albert Shesternyov (1941-06-20)20 June 1941 (aged 20) 1 Soviet Union CSKA Moscow
9 3MF Nikolai Manoshin (1938-03-06)6 March 1938 (aged 24) 8 Soviet Union Torpedo Moscow
10 3MF Igor Netto (captain) (1930-01-09)9 January 1930 (aged 32) 48 Soviet Union Spartak Moscow
11 3MF Yozhef Sabo (1940-03-01)1 March 1940 (aged 22) 0 Soviet Union Dynamo Kyiv
12 2DF Valery Voronin (1939-07-17)17 July 1939 (aged 22) 14 Soviet Union Torpedo Moscow
13 4FW Gennadi Gusarov (1937-03-11)11 March 1937 (aged 25) 5 Soviet Union Torpedo Moscow
14 4FW Valentin Ivanov (1934-11-19)19 November 1934 (aged 27) 39 Soviet Union Torpedo Moscow
15 4FW Viktor Kanevski (1936-10-03)3 October 1936 (aged 25) 3 Soviet Union Dynamo Kyiv
16 4FW Aleksei Mamykin (1936-02-29)29 February 1936 (aged 26) 7 Soviet Union CSKA Moscow
17 4FW Mikhail Meskhi (1937-01-12)12 January 1937 (aged 25) 18 Soviet Union Dinamo Tbilisi
18 3MF Slava Metreveli (1936-05-30)30 May 1936 (aged 26) 19 Soviet Union Torpedo Moscow
19 4FW Viktor Ponedelnik (1937-05-22)22 May 1937 (aged 25) 15 Soviet Union SKA Rostov
20 4FW Viktor Serebryanikov (1940-03-29)29 March 1940 (aged 22) 0 Soviet Union Dynamo Kyiv
21 3MF Galimzyan Khusainov (1937-06-27)27 June 1937 (aged 24) 3 Soviet Union Spartak Moscow
22 3MF Igor Chislenko (1939-09-08)8 September 1939 (aged 22) 5 Soviet Union Dynamo Moscow

Yugoslavia[]

Head coaches: Ljubomir Lovrić and Prvoslav Mihajlović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Milutin Šoškić (1937-12-31)31 December 1937 (aged 24) 29 Socialist Federal Republic of Yugoslavia Partizan Belgrade
2 2DF Vladimir Durković (1937-11-06)6 November 1937 (aged 24) 33 Socialist Federal Republic of Yugoslavia Red Star Belgrade
3 2DF Fahrudin Jusufi (1939-12-08)8 December 1939 (aged 22) 29 Socialist Federal Republic of Yugoslavia Partizan Belgrade
4 3MF Petar Radaković (1937-02-02)2 February 1937 (aged 25) 9 Socialist Federal Republic of Yugoslavia Rijeka
5 2DF Vlatko Marković (1937-01-01)1 January 1937 (aged 25) 7 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
6 2DF Vladica Popović (1935-03-17)17 March 1935 (aged 27) 3 Socialist Federal Republic of Yugoslavia Red Star Belgrade
7 4FW Andrija Anković (1937-07-16)16 July 1937 (aged 24) 7 Socialist Federal Republic of Yugoslavia Hajduk Split
8 3MF Dragoslav Šekularac (1937-11-08)8 November 1937 (aged 24) 29 Socialist Federal Republic of Yugoslavia Red Star Belgrade
9 4FW Dražan Jerković (1936-08-06)6 August 1936 (aged 25) 9 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
10 3MF Milan Galić (captain) (1938-03-08)8 March 1938 (aged 24) 28 Socialist Federal Republic of Yugoslavia Partizan Belgrade
11 4FW Josip Skoblar (1941-03-12)12 March 1941 (aged 21) 2 Socialist Federal Republic of Yugoslavia OFK Belgrade
12 1GK Srboljub Krivokuća (1928-03-14)14 March 1928 (aged 34) 7 Socialist Federal Republic of Yugoslavia OFK Belgrade
13 2DF Slavko Svinjarević (1935-04-16)16 April 1935 (aged 27) 1 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
14 2DF Vasilije Šijaković (1929-07-31)31 July 1929 (aged 32) 10 Socialist Federal Republic of Yugoslavia OFK Belgrade
15 3MF Željko Matuš (1935-08-09)9 August 1935 (aged 26) 9 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
16 4FW Muhamed Mujić (1933-04-25)25 April 1933 (aged 29) 31 Socialist Federal Republic of Yugoslavia Velež Mostar
17 3MF Vojislav Melić (1940-01-05)5 January 1940 (aged 22) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
18 3MF Vladica Kovačević (1940-01-07)7 January 1940 (aged 22) 4 Socialist Federal Republic of Yugoslavia Partizan Belgrade
19 1GK Mirko Stojanović (1939-06-11)11 June 1939 (aged 22) 2 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
20 2DF Žarko Nikolić (1938-10-16)16 October 1938 (aged 23) 9 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
21 4FW Nikola Stipić (1937-12-18)18 December 1937 (aged 24) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
22 3MF Aleksandar Ivoš (1931-06-28)28 June 1931 (aged 30) 0 Socialist Federal Republic of Yugoslavia Sloboda Tuzla

Uruguay[]

Head coach: Juan Carlos Corazzo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Sosa (1935-06-14)14 June 1935 (aged 26) 11 Uruguay Nacional
2 2DF Horacio Troche (captain) (1936-02-14)14 February 1936 (aged 26) 16 Uruguay Nacional
3 2DF Emilio Álvarez (1939-02-10)10 February 1939 (aged 23) 5 Uruguay Nacional
4 2DF Mario Méndez (1938-05-11)11 May 1938 (aged 24) 7 Uruguay Nacional
5 3MF Néstor Gonçalves (1936-04-27)27 April 1936 (aged 26) 25 Uruguay Peñarol
6 3MF Pedro Cubilla (1933-05-25)25 May 1933 (aged 29) 7 Uruguay Rampla Juniors
7 4FW Domingo Pérez (1936-06-07)7 June 1936 (aged 25) 10 Uruguay Nacional
8 3MF Julio César Cortés (1941-03-29)29 March 1941 (aged 21) 1 Uruguay Sud América
9 4FW José Sasía (1933-12-27)27 December 1933 (aged 28) 33 Uruguay Peñarol
10 3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 19) 4 Uruguay Peñarol
11 4FW Luis Cubilla (1940-03-28)28 March 1940 (aged 22) 12 Uruguay Peñarol
12 1GK Luis Maidana (1934-02-24)24 February 1934 (aged 28) 9 Uruguay Peñarol
14 2DF William Martínez (1928-01-13)13 January 1928 (aged 34) 43 Uruguay Peñarol
15 2DF Rubén Soria (1935-01-23)23 January 1935 (aged 27) 3 Uruguay Cerro
16 3MF Edgardo González (1936-09-30)30 September 1936 (aged 25) 21 Uruguay Peñarol
17 2DF Rubén González (1939-07-17)17 July 1939 (aged 22) 10 Uruguay Nacional
18 2DF Eliseo Álvarez (1940-08-09)9 August 1940 (aged 21) 0 Uruguay Nacional
19 3MF Ronald Langón (1939-08-06)6 August 1939 (aged 22) 6 Uruguay Defensor
20 4FW Mario Ludovico Bergara (1937-12-01)1 December 1937 (aged 24) 12 Uruguay Nacional
21 4FW Héctor Silva (1940-02-01)1 February 1940 (aged 22) 6 Uruguay Danubio
22 4FW Ángel Cabrera (1939-10-09)9 October 1939 (aged 22) 4 Uruguay Peñarol
23 4FW Guillermo Escalada (1936-04-24)24 April 1936 (aged 26) 29 Uruguay Nacional

Colombia[]

Head coach: Argentina Adolfo Pedernera

No. Pos. Player Date of birth (age) Caps Club
1 1GK Efraín Sánchez (1926-02-27)27 February 1926 (aged 36) 27 Colombia Independiente Medellín
2 1GK Achito Vivas (1934-03-01)1 March 1934 (aged 28) 0 Colombia Deportivo Pereira
3 2DF Francisco Zuluaga (captain) (1929-02-04)4 February 1929 (aged 33) 9 Colombia Independiente Santa Fe
4 2DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 29) 4 Colombia Deportes Tolima
5 2DF Jaime González (1938-04-01)1 April 1938 (aged 24) 2 Colombia América de Cali
6 2DF Ignacio Calle (1931-08-21)21 August 1931 (aged 30) 8 Colombia Atlético Nacional
7 2DF Carlos Aponte (1939-01-24)24 January 1939 (aged 23) 1 Colombia Independiente Santa Fe
8 2DF Héctor Echeverry (1938-04-10)10 April 1938 (aged 24) 5 Colombia Independiente Medellín
9 3MF Jaime Silva (1935-10-10)10 October 1935 (aged 26) 12 Colombia Independiente Santa Fe
10 3MF Rolando Serrano (1938-11-13)13 November 1938 (aged 23) 5 Colombia América de Cali
11 2DF Óscar López (1939-04-02)2 April 1939 (aged 23) 4 Colombia Once Caldas
12 3MF Hernando Tovar (1938-06-07)7 June 1938 (aged 23) 0 Colombia Independiente Santa Fe
13 4FW Germán Aceros (1938-09-30)30 September 1938 (aged 23) 6 Colombia Deportivo Cali
14 4FW Luis Paz (1942-06-25)25 June 1942 (aged 19) 0 Colombia América de Cali
15 3MF Marcos Coll (1935-08-23)23 August 1935 (aged 26) 4 Colombia América de Cali
16 4FW Ignacio Pérez (1934-12-19)19 December 1934 (aged 27) 4 Colombia Once Caldas
17 4FW Marino Klinger (1936-02-07)7 February 1936 (aged 26) 3 Colombia Millonarios
18 4FW Eusebio Escobar (1936-07-02)2 July 1936 (aged 25) 2 Colombia Deportivo Pereira
19 4FW Delio Gamboa (1936-01-28)28 January 1936 (aged 26) 9 Colombia Millonarios
20 4FW Antonio Rada (1937-06-13)13 June 1937 (aged 24) 2 Colombia Deportivo Pereira
21 4FW Héctor González (1937-07-07)7 July 1937 (aged 24) 3 Colombia Independiente Santa Fe
22 4FW Jairo Arias (1938-11-02)2 November 1938 (aged 23) 4 Colombia Atlético Nacional

Group 2[]

West Germany[]

Head coach: Sepp Herberger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Tilkowski (1935-07-12)12 July 1935 (aged 26) 18 West Germany Westfalia Herne
2 2DF Herbert Erhardt (1930-07-06)6 July 1930 (aged 31) 45 West Germany Greuther Fürth
3 2DF Karl-Heinz Schnellinger (1939-03-31)31 March 1939 (aged 23) 19 West Germany 1. FC Köln
4 2DF Willi Schulz (1938-10-04)4 October 1938 (aged 23) 8 West Germany FC Schalke 04
5 2DF Leo Wilden (1936-07-03)3 July 1936 (aged 25) 6 West Germany 1. FC Köln
6 3MF Horst Szymaniak (1934-08-29)29 August 1934 (aged 27) 33 Italy Calcio Catania
7 3MF Willi Koslowski (1937-02-17)17 February 1937 (aged 25) 1 West Germany FC Schalke 04
8 4FW Helmut Haller (1939-07-21)21 July 1939 (aged 22) 16 West Germany BC Augsburg
9 4FW Uwe Seeler (1936-11-05)5 November 1936 (aged 25) 30 West Germany Hamburger SV
10 3MF Albert Brülls (1937-03-26)26 March 1937 (aged 25) 18 West Germany Borussia Mönchengladbach
11 4FW Hans Schäfer (captain) (1927-10-19)19 October 1927 (aged 34) 35 West Germany 1. FC Köln
12 2DF Hans Nowak (1937-08-09)9 August 1937 (aged 24) 3 West Germany FC Schalke 04
13 2DF Jürgen Kurbjuhn (1940-07-26)26 July 1940 (aged 21) 1 West Germany Hamburger SV
14 2DF Jürgen Werner (1935-08-15)15 August 1935 (aged 26) 2 West Germany Hamburger SV
15 3MF Willi Giesemann (1937-09-02)2 September 1937 (aged 24) 9 West Germany Bayern Munich
16 3MF Hans Sturm (1935-09-03)3 September 1935 (aged 26) 2 West Germany 1. FC Köln
17 4FW Engelbert Kraus (1934-07-30)30 July 1934 (aged 27) 5 West Germany Kickers Offenbach
18 3MF Günther Herrmann (1939-09-01)1 September 1939 (aged 22) 7 West Germany Karlsruher SC
19 4FW Heinz Strehl (1938-07-20)20 July 1938 (aged 23) 0 West Germany 1. FC Nürnberg
20 4FW Heinz Vollmar (1936-04-26)26 April 1936 (aged 26) 12 West Germany 1. FC Saarbrücken
21 1GK Günter Sawitzki (1932-11-22)22 November 1932 (aged 29) 9 West Germany VfB Stuttgart
22 1GK Wolfgang Fahrian (1941-05-31)31 May 1941 (aged 20) 1 West Germany TSG Ulm 1846

Chile[]

Head coach: Fernando Riera

No. Pos. Player Date of birth (age) Caps Club
1 1GK Misael Escuti (1926-12-20)20 December 1926 (aged 35) 31 Chile Colo-Colo
2 2DF Luis Eyzaguirre (1939-06-22)22 June 1939 (aged 22) 19 Chile Universidad de Chile
3 2DF Raúl Sánchez (1933-10-26)26 October 1933 (aged 28) 21 Chile Santiago Wanderers
4 2DF Sergio Navarro (captain) (1936-11-20)20 November 1936 (aged 25) 26 Chile Universidad de Chile
5 2DF Carlos Contreras (1938-10-07)7 October 1938 (aged 23) 6 Chile Universidad de Chile
6 3MF Eladio Rojas (1934-11-08)8 November 1934 (aged 27) 11 Chile Everton
7 4FW Jaime Ramírez (1931-08-14)14 August 1931 (aged 30) 39 Chile Universidad de Chile
8 3MF Jorge Toro (1939-01-10)10 January 1939 (aged 23) 15 Chile Colo-Colo
9 4FW Honorino Landa (1942-06-01)1 June 1942 (aged 19) 4 Chile Unión Española
10 4FW Alberto Fouilloux (1940-11-22)22 November 1940 (aged 21) 15 Chile Universidad Católica
11 4FW Leonel Sánchez (1936-04-25)25 April 1936 (aged 26) 45 Chile Universidad de Chile
12 1GK Adán Godoy (1936-11-26)26 November 1936 (aged 25) 0 Chile Santiago Morning
13 2DF Sergio Valdés (1933-05-11)11 May 1933 (aged 29) 16 Chile Universidad Católica
14 2DF Hugo Lepe (1940-04-14)14 April 1940 (aged 22) 1 Chile Santiago Morning
15 2DF Manuel Rodríguez (1938-01-18)18 January 1938 (aged 24) 2 Chile Unión Española
16 2DF Humberto Cruz (1939-12-08)8 December 1939 (aged 22) 2 Chile Santiago Morning
17 3MF Mario Ortiz (1936-01-28)28 January 1936 (aged 26) 12 Chile Colo-Colo
18 4FW Mario Moreno (1935-12-31)31 December 1935 (aged 26) 24 Chile Colo-Colo
19 4FW Braulio Musso (1937-05-24)24 May 1937 (aged 25) 14 Chile Universidad de Chile
20 4FW Carlos Campos (1937-02-14)14 February 1937 (aged 25) 2 Chile Universidad de Chile
21 4FW Armando Tobar (1938-06-07)7 June 1938 (aged 23) 17 Chile Universidad Católica
22 1GK Manuel Astorga (1937-05-15)15 May 1937 (aged 25) 5 Chile Universidad de Chile

Italy[]

Head coach: Giovanni Ferrari and Paolo Mazza

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lorenzo Buffon (captain) (1929-12-19)19 December 1929 (aged 32) 13 Italy Internazionale
2 2DF Giacomo Losi (1935-11-09)9 November 1935 (aged 26) 9 Italy Roma
3 3MF Luigi Radice (1935-01-15)15 January 1935 (aged 27) 2 Italy Milan
4 2DF Sandro Salvadore (1939-11-29)29 November 1939 (aged 22) 5 Italy Milan
5 2DF Cesare Maldini (1932-02-05)5 February 1932 (aged 30) 6 Italy Milan
6 3MF Giovanni Trapattoni (1939-03-17)17 March 1939 (aged 23) 7 Italy Milan
7 4FW Bruno Mora (1937-03-29)29 March 1937 (aged 25) 9 Italy Juventus
8 4FW Humberto Maschio (1933-02-20)20 February 1933 (aged 29) 1 Italy Atalanta
9 4FW José Altafini (1938-07-24)24 July 1938 (aged 23) 4 Italy Milan
10 4FW Omar Sívori (1935-10-02)2 October 1935 (aged 26) 7 Italy Juventus
11 4FW Giampaolo Menichelli (1938-06-29)29 June 1938 (aged 23) 2 Italy Roma
12 1GK Carlo Mattrel (1937-04-14)14 April 1937 (aged 25) 1 Italy Palermo
13 1GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 22) 1 Italy Fiorentina
14 4FW Gianni Rivera (1943-08-18)18 August 1943 (aged 18) 1 Italy Milan
15 4FW Angelo Sormani (1939-07-03)3 July 1939 (aged 22) 0 Italy Mantova
16 2DF Enzo Robotti (1935-06-13)13 June 1935 (aged 26) 6 Italy Fiorentina
17 4FW Ezio Pascutti (1937-06-01)1 June 1937 (aged 24) 1 Italy Bologna
18 2DF Mario David (1934-01-03)3 January 1934 (aged 28) 2 Italy Milan
19 2DF Francesco Janich (1937-03-27)27 March 1937 (aged 25) 0 Italy Bologna
20 3MF Paride Tumburus (1939-03-08)8 March 1939 (aged 23) 0 Italy Bologna
21 3MF Giorgio Ferrini (1939-08-18)18 August 1939 (aged 22) 1 Italy Torino
22 4FW Giacomo Bulgarelli (1940-10-24)24 October 1940 (aged 21) 0 Italy Bologna

Switzerland[]

Head coach: Austria Karl Rappan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Karl Elsener (1934-08-13)13 August 1934 (aged 27) 13 Switzerland Grasshopper Club Zürich
2 1GK Antonio Permunian (1930-08-15)15 August 1930 (aged 31) 11 Switzerland FC Luzern
3 1GK Kurt Stettler (1932-08-21)21 August 1932 (aged 29) 1 Switzerland FC Basel
4 3MF Willy Kernen (1929-08-06)6 August 1929 (aged 32) 41 Switzerland FC La Chaux-de-Fonds
5 2DF Fritz Morf (1928-01-29)29 January 1928 (aged 34) 6 Switzerland FC Grenchen
6 2DF Peter Rösch (1930-09-15)15 September 1930 (aged 31) 5 Switzerland Servette FC
7 2DF Heinz Schneiter (1935-04-12)12 April 1935 (aged 27) 20 Switzerland Young Boys Bern
8 2DF Ely Tacchella (1936-05-25)25 May 1936 (aged 26) 5 Switzerland Lausanne Sports
9 2DF André Grobéty (1933-06-22)22 June 1933 (aged 28) 22 Switzerland Lausanne Sports
10 2DF Fritz Kehl (1937-07-12)12 July 1937 (aged 24) 0 Switzerland FC Zurich
11 2DF Eugen Meier (1930-04-30)30 April 1930 (aged 32) 41 Switzerland Young Boys Bern
12 4FW Marcel Vonlanthen (1933-09-08)8 September 1933 (aged 28) 0 Switzerland Lausanne Sports
13 3MF Hans Weber (1934-09-08)8 September 1934 (aged 27) 15 Switzerland FC Basel
14 3MF Anton Allemann (1936-01-06)6 January 1936 (aged 26) 17 Italy A.C. Mantova
15 4FW Charles Antenen (captain) (1929-11-03)3 November 1929 (aged 32) 53 Switzerland FC La Chaux-de-Fonds
16 4FW Richard Dürr (1938-12-01)1 December 1938 (aged 23) 1 Switzerland Lausanne Sports
17 4FW Norbert Eschmann (1933-03-19)19 March 1933 (aged 29) 7 France Stade Français Paris
18 4FW Philippe Pottier (1938-07-09)9 July 1938 (aged 23) 8 France Stade Français Paris
19 4FW Gilbert Rey (1930-10-30)30 October 1930 (aged 31) 6 Switzerland Lausanne Sports
20 3MF Roger Vonlanthen (1930-12-05)5 December 1930 (aged 31) 24 Switzerland Lausanne Sports
21 4FW Rolf Wüthrich (1938-09-04)4 September 1938 (aged 23) 5 Switzerland Servette FC
22 4FW Roberto Frigerio (1938-05-16)16 May 1938 (aged 24) 0 Switzerland FC La Chaux-de-Fonds

Group 3[]

Brazil[]

Head coach: Aymoré Moreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gilmar (1930-08-22)22 August 1930 (aged 31) 63 Brazil Santos
2 2DF Djalma Santos (1929-02-27)27 February 1929 (aged 33) 71 Brazil Palmeiras
3 2DF Mauro (captain) (1930-08-30)30 August 1930 (aged 31) 17 Brazil Santos
4 3MF Zito (1932-08-18)18 August 1932 (aged 29) 29 Brazil Santos
5 2DF Zózimo (1932-06-19)19 June 1932 (aged 29) 29 Brazil Bangu
6 2DF Nílton Santos (1925-05-16)16 May 1925 (aged 37) 69 Brazil Botafogo
7 4FW Garrincha (1933-10-28)28 October 1933 (aged 28) 31 Brazil Botafogo
8 3MF Didi (1928-10-08)8 October 1928 (aged 33) 62 Brazil Botafogo
9 4FW Coutinho (1943-06-11)11 June 1943 (aged 18) 10 Brazil Santos
10 4FW Pelé (1940-10-23)23 October 1940 (aged 21) 30 Brazil Santos
11 4FW Pepe (1935-02-25)25 February 1935 (aged 27) 25 Brazil Santos
12 2DF Jair Marinho (1936-07-17)17 July 1936 (aged 25) 4 Brazil Fluminense
13 2DF Bellini (1930-06-07)7 June 1930 (aged 31) 37 Brazil São Paulo
14 2DF Jurandir (1940-11-12)12 November 1940 (aged 21) 2 Brazil São Paulo
15 2DF Altair (1938-01-21)21 January 1938 (aged 24) 5 Brazil Fluminense
16 3MF Zequinha (1934-11-18)18 November 1934 (aged 27) 10 Brazil Palmeiras
17 3MF Mengálvio (1939-12-17)17 December 1939 (aged 22) 7 Brazil Santos
18 4FW Jair da Costa (1940-07-09)9 July 1940 (aged 21) 1 Brazil Portuguesa
19 4FW Vavá (1934-11-12)12 November 1934 (aged 27) 13 Brazil Palmeiras
20 4FW Amarildo (1939-06-29)29 June 1939 (aged 22) 6 Brazil Botafogo
21 4FW Zagallo (1931-08-09)9 August 1931 (aged 30) 21 Brazil Botafogo
22 1GK Castilho (1927-11-27)27 November 1927 (aged 34) 25 Brazil Fluminense

Czechoslovakia[]

Head coach: Rudolf Vytlačil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Viliam Schrojf (1931-08-02)2 August 1931 (aged 30) 22 Czechoslovakia ŠK Slovan Bratislava
2 2DF Jan Lála (1936-09-10)10 September 1936 (aged 25) 1 Czechoslovakia Dynamo Praha
3 2DF Ján Popluhár (1935-08-12)12 August 1935 (aged 26) 27 Czechoslovakia ŠK Slovan Bratislava
4 2DF Ladislav Novák (captain) (1931-12-05)5 December 1931 (aged 30) 59 Czechoslovakia Dukla Prague
5 2DF Svatopluk Pluskal (1930-10-28)28 October 1930 (aged 31) 38 Czechoslovakia Dukla Prague
6 3MF Josef Masopust (1931-02-09)9 February 1931 (aged 31) 44 Czechoslovakia Dukla Prague
7 3MF Jozef Štibrányi (1940-04-11)11 April 1940 (aged 22) 3 Czechoslovakia Spartak Trnava
8 4FW Adolf Scherer (1938-05-05)5 May 1938 (aged 24) 18 Czechoslovakia TJ Slovnaft Bratislava
9 4FW Pavol Molnár (1936-02-13)13 February 1936 (aged 26) 20 Czechoslovakia ŠK Slovan Bratislava
10 4FW Jozef Adamec (1942-02-26)26 February 1942 (aged 20) 4 Czechoslovakia Dukla Prague
11 4FW Josef Jelínek (1941-01-09)9 January 1941 (aged 21) 4 Czechoslovakia Dukla Prague
12 2DF Jiří Tichý (1933-12-06)6 December 1933 (aged 28) 13 Czechoslovakia TJ Slovnaft Bratislava
13 1GK František Schmucker (1940-01-28)28 January 1940 (aged 22) 1 Czechoslovakia RH Brno
14 4FW Václav Mašek (1941-03-21)21 March 1941 (aged 21) 7 Czechoslovakia Spartak Praha Sokolovo
15 4FW Vladimír Kos (1935-08-09)9 August 1935 (aged 26) 1 Czechoslovakia CKD Praha
16 2DF Titus Buberník (1933-10-12)12 October 1933 (aged 28) 17 Czechoslovakia TJ Slovnaft Bratislava
17 4FW Tomáš Pospíchal (1936-06-26)26 June 1936 (aged 25) 10 Czechoslovakia Baník Ostrava
18 4FW Josef Kadraba (1933-09-29)29 September 1933 (aged 28) 9 Czechoslovakia SONP Kladno
19 4FW Andrej Kvašňák (1936-05-19)19 May 1936 (aged 26) 12 Czechoslovakia Spartak Praha Sokolovo
20 4FW Jaroslav Borovička (1931-01-26)26 January 1931 (aged 31) 21 Czechoslovakia Dukla Prague
21 1GK Pavel Kouba (1938-09-01)1 September 1938 (aged 23) 0 Czechoslovakia Dukla Prague
22 2DF Jozef Bomba (1939-03-30)30 March 1939 (aged 23) 6 Czechoslovakia Tatran Prešov

Mexico[]

Head coach: Ignacio Tréllez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Carbajal (captain) (1929-06-07)7 June 1929 (aged 32) 39 Mexico Club León
2 2DF Jesús del Muro (1937-11-30)30 November 1937 (aged 24) 13 Mexico CF Atlas
3 2DF Guillermo Sepúlveda (1934-11-29)29 November 1934 (aged 27) 16 Mexico CD Guadalajara
4 2DF José Villegas (1934-06-20)20 June 1934 (aged 27) 19 Mexico CD Guadalajara
5 2DF Raúl Cárdenas (1928-10-30)30 October 1928 (aged 33) 34 Mexico CD Zacatepec
6 3MF Pedro Nájera (1929-02-03)3 February 1929 (aged 33) 24 Mexico Club América
7 4FW Alfredo del Águila (1935-01-03)3 January 1935 (aged 27) 26 Mexico Club Toluca
8 3MF Salvador Reyes (1936-09-20)20 September 1936 (aged 25) 37 Mexico CD Guadalajara
9 4FW Héctor Hernández (1935-12-06)6 December 1935 (aged 26) 15 Mexico CD Guadalajara
10 4FW Guillermo Ortiz Camargo (1939-06-25)25 June 1939 (aged 22) 8 Mexico Necaxa
11 4FW Isidoro Díaz (1940-03-14)14 March 1940 (aged 22) 10 Mexico CD Guadalajara
12 1GK Jaime Gómez (1929-12-29)29 December 1929 (aged 32) 9 Mexico CD Guadalajara
13 2DF Arturo Chaires (1937-03-14)14 March 1937 (aged 25) 5 Mexico CD Guadalajara
14 3MF Pedro Romero (1937-04-12)12 April 1937 (aged 25) 0 Mexico Club Toluca
15 2DF Ignacio Jáuregui (1938-07-31)31 July 1938 (aged 23) 13 Mexico CF Atlas
16 3MF Salvador Farfán (1932-06-22)22 June 1932 (aged 29) 2 Mexico Atlante F.C.
17 4FW Felipe Ruvalcaba (1941-02-16)16 February 1941 (aged 21) 0 Mexico CD Oro
18 4FW Alfredo Hernández (1935-06-18)18 June 1935 (aged 26) 5 Mexico CF Monterrey
19 4FW Antonio Jasso (1935-03-11)11 March 1935 (aged 27) 16 Mexico Club América
20 3MF Mario Velarde (1940-03-29)29 March 1940 (aged 22) 0 Mexico Necaxa
21 4FW Alberto Baeza (1938-12-06)6 December 1938 (aged 23) 0 Mexico Necaxa
22 1GK Antonio Mota (1939-01-26)26 January 1939 (aged 23) 2 Mexico CD Oro

Spain[]

Head coach: Argentina Helenio Herrera

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Araquistáin (1937-03-04)4 March 1937 (aged 25) 5 Spain Real Madrid
2 1GK Salvador Sadurní (1941-04-03)3 April 1941 (aged 21) 0 Spain CF Barcelona
3 1GK Carmelo (1930-12-06)6 December 1930 (aged 31) 10 Spain Atlético de Bilbao
4 4FW Enrique Collar (1934-11-02)2 November 1934 (aged 27) 10 Spain Atlético Madrid
5 3MF Luis del Sol (1935-04-06)6 April 1935 (aged 27) 10 Spain Real Madrid
6 4FW Alfredo Di Stéfano (1926-07-04)4 July 1926 (aged 35) 31 Spain Real Madrid
7 2DF Luis María Echeberría (1940-03-24)24 March 1940 (aged 22) 0 Spain Atlético de Bilbao
8 2DF Jesús Garay (1930-09-10)10 September 1930 (aged 31) 28 Spain CF Barcelona
9 4FW Francisco Gento (1933-10-21)21 October 1933 (aged 28) 26 Spain Real Madrid
10 2DF Sígfrid Gràcia (1932-03-27)27 March 1932 (aged 30) 8 Spain CF Barcelona
11 2DF Feliciano Rivilla (1936-08-21)21 August 1936 (aged 25) 9 Spain Atlético Madrid
12 3MF Joaquín Peiró (1936-01-29)29 January 1936 (aged 26) 7 Spain Atlético Madrid
13 2DF Pachín (1938-12-28)28 December 1938 (aged 23) 4 Spain Real Madrid
14 4FW Ferenc Puskás (1927-04-02)2 April 1927 (aged 35) 1 Spain Real Madrid
