1970–71 Atlanta Hawks season

From Wikipedia, the free encyclopedia
1970–71 Atlanta Hawks season
Head coachRichie Guerin
ArenaAlexander Memorial Coliseum
Results
Record36–46 (.439)
PlaceDivision: 2nd (Central)
Conference: 5th (Eastern)
Playoff finishEast Conference Semifinals
(eliminated 1–4)

Stats at Basketball-Reference.com
Local media
TelevisionWQXI-TV
RadioWQXI
< 1969–70 1971–72 >

The 1970–71 NBA season was the Hawks' 22nd season in the NBA and third season in Atlanta.[1]

Offseason[]

Draft picks[]

Round Pick Player Position Nationality College
1 3 Pete Maravich SG  United States LSU
1 14 John Vallely SG  United States UCLA

Roster[]

1970–71 Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 8 Bellamy, Walt 6 ft 11 in (2.11 m) 225 lb (102 kg) Indiana
F/C 32 Bridges, Bill 6 ft 6 in (1.98 m) 228 lb (103 kg) Kansas
F 33 Chambers, Jerry 6 ft 5 in (1.96 m) 185 lb (84 kg) Utah
PF 25 Chappell, Len 6 ft 8 in (2.03 m) 240 lb (109 kg) Wake Forest
C 31 Christian, Bob 6 ft 10 in (2.08 m) 255 lb (116 kg) Grambling State
F/C 24 Davis, Jim 6 ft 9 in (2.06 m) 225 lb (102 kg) Colorado
G 42 Hazzard, Walt 6 ft 2 in (1.88 m) 185 lb (84 kg) UCLA
G/F 23 Hudson, Lou 6 ft 5 in (1.96 m) 210 lb (95 kg) Minnesota
G 44 Maravich, Pete 6 ft 5 in (1.96 m) 197 lb (89 kg) LSU
G 40 Vallely, John 6 ft 3 in (1.91 m) 185 lb (84 kg) UCLA
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[]

Season standings[]

Central Division W L PCT GB Home Road Neutral Div
y-Baltimore Bullets 42 40 .512 24–13 16–25 2–2 10–6
x-Atlanta Hawks 36 46 .439 6 21–20 14–26 1–0 9–7
Cincinnati Royals 33 49 .402 9 17–16 11–28 5–5 16–6
Cleveland Cavaliers 15 67 .183 27 11–30 2–37 2–0 1–13
# Eastern Conference
Team W L PCT
1 z-New York Knicks 52 30 .634
2 y-Baltimore Bullets 42 40 .512
3 x-Philadelphia 76ers 47 35 .573
4 x-Atlanta Hawks 36 46 .439
5 Boston Celtics 44 38 .537
6 Cincinnati Royals 33 49 .402
7 Buffalo Braves 22 60 .268
8 Cleveland Cavaliers 15 67 .183


z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents[]

1970–71 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET LAL MIL NYK PHI PHO POR SDR SFW SEA
Atlanta 3–3 2–4 3–1 1–4 2–4 4–0 0–5 3–2 1–4 3–3 4–2 1–4 2–2 2–3 2–3 3–2
Baltimore 3–3 3–3 3–1 2–3 3–3 4–0 2–3 2–3 1–4 2–4 3–3 3–2 2–2 4–1 2–3 3–2
Boston 4–2 3–3 4–0 4–1 4–2 3–1 2–3 3–2 0–5 0–6 4–2 2–3 2–2 3–2 3–2 3–2
Buffalo 1–3 1–3 0–4 0–4 0–4 5–7 1–5 2–2 0–4 2–2 0–4 1–3 6–6 1–3 1–3 1–3
Chicago 4–1 3–2 1–4 4–0 4–0 4–0 3–3 2–4 1–5 3–2 3–2 3–3 3–1 6–0 4–2 3–2
Cincinnati 4–2 3–3 2–4 4–0 0–4 5–1 1–4 1–4 1–4 2–4 1–5 1–4 4–0 1–3 2–3 1–4
Cleveland 0–4 0–4 1–3 7–5 0–4 1–5 2–2 0–4 0–4 0–4 1–3 0–4 2–10 0–4 1–3 0–4
Detroit 5–0 3–2 3–2 5–1 3–3 4–1 2–2 2–3 1–5 2–3 2–3 2–4 3–1 4–2 1–4 3–1
Los Angeles 2–3 3–2 2–3 2–2 4–2 4–1 4–0 3–2 1–4 3–2 3–2 2–4 4–0 3–3 4–2 4–2
Milwaukee 4–1 4–1 5–0 4–0 5–1 4–1 4–0 5–1 4–1 1–4 4–1 4–2 3–1 4–1 6–0 5–1
New York 3–3 4–2 6–0 2–2 2–3 4–2 4–0 3–2 2–3 4–1 2–4 4–1 3–1 4–1 3–2 2–3
Philadelphia 2–4 3–3 2–4 4–0 2–3 5–1 3–1 3–2 2–3 1–4 4–2 3–2 4–0 3–2 3–2 3–2
Phoenix 4–1 2–3 3–2 3–1 3–3 4–1 4–0 4–2 4–2 2–4 1–4 2–3 4–0 2–4 3–2 3–2
Portland 2–2 2–2 2–2 6–6 1–3 0–4 10–2 1–3 0–4 1–3 1–3 0–4 0–4 0–4 1–3 2–4
San Diego 3–2 1–4 2–3 3–1 0–6 3–1 4–0 2–4 3–3 1–4 1–4 2–3 4–2 4–0 2–4 5–1
San Francisco 3–2 3–2 2–3 3–1 2–4 3–2 3–1 4–1 2–4 0–6 2–3 2–3 2–3 3–1 4–2 3–3
Seattle 2–3 2–3 2–3 3–1 2–3 4–1 4–0 1–3 2–4 1–5 3–2 2–3 2–3 4–2 1–5 3–3

Playoffs[]

1971 playoff game log
Conference Semifinals: 1–4 (Home: 0–2; Road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 March 25 @ New York L 101–112 Pete Maravich (23) Bill Bridges (13) Hazzard, Maravich (5) Madison Square Garden
19,500
0–1
2 March 27 @ New York W 113–104 Lou Hudson (35) Bill Bridges (36) Pete Maravich (5) Madison Square Garden
19,500
1–1
3 March 28 New York L 95–110 Walt Bellamy (29) Walt Bellamy (18) Walt Hazzard (7) Alexander Memorial Coliseum
7,192
1–2
4 March 30 New York L 107–113 Walt Bellamy (25) Bill Bridges (18) Walt Hazzard (9) Alexander Memorial Coliseum
7,192
1–3
5 April 1 @ New York L 107–111 Lou Hudson (29) Bellamy, Bridges (20) Walt Bellamy (5) Madison Square Garden
19,500
1–4
1971 schedule

Awards and records[]

References[]

Retrieved from ""