1973 LPGA Championship
Tournament information | |
---|---|
Dates | June 7–10, 1973 |
Location | Sutton, Massachusetts |
Course(s) | Pleasant Valley Country Club |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Statistics | |
Par | 73 |
Length | 6,130 yards (5,605 m)[1][2] |
Field | 55 after cut[3] |
Cut | 159 (+13) |
Prize fund | $35,000 |
Winner's share | $5,250 |
Champion | |
Mary Mills | |
288 (−4) | |
Sutton
Pleasant Valley Country Club
The 1973 LPGA Championship was the 19th LPGA Championship, held June 7–10 at Pleasant Valley Country Club in Sutton, Massachusetts, southeast of Worcester.
Mary Mills, the 1964 champion, won her second LPGA Championship, a stroke ahead of runner-up Betty Burfeindt.[4][5] She entered the final round one stroke behind the three co-leaders;[6] and carded a three-under 70 to gain her third and final major title.
Past champions in the field[]
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Mary Mills | United States | 1964 | 73 | 73 | 72 | 70 | 288 | −4 | 1 |
Kathy Whitworth | United States | 1967, 1971 | 71 | 75 | 71 | 74 | 291 | −1 | 3 |
Sandra Haynie | United States | 1965 | 75 | 73 | 76 | 75 | 299 | +7 | T11 |
Betsy Rawls | United States | 1959, 1969 | 81 | 76 | 73 | 72 | 302 | +10 | T22 |
Marlene Hagge | United States | 1956 | 73 | 77 | 76 | 78 | 304 | +12 | T24 |
Gloria Ehret | United States | 1966 | 73 | 77 | 76 | 79 | 305 | +13 | T26 |
Judy Kimball | United States | 1962 | 76 | 73 | 80 | 78 | 307 | +15 | T31 |
Kathy Ahern | United States | 1972 | 73 | 77 | 76 | 83 | 309 | +17 | T37 |
Final leaderboard[]
Sunday, June 10, 1973
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Mary Mills | United States | 73-73-72-70=288 | −4 | 5,250 |
2 | Betty Burfeindt | United States | 76-73-70-70=289 | −3 | 3,900 |
3 | Kathy Whitworth | United States | 71-75-71-74=291 | −1 | 2,950 |
T4 | Jane Blalock | United States | 77-71-69-75=292 | E | 2,175 |
Donna Caponi Young | United States | 74-73-73-72=292 | |||
6 | Chako Higuchi | Japan | 71-71-75-76=293 | +1 | 1,625 |
7 | Debbie Austin | United States | 74-74-72-74=294 | +2 | 1,425 |
T8 | Susie Berning | United States | 73-76-71-76=296 | +4 | 1,238 |
Sandra Palmer | United States | 74-74-71-77=296 | |||
10 | Sherry Wilder | United States | 73-77-73-75=298 | +6 | 1,075 |
References[]
- ^ "Whitworth shares LPGA lead". Sarasota Herald-Tribune. (Florida). UPI. June 8, 1973. p. 3-D.
- ^ "2 tied in LPGA event". Palm Beach Post. Florida. June 8, 1973. p. D4.
- ^ "Japanese star grabs lead". Palm Beach Post. Florida. Associated Press. June 9, 1973. p. D3.
- ^ "Hot Mary Mills wins LPGA title". Palm Beach Post. (Florida). Associated Press. June 11, 1973. p. D3.
- ^ "Mary Mills charges to win LPGA title". Sarasota Herald-Tribune. /(Florida). UPI. June 11, 1973. p. 3-C.
- ^ "Three tied for LPGA lead". Sarasota Herald-Tribune. (Florida). UPI. June 10, 1973. p. 2C.
- ^ a b "Women's golf scores". Spokane Daily Chronicle. (Washington). June 11, 1973. p. 19.
- ^ a b "Ladies PGA". Eugene Register-Guard. (Oregon). June 11, 1973. p. 6B.
External links[]
Categories:
- 1973 in American women's sports
- 1973 in sports in Massachusetts
- 1973 in women's golf
- Golf in Massachusetts
- History of Worcester County, Massachusetts
- June 1973 sports events in the United States
- Sports competitions in Massachusetts
- Sports in Worcester County, Massachusetts
- Sutton, Massachusetts
- Tourist attractions in Worcester County, Massachusetts
- Women's PGA Championship