1974 World Sports Acrobatics Championships
The 1st World Sports Acrobatics Championships were held in Moscow, USSR, in 1974.
Results[]
Men's Tumbling[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Soviet Union | |||
Lubomir Angelov | Bulgaria |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Soviet Union | |||
Lubomir Angelov | Bulgaria |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Lubomir Angelov | Bulgaria | ||
Bulgaria |
Men's Pair[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
V. Alimanov, V. Nazarov | Soviet Union | ||
K. Kirov, D. Draganov | Bulgaria | ||
I. Baumann, P. Landgraf | West Germany |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
V. Alimanov, V. Nazarov | Soviet Union | ||
K. Kirov, D. Draganov | Bulgaria | ||
I. Baumann, P. Landgraf | West Germany |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
V. Alimanov, V. Nazarov | Soviet Union | ||
Slawomir Kielbasinski, Krsysstof Olendrzynski | Poland | ||
K. Kirov, D. Draganov | Bulgaria |
Men's Group[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Bulgaria | |||
West Germany |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Bulgaria | |||
Hungary |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Bulgaria | |||
West Germany |
Women's Tumbling[]
Overall[]
Rank | Gymnast | Country | Point |
---|---|---|---|
Soviet Union | |||
Soviet Union | |||
Bulgaria |
First Exercise[]
Rank | Gymnast | Country | Point |
---|---|---|---|
Soviet Union | |||
Soviet Union | |||
Poland |
Second Exercise[]
Rank | Gymnast | Country | Point |
---|---|---|---|
Soviet Union | |||
Bulgaria | |||
United States |
Women's Pair[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
S. Spasova, K. Lecheva | Bulgaria | ||
B. Adah, M. Lihomska | Poland | ||
V. Zwlepukina, T. Burlakova | Soviet Union |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
S. Spasova, K. Lecheva | Bulgaria | ||
Doris Jung, Karin Jung | West Germany | ||
B. Adah, M. Lihomska | Poland |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
S. Spasova, K. Lecheva | Bulgaria | ||
V. Zwlepukina, T. Burlakova | Soviet Union | ||
B. Adah, M. Lihomska | Poland |
Women's Group[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Poland | |||
Bulgaria |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Poland | |||
Bulgaria |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
Soviet Union | |||
Poland | |||
Bulgaria |
Mixed Pair[]
Overall[]
Rank | Team | Country | Point |
---|---|---|---|
G. Savelieva, Y. Saveliev | Soviet Union | ||
A. Mustafova, R. Harizanov | Bulgaria | ||
T. Pshola, Y. Radonj | Poland |
First Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
G. Savelieva, Y. Saveliev | Soviet Union | ||
A. Mustafova, R. Harizanov | Bulgaria | ||
T. Pshola, Y. Radonj | Poland |
Second Exercise[]
Rank | Team | Country | Point |
---|---|---|---|
G. Savelieva, Y. Saveliev | Soviet Union | ||
A. Mustafova, R. Harizanov | Bulgaria | ||
T. Pshola, Y. Radonj | Poland |
References[]
Categories:
- 1974 in gymnastics
- Acrobatic Gymnastics World Championships
- 1974 in Soviet sport
- International gymnastics competitions hosted by the Soviet Union