2019 Rhythmic Gymnastics World Championships

From Wikipedia, the free encyclopedia
37th Rhythmic Gymnastics World Championships
2019 Rhythmic Gymnastics World Championships logo.png
VenueNational Gymnastics Arena
LocationAzerbaijan Baku, Azerbaijan
DatesSeptember 16–22
Competitors312 from 62 nations
Kitakyushu 2021 →

The 2019 Rhythmic Gymnastics World Championships was held in Baku, Azerbaijan from 16 September to 22 September 2019.[1] The competition took place at the National Gymnastics Arena and served as a qualifier to the 2020 Olympic Games.

As of August, 62 federations had registered for the event, with a total of 173 individual rhythmic gymnasts and 139 group rhythmic gymnasts.[2][3] [4][5]

Participating nations[]

  •  Andorra (1)
  •  Angola (4)
  •  Australia (3)
  •  Austria (3)
  •  Azerbaijan (9)
  •  Belgium (1)
  •  Belarus (9)
  •  Bolivia (2)
  •  Brazil (8)
  •  Bulgaria (9)
  •  Canada (9)
  •  China (9)
  •  Colombia (3)
  •  Cape Verde (1)
  •  Croatia (3)
  •  Cyprus (3)
  •  Czech Republic (2)
  •  Denmark (3)
  •  Egypt (4)
  •  Spain (10)
  •  Estonia (9)
  •  Finland (9)
  •  France (9)
  •  Georgia (3)
  •  Germany (6)
  •  Greece (9)
  •  Hungary (10)
  •  India (4)
  •  Israel (10)
  •  Italy (10)
  •  Japan (9)
  •  Kazakhstan (9)
  •  Kyrgyzstan (2)
  •  South Korea (4)
  •  Latvia (3)
  •  Lebanon (1)
  •  Lithuania (4)
  •  Malaysia (3)
  •  Moldova (4)
  •  Mexico (10)
  •  Mongolia (2)
  •  North Macedonia (1)
  •  Montenegro (2)
  •  Norway (4)
  •  Poland (6)
  •  Portugal (4)
  •  North Korea (7)
  •  Puerto Rico (2)
  •  Romania (3)
  •  South Africa (3)
  •  Russia (8)
  •  Slovenia (4)
  •  San Marino (3)
  •  Serbia (1)
  •  Sri Lanka (1)
  •  Slovakia (2)
  •  Sweden (3)
  •  Thailand (2)
  •  Turkey (3)
  •  Ukraine (9)
  •  United States (9)
  •  Uzbekistan (9)

Schedule[]

Opening ceremony of 37th FIG Rhythmic Gymnastics World Championships
  • Monday, September 16
    • 12:00 - 18:50 Individual Qualification - Hoop and Ball
    • 19:15 - 20:00 Opening Ceremony
  • Tuesday, September 17
    • 10:00 - 17:00 Individual Qualification - Hoop and Ball
    • 19:30 - 20:00 Individual Hoop Final
    • 20:05 - 20:35 Individual Ball Final
  • Wednesday, September 18
    • 12:00 - 20:50 Individual Qualification - Clubs and Ribbon
  • Thursday, September 19
    • 09:00 - 17:50 Individual Qualification - Clubs and Ribbon
    • 19:30 - 20:00 Individual Clubs Final
    • 20:05 - 20:35 Individual Ribbon Final
  • Friday, September 20
    • 14:30 - 20:35 Individual All Around Final
  • Saturday, September 21
    • 14:30 - 18:10 Group All Around
  • Sunday, September 22
    • 14:30 - 15:15 Group 5 Balls Final
    • 15:15 - 16:00 Group 3 Hoops and 2 Pairs of Clubs Final
    • 16:15 - 16:45 Closing Ceremony

Medal summary[]

Event Gold Silver Bronze
Team Competition
Team All-Around
details
 Russia

Arina Averina
Dina Averina
Ekaterina Selezneva

 Israel

Linoy Ashram
Yuliana Telegina

Nicol Zelikman

 Belarus

Katsiaryna Halkina
Alina Harnasko
Anastasiia Salos

Individual Finals
All-Around
details
 Dina Averina (RUS)  Arina Averina (RUS)  Linoy Ashram (ISR)
Hoop
details
 Ekaterina Selezneva (RUS)  Linoy Ashram (ISR)  Dina Averina (RUS)

Ball
details

 Dina Averina (RUS)  Arina Averina (RUS)  Linoy Ashram (ISR)
Clubs
details
 Dina Averina (RUS)  Linoy Ashram (ISR)  Vlada Nikolchenko (UKR)
Ribbon
details
 Dina Averina (RUS)  Linoy Ashram (ISR)  Ekaterina Selezneva (RUS)
Groups Finals
Group All-Around
details
 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
 Japan
Rie Matsubara
Sakura Noshitani
Sayuri Sugimoto
Kiko Yokota
Ayuka Suzuki
Nanami Takenaka
 Bulgaria
Simona Dyankova
Stefani Kiryakova
Madlen Radukanova
Laura Traets
Erika Zafirova
5 Balls

details

 Japan
Rie Matsubara
Sakura Noshitani
Sayuri Sugimoto
Ayuka Suzuki
Nanami Takenaka
 Bulgaria
Simona Dyankova
Stefani Kiryakova
Madlen Radukanova
Laura Traets
Erika Zafirova
 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
3 Hoops 4 Clubs

details

 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
 Japan
Rie Matsubara
Sayuri Sugimoto
Ayuka Suzuki
Nanami Takenaka
Kiko Yokota
 Italy
Anna Basta
Martina Centofanti
Letizia Cicconcelli
Agnese Duranti
Alessia Maurelli
Martina Santandrea

Individual[]

Team[]

The team event took in account the qualification results.

Rank Nation Total
1st place, gold medalist(s)  Russia 186.500
2nd place, silver medalist(s)  Israel 174.750
3rd place, bronze medalist(s)  Belarus 168.550
4  Italy 167.000
5  Ukraine 166.850
6  Bulgaria 164.250
7  United States 163.150
8  Japan 157.475
9  Georgia 150.600
10  Uzbekistan 149.400
11  Spain 149.075
12  Romania 148.550
13  Azerbaijan 147.050
14  China 147.000
15  Kazakhstan 146.875
16  South Korea 146.250
17  France 145.150
18  Greece 144.225
19  Finland 143.250
20  Hungary 142.450
21  Canada 140.700
22  Slovenia 140.225
23  Estonia 139.850
24  Moldova 137.300
25  Mexico 135.450
26  Latvia 133.775
27  Portugal 131.650
28  Egypt 130.200
29  Turkey 128.700
30  Australia 128.500
31  Austria 127.125
32  Malaysia 126.000
33  Lithuania 125.800
34  Colombia 122.525
35  Norway 119.300
36  Cyprus 115.750
37  Croatia 106.550
38  South Africa 106.200
39  Sweden 102.025
40  San Marino 101.400
41  Denmark 91.500
42  Angola 69.950

Individual Qualification[]

  • The top 8 scores in individual apparatus qualifies to the apparatus finals and the top 24 in overall qualification scores advance to the all-around final.
  • Only the 3 best results (bold) are counted in the total score
  • Only the 2 highest ranking players from each country can qualify to each one of the finals.
Rank Gymnast Nation Rhythmic gymnastics hoop.svg Rhythmic gymnastics ball.svg Rhythmic gymnastics clubs.svg Rhythmic gymnastics ribbon.svg Total
1 Dina Averina  Russia 23.650 (1) 23.700 (1) 24.000 (2) 21.700 (1) 71.350 (Q)
2 Linoy Ashram  Israel 23.550 (2) 21.250 (7) 23.600 (3) 21.150 (2) 68.400 (Q)
3 Arina Averina  Russia 23.200 (2) 24.250 (1) 20.300 (6) 67.750 (Q)
4 Ekaterina Selezneva  Russia 23.400 (3) 22.600 (5) 20.700 (4) 66.700
5 Vlada Nikolchenko  Ukraine 20.450 (16) 21.400 (4) 23.450 (4) 21.150 (4) 66.000 (Q)
6 Nicol Zelikman  Israel 21.600 (7) 21.250 (6) 22.100 (6) 19.350 (10) 64.950 (Q)
7 Alexandra Agiurgiuculese  Italy 21.800 (6) 20.950 (9) 21.950 (7) 17.150 (36) 64.700 (Q)
8 Katsiaryna Halkina  Belarus 22.000 (5) 20.600 (10) 21.900 (8) 18.950 (13) 64.500 (Q)
9 Boryana Kaleyn  Bulgaria 21.600 (8) 21.450 (3) 21.350 (10) 19.050 (12) 64.400 (Q)
10 Evita Griskenas  United States 21.000 (10) 21.200 (8) 20.700 (14) 18.600 (17) 62.900 (Q)
11 Milena Baldassarri  Italy 21.050 (9) 21.300 (5) 20.300 (21) 20.500 (5) 62.850 (Q)
12 Anastasiia Salos  Belarus 22.100 (4) 20.200 (23) 20.100 (7) 62.400 (Q)
13 Laura Zeng  United States 20.700 (14) 20.400 (12) 21.150 (11) 19.400 (9) 62.250 (Q)
14 Kaho Minagawa  Japan 20.950 (11) 20.300 (13) 20.450 (15) 9.300 (140) 61.700 (Q)
15 Ekaterina Vedeneeva  Slovenia 20.400 (17) 20.500 (11) 20.425 (17) 18.400 (21) 61.325 (Q)
16 Alina Harnasko  Belarus 19.600 (18) 21.600 (9) 20.050 (8) 61.250
17 Salome Pazhava  Georgia 20.950 (12) 16.400 (60) 20.950 (13) 18.900 (14) 60.800 (Q)
18 Kseniya Moustafaeva  France 20.850 (13) 19.500 (21) 20.300 (20) 16.700 (43) 60.650 (Q)
19 Denisa Mailat  Romania 20.350 (19) 20.100 (14) 20.150 (24) 18.500 (18) 60.600 (Q)
20 Katrin Taseva  Bulgaria 20.400 (18) 19.500 (22) 20.400 (18) 18.800 (15) 60.300 (Q)
21 Zohra Aghamirova  Azerbaijan 19.000 (32) 19.950 (16) 21.100 (12) 18.700 (16) 60.050 (Q)
22 Khrystyna Pohranychna  Ukraine 20.700 (15) 20.050 (15) 19.200 (37) 18.400 (22) 59.950 (Q)
23 Chisaki Oiwa  Japan 20.100 (21) 18.900 (27) 19.300 (36) 18.300 (23) 58.300 (Q)
24 Polina Berezina  Spain 19.200 (28) 19.550 (19) 19.475 (31) 13.500 (90) 58.225 (Q)
25 Fanni Pigniczki  Hungary 19.950 (23) 18.500 (30) 19.750 (26) 17.500 (30) 58.200 (Q)
26 Ekaterina Fetisova  Uzbekistan 19.900 (24) 18.450 (31) 19.600 (30) 17.250 (32) 57.950 (Q)
27  South Korea 19.750 (25) 18.100 (38) 20.050 (25) 17.200 (34) 57.900 (R1)
28 Rebecca Gergalo  Finland 19.150 (29) 18.950 (26) 19.600 (29) 16.600 (44) 57.700 (R2)
29 Eleni Kelaiditi  Greece 20.275 (20) 19.200 (23) 17.900 (54) 18.200 (24) 57.675 (R3)
30 Zhao Yating  China 18.850 (34) 19.700 (17) 19.100 (41) 17.900 (26) 57.650
31 Barbara Domingos  Brazil 18.450 (41) 19.100 (25) 19.650 (28) 13.850 (84) 57.200
32  Latvia 20.000 (22) 19.150 (24) 15.250 (103) 17.800 (27) 56.950
33 Katherine Uchida  Canada 18.100 (43) 19.550 (19) 18.300 (47) 15.800 (53) 55.950
34 Sabina Tashkenbaeva  Uzbekistan 19.100 (31) 18.000 (39) 18.800 (43) 17.750 (28) 55.900
35 Alina Adilkhanova  Kazakhstan 18.850 (35) 17.650 (43) 19.150 (40) 17.700 (29) 55.700
36 Adilya Tlekenova  Kazakhstan 18.475 (40) 18.700 (28) 17.850 (58) 18.500 (19) 55.675
37 Nicol Ruprecht  Austria 19.250 (27) 17.350 (49) 18.950 (42) 17.050 (38) 55.550
38  Estonia 18.950 (33) 18.500 (29) 18.000 (52) 15.800 (54) 55.450
39  Spain 19.650 (26) 18.300 (36) 17.450 (65) 13.750 (85) 55.400
40  Georgia 19.100 (30) 16.250 (64) 19.450 (32) 16.800 (41) 55.350
41  South Korea 18.600 (37) 17.900 (40) 18.600 (44) 14.350 (78) 55.100
42  Moldova 18.500 (39) 17.650 (44) 18.500 (45) 17.100 (37) 54.650
43 Liu Jiahui  China 18.550 (38) 17.800 (41) 17.850 (57) 16.900 (40) 54.200
44 Natalia Gaudio  Brazil 15.900 (65) 18.100 (37) 19.650 (27) 16.000 (50) 53.750
45 Andreea Verdes  Romania 17.500 (47) 15.700 (70) 19.350 (33) 12.950 (99) 52.550
46  Turkey 17.300 (49) 18.350 (35) 16.700 (77) 13.900 (82) 52.350
47  Greece 18.350 (34) 19.300 (35) 14.650 (82) 52.300
48  Lithuania 17.300 (50) 17.900 (53) 17.050 (39) 52.250
49 Jouki Tikkanen  Finland 18.650 (36) 15.700 (71) 17.800 (59) 13.450 (91) 52.150
50 Rut Castillo Galindo  Mexico 17.300 (51) 16.600 (56) 18.250 (49) 13.350 (94) 52.150
51 Natalia Kozioł  Poland 17.350 (48) 16.875 (54) 17.750 (61) 14.800 (65) 51.975
52  Czech Republic 16.850 (58) 17.450 (47) 17.650 (63) 14.500 (75) 51.950
53  Azerbaijan 16.950 (56) 17.700 (42) 16.500 (79) 17.150 (35) 51.800
54  Hungary 16.700 (59) 16.450 (58) 18.300 (47) 15.200 (62) 51.450
55 Karla Diaz  Mexico 18.000 (44) 18.450 (32) 13.900 (119) 14.800 (66) 51.250
56  Moldova 17.900 (45) 17.400 (48) 14.450 (114) 15.750 (55) 51.050
57  Malaysia 16.900 (57) 18.400 (33) 15.650 (97) 11.500 (117) 50.950
58 Habiba Marzouk  Egypt 16.050 (62) 16.950 (52) 17.850 (55) 50.850
59  Portugal 16.000 (64) 16.900 (53) 17.850 (56) 50.750
60 Alexandra Kiroi-Bogatyreva  Australia 15.250 (73) 17.250 (50) 17.450 (64) 16.050 (49) 50.750
61  Cyprus 17.050 (54) 16.200 (66) 17.450 (66) 15.300 (61) 50.600
62 Natalie Garcia  Canada 17.050 (53) 17.200 (72) 16.350 (45) 50.600
63  North Korea 17.050 (52) 16.450 (59) 16.800 (76) 16.200 (46) 50.300
64  Portugal 15.650 (67) 17.200 (51) 17.200 (70) 14.650 (71) 50.050
65 Lidiia Iakovleva  Australia 14.600 (84) 16.550 (57) 17.700 (62) 11.700 (114) 48.850
66  France 18.150 (42) 16.000 (91) 14.700 (68) 48.850
67  Slovakia 15.250 (72) 15.950 (67) 17.200 (71) 14.650 (72) 48.400
68  North Macedonia 15.450 (70) 15.550 (72) 17.250 (69) 14.550 (72) 48.250
69 Mariam Selim  Egypt 17.000 (55) 15.550 (99) 14.900 (64) 47.450
70  France 16.400 (62) 17.250 (68) 13.600 (89) 47.250
71  North Korea 16.200 (61) 16.350 (63) 14.600 (111) DNS 47.150
72  Colombia 16.000 (63) 15.400 (73) 15.650 (97) 12.850 (100) 47.050
73  Latvia 15.225 (74) 15.700 (69) 15.650 (96) 13.150 (97) 46.575
74  Turkey 14.600 (83) 15.400 (74) 16.300 (84) 12.500 (108) 46.300
75  Czech Republic 15.450 (69) 14.100 (84) 16.375 (82) 14.400 (77) 46.225
76  Norway 13.900 (88) 15.950 (68) 16.100 (88) 45.950
77  Lebanon 14.950 (76) 14.750 (77) 15.900 (92) 11.200 (120) 45.600
78  Malaysia 13.450 (92) 16.400 (61) 15.500 (100) 12.700 (103) 45.350
79 Anna-Marie Ondaatje  Sri Lanka 15.850 (66) 14.550 (80) 14.650 (110) 13.850 (83) 45.050
80  Colombia 15.150 (75) 15.375 (101) 14.350 (79) 44.875
81  Colombia 15.200 (75) 14.050 (116) 15.400 (60) 44.650
82  Greece 13.650 (89) 16.350 (83) 14.250 (80) 44.250
83  Lithuania 14.200 (83) 15.700 (95) 13.950 (81) 44.850
84  Serbia 14.400 (85) 14.350 (82) 15.100 (105) 9.850 (135) 43.850
85  Canada 17.550 (45) 16.600 (78) 9.550 (137) 43.700
86  South Africa 14.700 (78) 13.600 (88) 15.100 (104) 12.100 (111) 43.400
87  Puerto Rico 15.300 (71) 13.850 (87) 13.800 (121) 13.100 (98) 42.950
88  Puerto Rico 15.550 (68) 13.500 (89) 13.850 (120) 10.350 (128) 42.900
89  Slovakia 12.050 (101) 14.650 (79) 16.100 (87) 10.150 (130) 42.800
90  Croatia 12.750 (97) 16.600 (55) 13.350 (127) 12.800 (102) 42.750
91  Kyrgyzstan 14.750 (77) 13.050 (96) 14.600 (112) 13.350 (93) 42.700
92  Kyrgyzstan 14.700 (79) 12.525 (99) 15.050 (107) 12.850 (101) 42.600
93  Norway 16.300 (60) 11.950 (104) 13.800 (122) 11.800 (113) 42.050
94  Austria 14.100 (86) 13.925 (86) 13.000 (132) 9.850 (134) 41.025
95  Bolivia 13.300 (93) 13.450 (91) 14.050 (117) 11.000 (124) 40.800
96  Sweden 14.050 (87) 13.100 (94) 13.450 (126) 12.550 (105) 40.600
97  San Marino 12.900 (94) 13.500 (90) 13.700 (123) 12.550 (106) 40.100
98  South Africa 13.500 (91) 14.350 (81) 12.200 (137) 10.475 (126) 40.050
99  Thailand 12.800 (96) 13.300 (92) 12.700 (135) 12.250 (110) 38.800
100  Mongolia 14.700 (81) 9.600 (109) 14.050 (118) 8.850 (93) 38.350
101  Croatia 12.650 (99) 12.450 (100) 12.750 (134) 10.250 (129) 37.850
102  Angola 11.150 (105) 13.100 (95) 13.500 (125) 9.450 (139) 37.750
103  Mongolia 13.550 (90) 12.400 (101) 10.150 (147) 11.550 (116) 37.500
104  Sweden 10.500 (106) 14.000 (85) 12.825 (133) 10.050 (132) 37.325
105  Denmark 12.400 (100) 12.600 (98) 11.800 (139) 10.900 (125) 36.800
106  San Marino 12.700 (98) 12.400 (102) 9.500 (148) 11.100 (122) 36.200
107  Belgium 11.400 (104) 12.850 (97) 11.200 (144) 11.050 (123) 35.450
108  Thailand 11.450 (103) 12.350 (103) 11.600 (140) 11.250 (119) 35.400
109  Bolivia 8.950 (108) 13.300 (93) 12.050 (138) 9.525 (138) 34.875
110 Marcia Alves Lopes  Cape Verde 11.450 (102) 11.250 (106) 11.500 (142) 6.350 (149) 34.200
111  Denmark 10.100 (107) 11.400 (143) 7.800 (147) 29.300
112  Montenegro 8.800 (109) 10.100 (108) 8.950 (150) 8.350 (144) 27.850
113  Denmark 14.750 (77) 11.100 (107) 11.200 (145) 5.350 (150) 27.650
114  Andorra 7.250 (111) 8.300 (110) 9.350 (149) 10.000 (133) 27.650
115  Montenegro 7.850 (110) 5.650 (111) 8.350 (151) 8.100 (145) 24.300
116  Angola 5.350 (112) 3.850 (112) 6.750 (152) 2.700 (152) 15.950

All-Around[]

Rank Gymnast Nation Rhythmic gymnastics hoop.svg Rhythmic gymnastics ball.svg Rhythmic gymnastics clubs.svg Rhythmic gymnastics ribbon.svg Total
1st place, gold medalist(s) Dina Averina  Russia 23.800 22.950 23.000 21.650 91.400
2nd place, silver medalist(s) Arina Averina  Russia 23.100 23.100 24.050 20.850 91.100
3rd place, bronze medalist(s) Linoy Ashram  Israel 22.050 23.100 23.500 21.050 89.700
4 Boryana Kaleyn  Bulgaria 21.625 22.400 22.350 19.900 86.275
5 Vlada Nikolchenko  Ukraine 22.950 22.250 19.500 19.450 84.150
6 Alexandra Agiurgiuculese  Italy 21.600 21.100 21.850 18.950 83.500
7 Milena Baldassarri  Italy 21.400 21.150 21.550 19.150 83.250
8 Evita Griskenas  United States 21.200 21.100 20.850 19.850 83.000
9 Katrin Taseva  Bulgaria 20.200 20.900 21.800 19.100 82.000
10 Laura Zeng  United States 21.200 20.700 21.300 18.650 81.850
11 Nicol Zelikman  Israel 20.500 19.200 21.750 20.300 81.750
12 Khrystyna Pohranychna  Ukraine 21.200 20.500 20.300 18.575 80.575
13 Kaho Minagawa  Japan 20.300 19.900 21.150 18.950 80.300
14 Anastasiia Salos  Belarus 19.400 21.150 20.550 18.200 79.300
15 Katsiaryna Halkina  Belarus 21.400 20.100 21.300 16.200 79.000
16 Zohra Aghamirova  Azerbaijan 20.900 19.525 21.200 17.100 78.725
17 Ekaterina Vedeneeva  Slovenia 20.100 18.650 20.800 19.100 78.650
18 Salome Pazhava  Georgia 20.000 18.900 19.700 18.750 77.350
19 Chisaki Oiwa  Japan 20.850 19.250 18.400 18.850 77.350
20 Ekaterina Fetisova  Uzbekistan 20.050 19.750 19.650 17.800 77.250
21 Fanni Pigniczki  Hungary 20.250 19.700 20.100 15.450 75.500
22 Polina Berezina  Spain 19.500 19.050 19.500 17.200 75.250
23 Kseniya Moustafaeva  France 20.900 19.500 16.750 17.700 74.850
24 Denisa Mailat  Romania 18.150 18.500 18.700 15.500 70.850

Note: The top 16 gymnasts in this list have earned their NOCs a qualification spot at the all-around individual event of the 2020 Summer Olympics.

Hoop[]

Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Ekaterina Selezneva  Russia 14.400 9.100

23.500

2nd place, silver medalist(s) Linoy Ashram  Israel 14.700 8.700

23.400

3rd place, bronze medalist(s) Dina Averina  Russia 14.100 9.250

23.350

4 Nicol Zelikman  Israel 12.900 8.550

21.450

5 Boryana Kaleyn  Bulgaria 12.800 8.600

21.400

6 Alexandra Agiurgiuculese  Italy 12.900 8.450

21.350

7 Katsiaryna Halkina  Belarus 12.100 8.900

21.000

8 Anastasiia Salos  Belarus 12.200 7.350 -0.300

19.250

Ball[]

Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Dina Averina  Russia 14.400 9.100

23.500

2nd place, silver medalist(s) Arina Averina  Russia 14.000 9.100 -0.050

23.050

3rd place, bronze medalist(s) Linoy Ashram  Israel 13.900 8.550 -0.050

22.400

4 Milena Baldassarri  Italy 13.600 8.600

22.100

5 Boryana Kaleyn  Bulgaria 13.500 8.600

22.100

6 Vlada Nikolchenko  Ukraine 12.900 8.550

21.450

7 Nicol Zelikman  Israel 13.000 8.450

21.450

8 Evita Griskenas  United States 12.000 8.350

20.350

Clubs[]

Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Dina Averina  Russia 14.800 9.000

23.800

2nd place, silver medalist(s) Linoy Ashram  Israel 14.600 8.700

23.300

3rd place, bronze medalist(s) Vlada Nikolchenko  Ukraine 13.800 8.550

22.350

4 Arina Averina  Russia 13.600 8.450

22.050

5 Alexandra Agiurgiuculese  Italy 13.400 8.500

21.900

6 Alina Harnasko  Belarus 13.100 8.500

21.600

7 Nicol Zelikman  Israel 12.900 7.950

20.850

8 Katsiaryna Halkina  Belarus 12.700 8.100

20.800

Ribbon[]

Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Dina Averina  Russia 12.700 9.100

21.800

2nd place, silver medalist(s) Linoy Ashram  Israel 12.800 8.000 -0.050

20.750

3rd place, bronze medalist(s) Ekaterina Selezneva  Russia 12.000 8.700 -0.050

20.650

4 Vlada Nikolchenko  Ukraine 12.300 8.050

20.350

5 Laura Zeng  United States 11.000 8.300

19.300

6 Alina Harnasko  Belarus 10.800 8.000

18.800

7 Anastasiia Salos  Belarus 10.300 7.500

17.800

8 Milena Baldassarri  Italy 9.600 7.125

16.725

Groups[]

Group All-Around[]

The top 8 scores in the apparatus qualifies to the group apparatus finals.

Source:[6]

Place Nation 5 Rhythmic gymnastics ball.svg 3 Rhythmic gymnastics hoop.svg + 2 Rhythmic gymnastics clubs.svg Total
1st place, gold medalist(s)  Russia 30.000 (1) 28.700 (3) 58.700
2nd place, silver medalist(s)  Japan 29.200 (3) 29.000 (1) 58.200
3rd place, bronze medalist(s)  Bulgaria 29.200 (2) 28.800 (2) 58.000
4  Belarus 28.400 (4) 28.000 (4) 56.400
5  Italy 27.800 (6) 27.400 (6) 55.200
6  Israel 27.450 (7) 27.500 (5) 54.950
7  China 27.150 (8) 26.100 (8) 53.250
8  Azerbaijan 26.400 (9) 26.700 (7) 53.100
9  Ukraine 28.250 (5) 22.900 (20) 51.150
10  USA 25.050 (12) 25.600 (10) 50.650
11  Mexico 24.950 (13) 25.600 (11) 50.550
12  Finland 25.550 (10) 24.975 (14) 50.525
13  Brazil 25.450 (11) 24.250 (16) 49.700
14  Uzbekistan 24.000 (16) 25.400 (13) 49.400
15  Germany 24.750 (14) 24.550 (15) 49.300
16  France 23.400 (18) 25.400 (12) 48.800
17  Spain 23.200 (20) 25.600 (9) 48.800
18  Poland 24.300 (15) 23.350 (17) 47.650
19  Estonia 23.300 (19) 23.250 (18) 46.550
20  Canada 22.400 (21) 23.050 (19) 45.450
21  Hungary 23.850 (17) 20.900 (23) 44.750
22  Greece 22.000 (22) 20.900 (22) 42.900
23  North Korea 19.800 (23) 21.950 (21) 41.750
24  Kazakhstan 19.675 (24) 19.800 (24) 39.475

Note: The top 5 teams in this list that are not already qualified for the 2020 Summer Olympics (Russia, Bulgaria, and Italy) qualified a team for the group all-around event at the 2020 Olympics:  Japan,  Belarus,  Israel,  China,  Azerbaijan. Since Japan qualified a group, the host nation reallocation quota went to  United States.

5 Balls[]

Source:[7]

Rank Nation E Score D Score Pen. Total
1st place, gold medalist(s)  Japan 8.650 20.900 29.550
2nd place, silver medalist(s)  Bulgaria 8.750 20.700 -0.10 29.350
3rd place, bronze medalist(s)  Russia 8.150 20.000 28.150
4  Israel 7.550 19.400 26.950
5  China 7.600 19.200 26.800
6  Italy 6.800 19.400 -0.30 25.900
7  Belarus 6.600 19.500 -0.30 25.800
8  Ukraine 6.300 18.500 24.800

3 Hoops + 4 Clubs[]

Source:[8]

Rank Nation E Score D Score Pen. Total
1st place, gold medalist(s)  Russia 8.450 21.000 29.450
2nd place, silver medalist(s)  Japan 8.300 21.100 29.400
3rd place, bronze medalist(s)  Italy 8.600 20.600 29.200
4  Belarus 8.500 20.600 29.100
5  Bulgaria 8.750 20.100 28.850
6  Israel 7.350 19.200 -0.05 26.500
7  Azerbaijan 7.650 18.800 26.450
8  China 8.050 18.200 26.250

Medal table[]

RankNationGoldSilverBronzeTotal
1 Russia82313
2 Japan1203
3 Israel0426
4 Bulgaria0112
5 Belarus0011
 Italy0011
 Ukraine0011
Totals (7 nations)99927

Individual medal table[]

RankNationGoldSilverBronzeTotal
1Russia Dina Averina4015
2Russia Ekaterina Selezneva1012
3Israel Linoy Ashram0325
4Russia Arina Averina0202
5Ukraine Vlada Nikolchenko0011
Totals (5 nations)55515

References[]

  1. ^ "Baku awarded 2019 Rhythmic Gymnastics World Championships".
  2. ^ "Definitive registration update 1st July 2019 (PDF)". Fédération Internationale de Gymnastique.
  3. ^ "100 days to go: Baku beckons!". Fédération Internationale de Gymnastique. 9 June 2019. Retrieved 2 July 2019.
  4. ^ "Nominative Registrations RGI (PDF)". Fédération Internationale de Gymnastique. 28 August 2019.
  5. ^ "Nominative Registrations RGG (PDF)". Fédération Internationale de Gymnastique. 28 August 2019.
  6. ^ "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 5 All-Around Final Results" (PDF). FIG. 21 September 2019.
  7. ^ "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 5 Balls Results" (PDF). FIG. 22 September 2019.
  8. ^ "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 3 Hoops + 4 Clubs Results" (PDF). FIG. 22 September 2019.

External links[]

Retrieved from ""