1978 Winter Universiade
This article does not cite any sources. (December 2009) |
Host city | Špindlerův Mlýn, Czechoslovakia |
---|---|
Nations participating | 21 |
Athletes participating | 347 |
Events | 8 sports |
Opening ceremony | February 5 |
Closing ceremony | February 12 |
Officially opened by | Gustáv Husák |
The 1978 Winter Universiade, the IX Winter Universiade, took place in Špindlerův Mlýn, Czechoslovakia.
Medal table[]
* Host nation (Czechoslovakia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 6 | 5 | 3 | 14 |
2 | Czechoslovakia (TCH)* | 4 | 2 | 3 | 9 |
3 | Italy (ITA) | 3 | 1 | 2 | 6 |
4 | France (FRA) | 1 | 2 | 1 | 4 |
5 | Poland (POL) | 1 | 2 | 0 | 3 |
6 | Bulgaria (BUL) | 1 | 1 | 1 | 3 |
7 | Switzerland (SUI) | 0 | 2 | 1 | 3 |
8 | Austria (AUT) | 0 | 1 | 3 | 4 |
9 | Finland (FIN) | 0 | 0 | 2 | 2 |
Totals (9 nations) | 16 | 16 | 16 | 48 |
Categories:
- Winter Universiade
- 1978 in multi-sport events
- International sports competitions hosted by Czechoslovakia
- 1978 in Czechoslovak sport
- Multi-sport events in Czechoslovakia
- Sport in Hradec Králové Region
- February 1978 sports events in Europe
- Winter sports competitions in Czechoslovakia
- Winter sports stubs