1980 Player's Canadian Open – Men's singles
(Redirected from )
Men's singles | |
---|---|
1980 Player's Canadian Open | |
Champion | Ivan Lendl |
Runner-up | Björn Borg |
Final score | 4–6, 5–4 ret. |
Björn Borg was the defending champion, but retired in the final against Ivan Lendl due to a knee injury.[1]
Seeds[]
- Björn Borg (final, retired because of a knee injury)
- John McEnroe (second round, retired because of a twisted ankle)[2]
- Vitas Gerulaitis (third round)
- Ivan Lendl (champion)
- John Sadri (quarterfinals)
- Heinz Günthardt (third round)
- Raúl Ramírez (first round)
- Brian Teacher (quarterfinals)
- Tim Gullikson (third round)
- N/A
- Andrew Pattison (second round)
- Peter Rennert (third round)
- Butch Walts (third round)
- N/A
- Bruce Manson (first round)
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Björn Borg | 6 | 6 | |||||||||||||||||
5 | John Sadri | 1 | 4 | |||||||||||||||||
1 | Björn Borg | 6 | 6 | |||||||||||||||||
Sandy Mayer | 0 | 3 | ||||||||||||||||||
Sandy Mayer | 6 | 6 | ||||||||||||||||||
Tom Leonard | 4 | 2 | ||||||||||||||||||
1 | Björn Borg | 6 | 4r | |||||||||||||||||
4 | Ivan Lendl | 4 | 5 | |||||||||||||||||
8 | Brian Teacher | 3 | 6 | |||||||||||||||||
4 | Ivan Lendl | 6 | 7 | |||||||||||||||||
4 | Ivan Lendl | 6 | 6 | |||||||||||||||||
Paul Kronk | 2 | 2 | ||||||||||||||||||
Paul Kronk | 2 | 6 | 6 | |||||||||||||||||
Trey Waltke | 6 | 3 | 3 |
Top half[]
Section 1[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | B Borg | 6 | 6 | ||||||||||||||||||||||||
Q | 3 | 2 | 1 | B Borg | 7 | 6 | |||||||||||||||||||||
To Gullikson | 7 | 6 | To Gullikson | 6 | 1 | ||||||||||||||||||||||
J Fillol | 6 | 3 | 1 | B Borg | 7 | 4 | 6 | ||||||||||||||||||||
Q | B Cowan | 6 | 6 | 12 | P Rennert | 6 | 6 | 3 | |||||||||||||||||||
Q | B Kleege | 4 | 3 | Q | B Cowan | 3 | 4 | ||||||||||||||||||||
D Schneider | 1 | 1 | 12 | P Rennert | 6 | 6 | |||||||||||||||||||||
12 | P Rennert | 6 | 6 | 1 | B Borg | 6 | 6 | ||||||||||||||||||||
G Hardie | 3 | 6 | 6 | 5 | J Sadri | 1 | 4 | ||||||||||||||||||||
C Letcher | 6 | 2 | 2 | G Hardie | 6 | 6 | |||||||||||||||||||||
R Moore | 6 | 5 | 7 | R Moore | 2 | 3 | |||||||||||||||||||||
B Maze | 4 | 7 | 6 | G Hardie | 1 | 1 | |||||||||||||||||||||
B Martin | 6 | 6 | 5 | J Sadri | 6 | 6 | |||||||||||||||||||||
R Fagel | 4 | 3 | B Martin | 6 | 5 | ||||||||||||||||||||||
J Kodeš | 4 | 3 | 5 | J Sadri | 7 | 7 | |||||||||||||||||||||
5 | J Sadri | 6 | 6 |
Section 2[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | V Gerulaitis | 6 | 6 | ||||||||||||||||||||||||
T Cain | 2 | 1 | 3 | V Gerulaitis | 6 | 6 | |||||||||||||||||||||
R Fisher | 6 | 6 | R Fisher | 2 | 3 | ||||||||||||||||||||||
0 | 0 | 3 | V Gerulaitis | 6 | 3 | ||||||||||||||||||||||
J Soares | 6 | 6 | S Mayer | 7 | 6 | ||||||||||||||||||||||
P Hjertquist | 2 | 0 | J Soares | 0 | 1 | ||||||||||||||||||||||
S Mayer | 6 | 7 | S Mayer | 6 | 6 | ||||||||||||||||||||||
LL | 2 | 6 | S Mayer | 6 | 6 | ||||||||||||||||||||||
G Halder | 3 | 7 | 6 | T Leonard | 4 | 2 | |||||||||||||||||||||
15 | B Manson | 6 | 6 | 4 | G Halder | 3 | 3 | ||||||||||||||||||||
T Leonard | 6 | 6 | T Leonard | 6 | 6 | ||||||||||||||||||||||
Q | J Cohen | 1 | 4 | T Leonard | 6 | 6 | |||||||||||||||||||||
Q | Á Fillol | 6 | 6 | Q | Á Fillol | 4 | 2 | ||||||||||||||||||||
E Montaño | 1 | 4 | Q | Á Fillol | 6 | 6 | |||||||||||||||||||||
R Van't Hof | 4 | 6 | 7 | R Van't Hof | 1 | 2 | |||||||||||||||||||||
7 | R Ramírez | 6 | 1 | 6 |
Bottom half[]
Section 3[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | B Teacher | 6 | 7 | ||||||||||||||||||||||||
R Simpson | 3 | 6 | 8 | B Teacher | 6 | 7 | |||||||||||||||||||||
L Palin | 6 | 2 | 6 | L Palin | 3 | 5 | |||||||||||||||||||||
V Winitsky | 4 | 6 | 2 | 8 | B Teacher | 6 | 6 | 6 | |||||||||||||||||||
S Simonsson | 7 | 6 | 13 | B Walts | 7 | 1 | 1 | ||||||||||||||||||||
Q | G Michibata | 6 | 2 | S Simonsson | 2 | 3 | |||||||||||||||||||||
M Grant | 3 | 2 | 13 | B Walts | 6 | 6 | |||||||||||||||||||||
13 | B Walts | 6 | 6 | 8 | B Teacher | 3 | 6 | ||||||||||||||||||||
9 | Ti Gullikson | 6 | 6 | 6 | 4 | I Lendl | 6 | 7 | |||||||||||||||||||
S Bonneau | 0 | 7 | 1 | 9 | Ti Gullikson | 6 | 6 | ||||||||||||||||||||
T Wilkison | 6 | 6 | T Wilkison | 4 | 3 | ||||||||||||||||||||||
Q | R Meyer | 1 | 4 | 9 | Ti Gullikson | 7 | 3 | 4 | |||||||||||||||||||
J James | 4 | 4 | I Lendl | 6 | 6 | 6 | |||||||||||||||||||||
H Schoenfield | 0r | J James | 2 | 5 | |||||||||||||||||||||||
C Dowdeswell | 3 | 1 | 4 | I Lendl | 6 | 7 | |||||||||||||||||||||
4 | I Lendl | 6 | 6 |
Section 4[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | H Günthardt | 6 | 6 | ||||||||||||||||||||||||
S Docherty | 4 | 2 | 6 | H Günthardt | 6 | 6 | |||||||||||||||||||||
S Birner | 6 | 6 | 6 | S Birner | 3 | 3 | |||||||||||||||||||||
B Bertram | 7 | 4 | 4 | 6 | H Günthardt | 2 | 1 | ||||||||||||||||||||
P Kronk | 7 | 6 | P Kronk | 6 | 6 | ||||||||||||||||||||||
Á Betancur | 6 | 1 | P Kronk | 7 | 6 | ||||||||||||||||||||||
11 | A Pattison | 7 | 6 | 11 | A Pattison | 5 | 4 | ||||||||||||||||||||
G Malin | 6 | 1 | P Kronk | 2 | 6 | 6 | |||||||||||||||||||||
K Curren | 3 | 6 | 7 | T Waltke | 6 | 3 | 3 | ||||||||||||||||||||
G Aubone | 6 | 3 | 6 | K Curren | 3 | 2 | |||||||||||||||||||||
T Waltke | 6 | 6 | T Waltke | 6 | 6 | ||||||||||||||||||||||
Q | 2 | 2 | T Waltke | 6 | 6 | ||||||||||||||||||||||
E van Dillen | 6 | 6 | E van Dillen | 1 | 0 | ||||||||||||||||||||||
J Lloyd | 2 | 2 | E van Dillen | 3 | |||||||||||||||||||||||
M Wostenholme | 0 | 4 | 2 | J McEnroe | 4r | ||||||||||||||||||||||
2 | J McEnroe | 6 | 6 |
References[]
- ^ "A Roundup Of The Week Aug. 11-17". Sports Illustrated. 25 August 1980. Retrieved 27 April 2014.
- ^ "Round Two To The Kid". Sports Illustrated. 15 September 1980. Retrieved 27 April 2014.
Categories:
- Canadian Open (tennis)
- 1980 Grand Prix (tennis)