1984 U.S. Women's Open
Tournament information | |
---|---|
Dates | July 12–15, 1984 |
Location | Peabody, Massachusetts |
Course(s) | Salem Country Club |
Organized by | USGA |
Tour(s) | LPGA Tour |
Statistics | |
Par | 72 |
Length | 6,285 yards (5,747 m)[1] |
Field | 150 players, 62 after cut |
Cut | 156 (+12) |
Prize fund | $225,000 |
Winner's share | $36,000 |
Champion | |
Hollis Stacy | |
290 (+2) | |
Salem CC
Salem CC
The 1984 U.S. Women's Open was the 39th U.S. Women's Open, held July 12–15 at Salem Country Club in Peabody, Massachusetts. Hollis Stacy won her third U.S. Women's Open, one stroke ahead of runner-up Rosie Jones.[2][3] It was Stacy's fourth and final major title.
The championship was played here thirty years earlier in 1954, won by Babe Zaharias, her tenth and final major title.
Past champions in the field[]
Made the cut[]
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Hollis Stacy | United States | 1977, 1978 | 74 | 72 | 75 | 69 | 290 | +2 | 1 |
Amy Alcott | United States | 1980 | 71 | 74 | 73 | 74 | 292 | +4 | T3 |
Pat Bradley | United States | 1981 | 76 | 77 | 70 | 76 | 299 | +11 | T13 |
JoAnne Carner | United States | 1971, 1976 | 77 | 79 | 73 | 72 | 301 | +13 | T20 |
Jerilyn Britz | United States | 1979 | 76 | 75 | 77 | 74 | 302 | +14 | T22 |
Jan Stephenson | Australia | 1983 | 72 | 81 | 71 | 79 | 303 | +15 | T27 |
Sandra Haynie | United States | 1974 | 77 | 77 | 69 | 85 | 308 | +20 | T47 |
Donna Caponi | United States | 1969, 1970 | 74 | 75 | 82 | 88 | 309 | +21 | T50 |
Janet Anderson | United States | 1982 | 76 | 79 | 76 | 81 | 312 | +24 | 59 |
Source:[1]
Missed the cut[]
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Sandra Palmer | United States | 1975 | 83 | 79 | 162 | +18 |
Source:[4]
Final leaderboard[]
Sunday, July 15, 1984
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Hollis Stacy | United States | 74-72-75-69=290 | +2 | 36,000 |
2 | Rosie Jones | United States | 73-71-75-72=291 | +3 | 19,500 |
T3 | Amy Alcott | United States | 71-74-73-74=292 | +4 | 13,008 |
Lori Garbacz | United States | 74-76-72-70=292 | |||
T5 | Betsy King | United States | 74-72-75-73=294 | +6 | 7,389 |
Patty Sheehan | United States | 73-77-74-70=294 | |||
Penny Pulz | Australia | 75-69-78-72=294 | |||
T8 | Ayako Okamoto | Japan | 72-74-74-75=295 | +7 | 5,510 |
Donna White | United States | 75-71-72-77=295 | |||
T10 | Beth Daniel | United States | 76-76-73-72=297 | +9 | 4,746 |
Kathy Whitworth | United States | 73-75-75-74=297 |
Source:[1]
References[]
- ^ a b c "Women's Open scores". Spokesman-Review. Spokane, Washington. Associated Press. July 16, 1984. p. 16.
- ^ "Stacy wins U.S. Open with rally". Spokesman-Review. Spokane, Washington. Associated Press. July 16, 1984. p. 17.
- ^ "Stacy adds to LPGA winnings". The Bulletin. Bend, Oregon. UPI. July 16, 1984. p. D-3.
- ^ "Golf: U.S. Women's Open scores". Palm Beach Post. July 14, 1984. p. D-4.
External links[]
Categories:
- 1984 in American women's sports
- 1984 in sports in Massachusetts
- 1984 in women's golf
- Golf in Massachusetts
- History of Essex County, Massachusetts
- July 1984 sports events in the United States
- Peabody, Massachusetts
- Sports competitions in Massachusetts
- Sports in Essex County, Massachusetts
- Tourist attractions in Essex County, Massachusetts
- U.S. Women's Open
- Women in Massachusetts