1985 FIFA World Youth Championship squads

From Wikipedia, the free encyclopedia

Below are the rosters for the 1985 FIFA World Youth Championship tournament in Soviet Union. Those marked in bold went on to earn full international caps.

Group A[]

 Bulgaria[]

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1965-11-15)15 November 1965 (aged 19) Bulgaria Pirin Blagoevgrad
2 2DF Dimitre Kalkanov (1966-04-05)5 April 1966 (aged 19) Bulgaria Lokomotiv Plovdiv
3 2DF Pavel Dochev (1965-09-28)28 September 1965 (aged 19) Bulgaria Lokomotiv Sofia
4 2DF Dimitar Vasev (1965-09-10)10 September 1965 (aged 19) Bulgaria Lokomotiv Sofia
5 2DF (1966-03-11)11 March 1966 (aged 19) Bulgaria Pirin Blagoevgrad
6 3MF (1967-09-25)25 September 1967 (aged 17) Bulgaria PFC Shumen
7 4FW Emil Kostadinov (1965-08-12)12 August 1965 (aged 20) Bulgaria Sredetz Sofia
8 3MF Ivaylo Kirov (1966-12-30)30 December 1966 (aged 18) Bulgaria Sredetz Sofia
9 4FW Petar Mihtarski (1966-08-15)15 August 1966 (aged 19) Bulgaria Pirin Blagoevgrad
10 3MF Krasimir Balakov (1966-03-29)29 March 1966 (aged 19) Bulgaria Etar Veliko Tarnovo
11 4FW (1965-11-30)30 November 1965 (aged 19) Bulgaria Lokomotiv Sofia
12 1GK (1965-11-20)20 November 1965 (aged 19) Bulgaria Etar Veliko Tarnovo
13 2DF (1967-04-09)9 April 1967 (aged 18) Bulgaria Spartak Pleven
14 3MF Lyuboslav Penev (1966-08-31)31 August 1966 (aged 18) Bulgaria Sredetz Sofia
15 3MF (1967-09-28)28 September 1967 (aged 17) Bulgaria Beroe Stara Zagora
16 3MF (1967-10-17)17 October 1967 (aged 17) Bulgaria Lokomotiv Ruse
17 3MF Zlatko Yankov (1966-08-27)27 August 1966 (aged 18) Bulgaria Neftochimic Burgas
18 4FW (1966-02-16)16 February 1966 (aged 19) Bulgaria Akademik Sofia

 Colombia[]

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK René Higuita (1966-08-27)27 August 1966 (aged 18) Colombia Atlético Nacional
2 4FW (1966-05-25)25 May 1966 (aged 19) Colombia
3 2DF (1967-06-09)9 June 1967 (aged 18) Colombia Independiente Santa Fe
4 2DF (1965-11-11)11 November 1965 (aged 19) Colombia Atlético Nacional
5 2DF Jairo Ampudia (1966-02-14)14 February 1966 (aged 19) Colombia América de Cali
6 3MF José Hurtado (1966-02-21)21 February 1966 (aged 19) Colombia América de Cali
7 4FW John Jairo Tréllez (1968-04-29)29 April 1968 (aged 17) Colombia Atlético Nacional
8 3MF Orlando Maturana (1966-10-11)11 October 1966 (aged 18) Colombia Atlético Bucaramanga
9 4FW Wilmer Cabrera (1967-09-15)15 September 1967 (aged 17) Colombia Independiente Santa Fe
10 3MF (1965-10-06)6 October 1965 (aged 19) Colombia Atlético Nacional
11 2DF (1965-09-07)7 September 1965 (aged 19) Colombia Deportes Tolima
12 1GK Eduardo Niño (1967-08-08)8 August 1967 (aged 18) Colombia Independiente Santa Fe
13 2DF (1965-10-22)22 October 1965 (aged 19) Colombia Unión Magdalena
14 4FW (1967-01-24)24 January 1967 (aged 18) Colombia Atlético Nacional
15 4FW (1966-07-17)17 July 1966 (aged 19) Colombia
16 3MF (1967-07-22)22 July 1967 (aged 18) Colombia Deportivo Cali
17 4FW (1966-05-12)12 May 1966 (aged 19) Colombia América de Cali
18 3MF Wilson Rodríguez (1965-08-16)16 August 1965 (aged 20) Colombia Deportes Tolima

 Hungary[]

Head coach: Bertalan Bicskei

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zsolt Petry (1966-09-23)23 September 1966 (aged 18) Hungary MTK
2 2DF (1966-08-22)22 August 1966 (aged 19) Hungary Tatabánya
3 2DF Attila Pintér (1966-05-07)7 May 1966 (aged 19) Hungary Ferencváros
4 2DF József Keller (1965-09-25)25 September 1965 (aged 19) Hungary Ferencváros
5 2DF (1965-08-20)20 August 1965 (aged 20) Hungary SZEOL
6 3MF Ervin Kovács (1967-01-24)24 January 1967 (aged 18) Hungary Újpesti Dózsa
7 4FW János Zsinka (1965-10-02)2 October 1965 (aged 19) Hungary Ferencváros
8 3MF (1965-09-11)11 September 1965 (aged 19) Hungary Ferencváros
9 4FW Kálmán Kovács (1965-09-11)11 September 1965 (aged 19) Hungary Honvéd
10 3MF István Vincze (1967-01-22)22 January 1967 (aged 18) Hungary Tatabánya
11 4FW Pál Fischer (1967-01-29)29 January 1967 (aged 18) Hungary Ferencváros
12 3MF (1966-02-12)12 February 1966 (aged 19) Hungary Ferencváros
13 3MF (1965-10-07)7 October 1965 (aged 19) Hungary Pécs
14 3MF (1967-05-02)2 May 1967 (aged 18) Hungary MTK
15 4FW (1966-04-21)21 April 1966 (aged 19) Hungary Ferencváros
16 4FW József Zvara (1966-08-17)17 August 1966 (aged 19) Hungary Ferencváros
17 4FW (1967-10-02)2 October 1967 (aged 17) Hungary MTK
18 1GK (1966-03-16)16 March 1966 (aged 19) Hungary Ferencváros

 Tunisia[]

Head coach: Mrad Mahjoub

No. Pos. Player Date of birth (age) Caps Club
1 1GK Chokri El Ouaer (1966-08-15)15 August 1966 (aged 19) Tunisia Étoile Sahel
2 2DF (1965-12-19)19 December 1965 (aged 19) Tunisia
3 2DF (1966-05-14)14 May 1966 (aged 19) Tunisia Olympique Transports
4 2DF Mohamed Mahjoubi (1966-09-28)28 September 1966 (aged 18) Tunisia AS Marsa
5 2DF (1966-03-07)7 March 1966 (aged 19) Tunisia Club Africain
6 3MF Mourad Gharbi (1966-01-25)25 January 1966 (aged 19) Tunisia CA Bizertin
7 4FW (1966-01-16)16 January 1966 (aged 19) Tunisia CS Sfaxien
8 3MF (1965-10-21)21 October 1965 (aged 19) Tunisia SR Sports
9 4FW Kaïs Yacoubi (1966-08-18)18 August 1966 (aged 19) Tunisia Club Africain
10 3MF Haithem Abid (1965-09-22)22 September 1965 (aged 19) Tunisia Étoile Sahel
11 4FW Lotfi Rouissi (1965-11-13)13 November 1965 (aged 19) Tunisia Club Africain
12 3MF (1966-01-05)5 January 1966 (aged 19) Tunisia CA Bizertin
13 4FW (1965-08-29)29 August 1965 (aged 19) Tunisia Club Africain
14 4FW Jameleddine Limam (1967-06-11)11 June 1967 (aged 18) Tunisia Stade Tunisien
15 3MF (1965-12-19)19 December 1965 (aged 19) Tunisia Club Africain
16 2DF (1966-07-09)9 July 1966 (aged 19) Tunisia CS Sfaxien
17 3MF (1966-03-25)25 March 1966 (aged 19) Tunisia AS Gabès
18 1GK (1966-09-22)22 September 1966 (aged 18) Tunisia CA Bizertin

Group B[]

 Brazil[]

Head coach: Gilson Nunes

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cláudio Taffarel (1966-05-08)8 May 1966 (aged 19) Brazil Internacional
2 2DF (1965-10-13)13 October 1965 (aged 19) Brazil Portuguesa (SP)
3 2DF (1966-04-12)12 April 1966 (aged 19) Brazil Grêmio
4 2DF Henrique (1966-03-15)15 March 1966 (aged 19) Brazil Grêmio
5 3MF (1966-06-14)14 June 1966 (aged 19) Brazil Grêmio
6 2DF Dida (1965-10-26)26 October 1965 (aged 19) Brazil Coritiba
7 3MF Silas (1965-08-27)27 August 1965 (aged 19) Brazil São Paulo
8 3MF (1966-04-16)16 April 1966 (aged 19) Brazil Vitória
9 4FW Gérson (1965-09-23)23 September 1965 (aged 19) Brazil Guarani
10 4FW Müller (1966-01-31)31 January 1966 (aged 19) Brazil São Paulo
11 3MF (1965-12-21)21 December 1965 (aged 19) Brazil Vitória
12 1GK (1967-01-20)20 January 1967 (aged 18) Brazil Grêmio
13 2DF (1966-01-04)4 January 1966 (aged 19) Brazil América (SP)
14 2DF (1967-09-20)20 September 1967 (aged 17) Brazil Ponte Preta
15 3MF (1965-12-20)20 December 1965 (aged 19) Brazil Atlético Goianiense
16 4FW (1965-09-20)20 September 1965 (aged 19) Brazil América (SP)
17 4FW (1966-03-24)24 March 1966 (aged 19) Brazil Grêmio
18 4FW (1965-08-17)17 August 1965 (aged 20) Brazil Internacional

 Republic of Ireland[]

Head coach: Liam Tuohy

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1967-12-04)4 December 1967 (aged 17) Republic of Ireland
2 2DF Pat O'Kelly (1967-07-31)31 July 1967 (aged 18) Republic of Ireland Home Farm
3 2DF Pat Kelch (1966-05-05)5 May 1966 (aged 19) England Manchester United
4 2DF Tim O'Shea (1966-11-12)12 November 1966 (aged 18) England Tottenham Hotspur
5 2DF Pat Dolan (1967-09-20)20 September 1967 (aged 17) England Arsenal
6 2DF (1965-08-26)26 August 1965 (aged 19) Republic of Ireland Home Farm
7 2DF (1965-09-10)10 September 1965 (aged 19) Republic of Ireland Shamrock Rovers
8 3MF Martin Bayly (1966-06-14)14 June 1966 (aged 19) England Wolverhampton Wanderers
9 3MF (1965-11-29)29 November 1965 (aged 19) Republic of Ireland Home Farm
10 3MF Eamonn Collins (1965-10-22)22 October 1965 (aged 19) England Southampton
11 3MF Martin Russell (1967-04-27)27 April 1967 (aged 18) England Manchester United
12 3MF (1968-05-11)11 May 1968 (aged 17) England Luton Town
13 3MF Derek Swan (1966-10-24)24 October 1966 (aged 18) Republic of Ireland Home Farm
14 4FW Brian Mooney (1966-02-02)2 February 1966 (aged 19) England Liverpool
15 4FW John Neal (1966-03-11)11 March 1966 (aged 19) England Millwall
16 1GK (1966-11-06)6 November 1966 (aged 18) Republic of Ireland Home Farm
17 4FW Eamonn Dolan (1967-09-20)20 September 1967 (aged 17) England West Ham United
18 4FW Tom McDermott (1966-09-26)26 September 1966 (aged 18) England Leeds United

 Saudi Arabia[]

Head coach: Brazil

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1966-08-11)11 August 1966 (aged 19) Saudi Arabia Al-Ahli
2 3MF (1969-12-06)6 December 1969 (aged 15) Saudi Arabia Al-Shebab
3 2DF (1966-09-15)15 September 1966 (aged 18) Saudi Arabia Al-Shebab
4 2DF Abdulrahman Al-Roomi (1969-10-28)28 October 1969 (aged 15) Saudi Arabia Al-Shebab
5 2DF (1965-11-07)7 November 1965 (aged 19) Saudi Arabia Al-Ahli
6 3MF (1966-01-03)3 January 1966 (aged 19) Saudi Arabia Al-Nasr
7 4FW Musaed Ibrahim (1965-11-18)18 November 1965 (aged 19) Saudi Arabia Al-Shebab
8 3MF Fahad Al-Bishi (1965-09-10)10 September 1965 (aged 19) Saudi Arabia Al-Nasr
9 4FW (1966-09-29)29 September 1966 (aged 18) Saudi Arabia Al-Hilal
10 2DF (1966-09-02)2 September 1966 (aged 18) Saudi Arabia Al-Nahda
11 4FW Mohaisen Al-Jam'an (1966-04-06)6 April 1966 (aged 19) Saudi Arabia Al-Nasr
12 3MF (1966-10-02)2 October 1966 (aged 18) Saudi Arabia Al-Ahli
13 2DF (1965-09-15)15 September 1965 (aged 19) Saudi Arabia Al-Ettifaq
14 2DF (1967-09-12)12 September 1967 (aged 17) Saudi Arabia Al-Hilal
15 1GK (1966-08-06)6 August 1966 (aged 19) Saudi Arabia Al-Ittihad
16 2DF (1965-11-09)9 November 1965 (aged 19) Saudi Arabia Al-Hilal
17 3MF Bandar Al-Nakhli (1965-10-25)25 October 1965 (aged 19) Saudi Arabia Ohod
18 1GK (1966-11-08)8 November 1966 (aged 18) Saudi Arabia Al-Hilal

 Spain[]

Head coach: Jesús Pereda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juan Carlos Unzué (1967-04-22)22 April 1967 (aged 18) Spain Osasuna
2 2DF Marcelino García (1965-08-14)14 August 1965 (aged 20) Spain Sporting de Gijón
3 2DF (1966-06-25)25 June 1966 (aged 19) Spain Atlético Madrid
4 2DF Rafael Paz (1965-08-02)2 August 1965 (aged 20) Spain Sevilla
5 2DF (1966-02-24)24 February 1966 (aged 19) Spain Osasuna
6 2DF (1965-11-04)4 November 1965 (aged 19) Spain Sevilla
7 2DF Patxi Ferreira (1967-05-22)22 May 1967 (aged 18) Spain Athletic Bilbao
8 3MF (1966-06-14)14 June 1966 (aged 19) Spain Athletic Bilbao
9 3MF José Aurelio Gay (1965-12-10)10 December 1965 (aged 19) Spain Real Madrid
10 3MF Fernando Gómez (1965-09-11)11 September 1965 (aged 19) Spain Valencia
11 3MF Nayim (1966-11-05)5 November 1966 (aged 18) Spain Barcelona
12 3MF (1966-11-04)4 November 1966 (aged 18) Spain Málaga
13 1GK Julen Lopetegui (1966-08-28)28 August 1966 (aged 18) Spain Real Sociedad
14 4FW Ion Andoni Goikoetxea (1965-10-21)21 October 1965 (aged 19) Spain Osasuna
15 4FW Manuel Peña (1965-12-18)18 December 1965 (aged 19) Spain Real Valladolid
16 4FW (1965-11-19)19 November 1965 (aged 19) Spain Barcelona
17 4FW Sebastián Losada (1967-09-03)3 September 1967 (aged 17) Spain Real Madrid
18 4FW (1965-11-03)3 November 1965 (aged 19) Spain Cádiz

Group C[]

 Australia[]

Head coach: England Jim Shoulder

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1967-01-01)1 January 1967 (aged 18) Australia Australian Institute of Sport
2 2DF Robert Hooker (1967-03-06)6 March 1967 (aged 18) Australia Australian Institute of Sport
3 2DF (1965-08-23)23 August 1965 (aged 20) Australia Melita Eagles
4 2DF Mark Jones (1966-06-05)5 June 1966 (aged 19) Australia Newcastle Rosebud
5 2DF (1966-05-12)12 May 1966 (aged 19) Australia Melbourne Croatia
6 3MF Andrew Koczka (1965-09-09)9 September 1965 (aged 19) Australia St George
7 4FW (1966-05-18)18 May 1966 (aged 19) Australia Wollongong City
8 3MF (1966-03-28)28 March 1966 (aged 19) Australia West Adelaide
9 4FW (1966-09-25)25 September 1966 (aged 18) Australia St George
10 3MF (1967-08-07)7 August 1967 (aged 18) Australia Australian Institute of Sport
11 3MF Chris Kalantzis (1967-07-22)22 July 1967 (aged 18) Australia Sydney Olympic
12 2DF Michael McLennan (1967-04-13)13 April 1967 (aged 18) Australia Australian Institute of Sport
13 4FW (1965-08-13)13 August 1965 (aged 20) Australia Australian Institute of Sport
14 4FW Warren Spink (1966-10-04)4 October 1966 (aged 18) Australia Preston Makedonia
15 3MF (1965-08-18)18 August 1965 (aged 20) Australia Brisbane Lions
16 3MF (1966-06-29)29 June 1966 (aged 19) Australia Australian Institute of Sport
17 2DF Ange Postecoglou (1965-08-27)27 August 1965 (aged 19) Australia South Melbourne
18 1GK (1966-10-14)14 October 1966 (aged 18) Australia Melbourne Croatia

 Canada[]

Head coach: England Bob Bearpark

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bryan Rosenfeld (1966-05-08)8 May 1966 (aged 19) Canada Thunder Bay
2 2DF (1966-06-03)3 June 1966 (aged 19) Canada Hamilton
3 2DF Peter Gilfillan (1965-12-29)29 December 1965 (aged 19) Canada
4 2DF Jeff Cambridge (1966-11-22)22 November 1966 (aged 18) Canada
5 2DF (1966-01-13)13 January 1966 (aged 19) Canada
6 3MF Peter Sloly (1966-08-05)5 August 1966 (aged 19) Canada
7 3MF Lucio Ianiero (1966-12-13)13 December 1966 (aged 18) Canada
8 3MF (1966-03-20)20 March 1966 (aged 19) Canada Montreal
9 4FW Alex Bunbury (1967-06-18)18 June 1967 (aged 18) Canada
10 3MF Pat Cubellis (1967-02-07)7 February 1967 (aged 18) Canada
11 3MF (1967-04-09)9 April 1967 (aged 18) Canada St Andrews
12 3MF (1965-09-29)29 September 1965 (aged 19) Canada
13 4FW Doug McNaught (1967-07-06)6 July 1967 (aged 18) Canada
14 3MF David Phillips (1966-05-25)25 May 1966 (aged 19) Canada
15 4FW (1966-04-04)4 April 1966 (aged 19) Canada
16 2DF (1966-06-06)6 June 1966 (aged 19) Canada
17 3MF Gregor Young (1966-02-08)8 February 1966 (aged 19) Canada
18 1GK (1966-01-22)22 January 1966 (aged 19) Canada
  • Player 18 is also called Larry or Harry Houle in some sources.

 Nigeria[]

Head coach: Nigeria Paul Hamilton

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alloy Agu (1967-07-12)12 July 1967 (aged 18) Nigeria NEPA Lagos
2 2DF (1968-06-01)1 June 1968 (aged 17) Nigeria First Bank
3 2DF (1966-08-05)5 August 1966 (aged 19) Nigeria Enugu Rangers
4 2DF Waidi Akanni (1969-04-03)3 April 1969 (aged 16) Nigeria NEPA Lagos
5 2DF Andrew Uwe (1967-10-12)12 October 1967 (aged 17) Nigeria Leventis United
6 3MF (1966-02-24)24 February 1966 (aged 19) Nigeria Flash Flamingoes
7 4FW (1969-09-12)12 September 1969 (aged 15) Nigeria First Bank
8 3MF (1967-08-07)7 August 1967 (aged 18) Nigeria New Nigeria Bank
9 4FW (1966-10-12)12 October 1966 (aged 18) Nigeria ACB Lagos
10 3MF Obabaifo Osaro (1966-08-01)1 August 1966 (aged 19) Nigeria Flash Flamingoes
11 4FW (1967-10-12)12 October 1967 (aged 17) Nigeria NNPC
12 4FW Ndubuisi Okosieme (1966-09-28)28 September 1966 (aged 18) Nigeria Julius Berger
13 3MF Samson Siasia (1967-08-14)14 August 1967 (aged 18) Nigeria Flash Flamingoes
14 2DF (1968-05-05)5 May 1968 (aged 17) Nigeria Flash Flamingoes
15 3MF (1966-10-19)19 October 1966 (aged 18) Nigeria Julius Berger
16 3MF Wasiu Ipaye (1968-07-06)6 July 1968 (aged 17) Nigeria First Bank
17 1GK Christian Obi (1967-01-02)2 January 1967 (aged 18) Nigeria Julius Berger
18 1GK (1967-12-28)28 December 1967 (aged 17) Nigeria

 Soviet Union[]

Head coach: Sergei Mosyagin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Igor Kutepov (1967-12-17)17 December 1967 (aged 17) Soviet Union Metallist Kharkov
2 2DF Gela Ketashvili (1965-09-27)27 September 1965 (aged 19) Soviet Union Dynamo Tbilisi
3 2DF Vladimir Gorilyi (1965-10-11)11 October 1965 (aged 19) Soviet Union Dynamo Kiev
4 2DF Soso Chedia (1965-10-09)9 October 1965 (aged 19) Soviet Union Dynamo Tbilisi
5 2DF Sergey Kolotovkin (1965-09-28)28 September 1965 (aged 19) Soviet Union Zenit Leningrad
6 3MF Valdas Ivanauskas (1966-07-31)31 July 1966 (aged 19) Soviet Union CSKA Moscow
7 3MF (1965-09-06)6 September 1965 (aged 19) Soviet Union Dnepr Dnepropetrovsk
8 3MF Vyacheslav Medvid (1965-08-28)28 August 1965 (aged 19) Soviet Union CSKA Moscow
9 4FW (1966-08-10)10 August 1966 (aged 19) Soviet Union CSKA Moscow
10 3MF Vladimir Tatarchuk (1966-04-25)25 April 1966 (aged 19) Soviet Union CSKA Moscow
11 4FW Igor Sklyarov (1966-08-31)31 August 1966 (aged 18) Soviet Union SKA Rostov on Don
12 2DF Andrey Mokh (1966-10-20)20 October 1966 (aged 18) Soviet Union CSKA Moscow
13 4FW Oleg Kuzhlev (1966-08-12)12 August 1966 (aged 19) Soviet Union Spartak Moscow
14 3MF (1966-08-22)22 August 1966 (aged 19) Soviet Union Iskra Smolensk
15 4FW (1966-09-10)10 September 1966 (aged 18) Soviet Union Zalgiris Vilnius
16 1GK Andrei Manannikov (1965-08-05)5 August 1965 (aged 20) Soviet Union Pamir Dushanbe
17 3MF Armands Zeiberliņš (1965-08-13)13 August 1965 (aged 20) Soviet Union SKA Rostov on Don
18 3MF (1965-09-14)14 September 1965 (aged 19) Soviet Union Metallist Kharkov

Group D[]

 China PR[]

Head coach: Zhang Zhicheng

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1965-08-09)9 August 1965 (aged 20) China Liaoning
2 2DF (1965-10-04)4 October 1965 (aged 19) China Beijing
3 4FW (1965-11-24)24 November 1965 (aged 19) China Beijing
4 2DF (1966-08-04)4 August 1966 (aged 19) China
5 2DF (1965-08-10)10 August 1965 (aged 20) China Jiangsu
6 2DF (1966-01-31)31 January 1966 (aged 19) China Shanghai
7 3MF (1965-11-14)14 November 1965 (aged 19) China
8 3MF Gong Lei (1965-10-15)15 October 1965 (aged 19) China Beijing
9 4FW Gao Hongbo (1966-01-21)21 January 1966 (aged 19) China Beijing
10 4FW Zhang Yan (1966-10-03)3 October 1966 (aged 18) China Beijing
11 3MF (1965-11-12)12 November 1965 (aged 19) China Shenyang
12 1GK (1965-10-04)4 October 1965 (aged 19) China Guangzhou
13 1GK (1965-08-20)20 August 1965 (aged 20) China Beijing
14 3MF Fu Bo (1965-09-20)20 September 1965 (aged 19) China Liaoning
15 4FW Li Hui (1965-09-08)8 September 1965 (aged 19) China Liaoning
16 2DF (1965-09-02)2 September 1965 (aged 19) China Shandong
17 4FW Song Lianyong (1965-10-08)8 October 1965 (aged 19) China Tianjin
18 3MF Gao Zhongxun (1965-10-04)4 October 1965 (aged 19) China Jilin

 England[]

Head coach: Dave Sexton

No. Pos. Player Date of birth (age) Caps Club
2 2DF Terry Howard (1966-02-26)26 February 1966 (aged 19) England Crystal Palace
3 2DF Michael Thomas (1967-08-24)24 August 1967 (aged 18) England Arsenal
4 3MF Gary Stebbing (1965-08-11)11 August 1965 (aged 20) England Crystal Palace
5 3MF John Beresford (1966-09-04)4 September 1966 (aged 18) England Manchester City
6 2DF David Corner (1966-05-15)15 May 1966 (aged 19) England Sunderland
7 4FW Richard Cooke (1965-09-04)4 September 1965 (aged 19) England Tottenham Hotspur
8 4FW Paul Moulden (1967-09-06)6 September 1967 (aged 17) England Manchester City
9 4FW Robbie Wakenshaw (1965-12-22)22 December 1965 (aged 19) England Everton
10 3MF (1965-05-08)8 May 1965 (aged 20) England Queens Park Rangers
12 4FW Nicky Wood (1966-01-11)11 January 1966 (aged 19) England Manchester United
13 1GK (1965-10-05)5 October 1965 (aged 19) England Reading
14 3MF Franz Carr (1966-09-24)24 September 1966 (aged 18) England Nottingham Forest
15 4FW Mark Stein (1966-01-29)29 January 1966 (aged 19) England Luton Town
16 1GK Darren Heyes (1967-01-11)11 January 1967 (aged 18) England Nottingham Forest
17 3MF Philip Priest (1966-09-09)9 September 1966 (aged 18) England Chelsea
18 2DF Simon Ratcliffe (1967-02-08)8 February 1967 (aged 18) England Manchester United
  • Only 16 players in England squad. Goalkeeper (N°1) Tim Flowers 03/02/1967 Wolverhampton Wanders England and forward (N°11) Ian Paul Marshall (English footballer)|Ian Paul Marshall 20/03/1966 Everton Football Club England were cut from the final squad and not replaced.

 Mexico[]

Head coach: Jesús del Muro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alejandro García (1961-02-26)26 February 1961 (aged 24)[1] Mexico Toros Neza
2 2DF Teodoro Orozco (1963-10-22)22 October 1963 (aged 21)[2] Mexico Irapuato
3 2DF Ángel Torres (1965-10-01)1 October 1965 (aged 19) Mexico Guadalajara
4 2DF (1967-07-23)23 July 1967 (aged 18) Mexico Atlético Potosino
5 2DF Guillermo Huerta (1967-09-04)4 September 1967 (aged 17) Mexico América
6 4FW Víctor Medina (1964-10-09)9 October 1964 (aged 20)[3] Mexico Atlético Potosino
7 3MF Guillermo Vázquez (1967-05-25)25 May 1967 (aged 18) Mexico UNAM
8 3MF José de la Torre (1965-11-13)13 November 1965 (aged 19) Mexico Guadalajara
9 3MF Alberto García Aspe (1967-05-11)11 May 1967 (aged 18) Mexico UNAM
10 4FW Francisco Javier Cruz (1966-05-24)24 May 1966 (aged 19) Mexico Monterrey
11 4FW Juan Francisco Uribe Ronquillo (1964-01-11)11 January 1964 (aged 21)[4] Mexico
12 1GK (1964-08-06)6 August 1964 (aged 21)[5] Mexico Tecos UAG
13 2DF Ignacio Herrera (1967-10-10)10 October 1967 (aged 17) Mexico Cruz Azul
14 3MF (1967-12-24)24 December 1967 (aged 17) Mexico Puebla
15 3MF (1965-12-08)8 December 1965 (aged 19) Mexico Tecos UAG
16 3MF Ignacio Ambríz (1965-02-07)7 February 1965 (aged 20)[6] Mexico Necaxa
17 4FW David Patiño (1967-09-06)6 September 1967 (aged 17) Mexico
18 4FW Héctor Becerra (1965-05-10)10 May 1965 (aged 20)[7] Mexico Monterrey

 Paraguay[]

Head coach: Salvador Breglia

No. Pos. Player Date of birth (age) Caps Club
1 1GK (1966-03-31)31 March 1966 (aged 19) Paraguay Cerro Porteño
2 2DF Virginio Cáceres (1966-05-21)21 May 1966 (aged 19) Paraguay Guaraní
3 2DF Isidoro Aquino (1966-04-04)4 April 1966 (aged 19) Paraguay Sportivo Luqueño
4 2DF (1965-10-08)8 October 1965 (aged 19) Paraguay Sol de América
5 2DF (1966-01-16)16 January 1966 (aged 19) Paraguay Libertad
6 3MF Julio César Franco (1965-10-01)1 October 1965 (aged 19) Paraguay Guaraní
7 4FW Eumelio Palacios (1965-09-15)15 September 1965 (aged 19) Paraguay Libertad
8 3MF Adolfo Jara Heyn (1965-12-29)29 December 1965 (aged 19) Paraguay Olimpia
9 4FW (1966-02-10)10 February 1966 (aged 19) Paraguay River Plate
10 3MF (1965-08-24)24 August 1965 (aged 20) Paraguay Nacional
11 4FW (1965-08-20)20 August 1965 (aged 20) Paraguay Sol de América
12 1GK (1966-05-16)16 May 1966 (aged 19) Paraguay Sportivo Luqueño
13 2DF César Castro (1966-04-24)24 April 1966 (aged 19) Paraguay Olimpia
14 2DF (1966-01-03)3 January 1966 (aged 19) Paraguay Sol de América
15 3MF (1965-09-27)27 September 1965 (aged 19) Paraguay Sportivo Luqueño
16 3MF (1965-09-19)19 September 1965 (aged 19) Paraguay Libertad
17 4FW (1965-12-29)29 December 1965 (aged 19) Paraguay Olimpia
18 3MF Carlos Galeano (1965-08-15)15 August 1965 (aged 20) Paraguay Libertad

References[]

  1. ^ "Luis Alejandro García Barrera, Ficha Jugador" (in Spanish). ligamx.net.
  2. ^ "Teodoro Orozco Puente, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
  3. ^ "Victor Medina Martinez, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
  4. ^ "Los Cachirules a 30 años. Así se contó la historia que dejó a México sin Mundial" (in Spanish). mediotiempo.com.
  5. ^ "Héctor Octavio Quintero Morones, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
  6. ^ "Marcos Ignacio Ambriz Espinoza, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
  7. ^ "Héctor Becerra Becerra, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
Retrieved from ""