1993–94 Meistriliiga
Season | 1993–94 |
---|---|
Champions | Flora (1st title) |
Relegated | Tervis Dünamo Merkuur Sillamäe Kalev |
UEFA Cup | Flora |
Cup Winners' Cup | Norma |
Top goalscorer | Maksim Gruznov (21) |
Highest scoring | Tevalte 24–0 Sillamäe Kalev |
← 1992–93 1994–95 → |
The 1993–94 Meistriliiga was the third season of the Meistriliiga, Estonia's premier football league. Flora won their first title after beating Norma in the title play-off as regular season had ended in a draw.
League table[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flora (C) | 22 | 15 | 6 | 1 | 61 | 9 | +52 | 36[a] | Qualification for UEFA Cup preliminary round |
2 | Norma | 22 | 17 | 2 | 3 | 69 | 11 | +58 | 36[a] | Qualification for Cup Winners' Cup qualifying round |
3 | Nikol | 22 | 15 | 3 | 4 | 49 | 19 | +30 | 33 | |
4 | Trans | 22 | 12 | 6 | 4 | 50 | 16 | +34 | 30 | |
5 | Tallinna Sadam | 22 | 11 | 3 | 8 | 38 | 26 | +12 | 25 | |
6 | JK Eesti Põlevkivi Jõhvi | 22 | 9 | 6 | 7 | 39 | 16 | +23 | 24 | |
7 | 22 | 6 | 2 | 14 | 22 | 59 | −37 | 14 | ||
8 | Tervis (R) | 22 | 5 | 2 | 15 | 18 | 47 | −29 | 12 | Relegation to Esiliiga |
9 | Dünamo (R) | 22 | 5 | 2 | 15 | 25 | 54 | −29 | 12 | |
10 | Merkuur (R) | 22 | 2 | 1 | 19 | 12 | 101 | −89 | 5 | |
11 | Sillamäe Kalev[b] (R) | 22 | 1 | 1 | 20 | 11 | 97 | −86 | 3 | |
12 | Tevalte[c] | 22 | 15 | 4 | 3 | 70 | 9 | +61 | 34 | Disqualified |
Source:[citation needed]
(C) Champion; (R) Relegated
Notes:
(C) Champion; (R) Relegated
Notes:
- ^ Jump up to: a b Champion was decided in a play-off match.
- ^ Sillamäe Kalev withdrew after 18 matches. The remaining games were awarded to opponents with 0-0.
- ^ Tevalte were disqualified after 21 matches for alleged corruption. Remaining game was awarded for the opponent with 0-0.
Title Play-off[]
Results[]
Top scorers[]
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | Maksim Gruznov | Trans/Tevalte | 27 |
2 | Sergei Bragin | Norma/Tevalte | 19 |
3 | Tevalte | 14 | |
Trans | |||
5 | Eesti Põlevkivi | 10 | |
Norma | |||
7 | Seppo Vilderson | Norma | 9 |
8 | Andrei Borissov | Norma/Tevalte | 8 |
Urmas Kirs | Flora | ||
Norma |
See also[]
References[]
- ^ "Estonia - List of Topscorers". Rec.Sport.Soccer Statistics Foundation.
Categories:
- Meistriliiga seasons
- 1994 in Estonian football
- 1993 in Estonian football
- 1993–94 in European association football leagues