1998–99 Denver Nuggets season

From Wikipedia, the free encyclopedia
1998–99 Denver Nuggets season
Head coachMike D'Antoni
General managerDan Issel
ArenaMcNichols Sports Arena
Results
Record14–36 (.280)
PlaceDivision: 6th (Midwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioKKFN
< 1997–98 1999–00 >

The 1998–99 NBA season was the Nuggets' 23rd season in the National Basketball Association, and 32nd season as a franchise.[1] After their dreadful season, where they finished with the league's worst record at 11–71, the Nuggets received the third overall pick the 1998 NBA draft, and selected Raef LaFrentz from the University of Kansas.[2] During the off-season, the team acquired Nick Van Exel from the Los Angeles Lakers,[3] second-year guard Chauncey Billups from the Toronto Raptors, and second-year forward Johnny Taylor and top draft pick Keon Clark from the Orlando Magic.

Despite the return of Antonio McDyess, who was re-signed by the team after one season with the Phoenix Suns,[4] the Nuggets continued to struggle under new head coach Mike D'Antoni, losing eight of their first nine games in a lockout shortened season cut to 50 games.[5][6] Things would get worse as LaFrentz suffered an ankle injury after just twelve games, and was out for the remainder of the season, averaging 13.8 points, 7.6 rebounds and 1.4 blocks per game.[7] Without their top draft pick, second-year forward Danny Fortson would step into the lineup, averaging 11.0 points and leading the team with 11.6 rebounds per game. The Nuggets lost their final seven games, and finished sixth in the Midwest Division with a 14–36 record.[8] The Nuggets had the worst team defensive rating in the NBA.[9]

McDyess had a stellar season averaging 21.2 points, 10.7 rebounds and 2.3 blocks per game, while being named to the All-NBA Third Team, while Van Exel provided the team with 16.5 points and 7.4 assists per game, and Billups contributed 13.9 points per game.[10] This was also their final season playing at McNichols Sports Arena before moving to the Pepsi Center the following season. Also following the season, Fortson, Eric Williams and second-year guard Eric Washington were all traded to the Boston Celtics,[11] and D'Antoni was fired as head coach.

Draft picks[]

Round Pick Player Position Nationality School/Club Team
1 3 Raef LaFrentz PF/C  United States Kansas
1 23 Tyronn Lue PG  United States Nebraska
2 54 Tremaine Fowlkes SF  United States Fresno State
2 55 Ryan Bowen PF  United States Iowa

Roster[]

1998–99 Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 7 Alexander, Cory 6 ft 1 in (1.85 m) 185 lb (84 kg) –– Virginia
G 4 Billups, Chauncey 6 ft 3 in (1.91 m) 202 lb (92 kg) –– Colorado
F/C 13 Clark, Keon Injured 6 ft 11 in (2.11 m) 220 lb (100 kg) –– UNLV
F 15 Fortson, Danny 6 ft 7 in (2.01 m) 260 lb (118 kg) –– Cincinnati
F 21 Herrera, Carl 6 ft 9 in (2.06 m) 215 lb (98 kg) –– Houston
C 45 LaFrentz, Raef Injured 6 ft 11 in (2.11 m) 240 lb (109 kg) –– Kansas
G 11 McCarty, Kelly 6 ft 7 in (2.01 m) 200 lb (91 kg) –– Southern Miss
F/C 24 McDyess, Antonio (C) 6 ft 9 in (2.06 m) 220 lb (100 kg) –– Alabama
C 34 Meyer, Loren 6 ft 10 in (2.08 m) 257 lb (117 kg) –– Iowa State
G/F 23 Stith, Bryant 6 ft 5 in (1.96 m) 208 lb (94 kg) –– Virginia
F 17 Taylor, Johnny 6 ft 9 in (2.06 m) 220 lb (100 kg) –– Chattanooga
G 31 Van Exel, Nick (C) 6 ft 1 in (1.85 m) 170 lb (77 kg) –– Cincinnati
G 14 Washington, Eric 6 ft 4 in (1.93 m) 190 lb (86 kg) –– Alabama
F 32 Williams, Eric 6 ft 8 in (2.03 m) 220 lb (100 kg) –– Providence
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Roster Notes[]

  • Head coach Mike D'Antoni holds American and Italian dual citizenship. He played for the Italian national team although he was born in the United States.
  • Rookie shooting guard Kelly McCarty holds American and Russian dual citizenship. He played for the Russian national team although he was born in the United States.

Regular season[]

Season standings[]

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 37 13 .740 21–4 16–9 17–4
x-Utah Jazz 37 13 .740 22–3 15–10 15–3
x-Houston Rockets 31 19 .620 6 19–6 12–13 12–9
x-Minnesota Timberwolves 25 25 .500 12 18–7 7–18 11–9
Dallas Mavericks 19 31 .380 18 15–10 4–21 8–12
Denver Nuggets 14 36 .280 23 12–13 2–23 5–16
Vancouver Grizzlies 8 42 .160 29 7–18 1–24 3–18
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29


z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents[]

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1��0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log[]

Player statistics[]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season[]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Antonio McDyess 50 50 38.7 .471 .111 .680 10.7 1.6 1.5 2.3 21.2
Nick Van Exel 50 50 36.0 .398 .308 .811 2.3 7.4 0.8 0.1 16.5
Chauncey Billups 45 41 33.1 .386 .362 .913 2.1 3.8 1.3 0.3 13.9
Raef LaFrentz 12 12 32.3 .457 .387 .750 7.6 0.7 0.8 1.4 13.8
Danny Fortson 50 38 28.3 .495 .000 .727 11.6 0.6 0.6 0.4 11.0
Cory Alexander 36 4 21.6 .373 .286 .841 2.1 3.3 1.0 0.1 7.3
Eric Williams 38 8 20.5 .365 .231 .799 2.1 1.0 0.7 0.2 7.3
Bryant Stith 46 32 26.0 .393 .292 .859 2.3 1.8 0.6 0.3 7.0
Johnny Taylor 36 9 20.1 .414 .382 .739 2.8 0.7 0.8 0.5 5.8
Eric Washington 38 6 20.0 .397 .381 .688 2.3 0.8 0.7 0.5 5.4
Tyson Wheeler 1 0 3.0 1.000 1.000 .500 0.0 2.0 0.0 0.0 4.0
Keon Clark 28 0 14.6 .450 .000 .568 3.4 0.4 0.4 1.1 3.3
Carl Herrera 24 0 11.0 .429 .000 .556 2.3 0.0 0.5 0.3 2.5
Kelly McCarty 2 0 2.0 .667 1.5 0.0 0.0 0.0 2.0
Loren Meyer 14 0 5.0 .250 .200 .500 1.1 0.1 0.0 0.2 1.1
Monty Williams 1 0 6.0 .000 .500 0.0 0.0 0.0 0.0 1.0

Player Statistics Citation:[10]

Awards and records[]

Transactions[]

References[]

  1. ^ 1998-99 Denver Nuggets
  2. ^ "PRO BASKETBALL; 7 Feet 1 Inch of Potential at No. 1". New York Times. June 25, 1998. Retrieved July 25, 2021.
  3. ^ "Van Exel Is Exiled to Nuggets". Los Angeles Times. June 25, 1998. Retrieved December 28, 2021.
  4. ^ "NBA DEALINGS: McDyess, Divac and Smith sign". Kitsap Sun. January 23, 1999. Retrieved July 27, 2021.
  5. ^ "BASKETBALL; It's Their Ball, and N.B.A. Owners Call for Lockout". New York Times. June 30, 1998. Retrieved January 20, 2022.
  6. ^ "With Lockout Over, Players Work Out". New York Times. January 24, 1999. Retrieved January 20, 2022.
  7. ^ "Lafrentz Injury Worse Than Feared". Chicago Tribune. February 27, 1999. Retrieved March 2, 2017.
  8. ^ "1998–99 Denver Nuggets Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  9. ^ "Teams Defense". NBA.com. Retrieved April 17, 2021.
  10. ^ a b "1998–99 Denver Nuggets Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  11. ^ "NBA Trade Roundup". AP News. August 4, 1999. Retrieved January 20, 2022.

See also[]

  • 1998-99 NBA season
Retrieved from ""