1998–99 Golden State Warriors season

From Wikipedia, the free encyclopedia
1998–99 Golden State Warriors season
Head coachP. J. Carlesimo
OwnersChris Cohan
ArenaThe Arena in Oakland
Results
Record21–29 (.420)
PlaceDivision: 6th (Pacific)
Conference: 11th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKTVU
KICU-TV
Fox Sports Bay Area
RadioKNBR
< 1997–98 1999–00 >

The 1998–99 NBA season was the Warriors' 53rd season in the National Basketball Association, and 37th in the San Francisco Bay Area.[1] In the 1998 NBA draft, the Warriors selected Vince Carter from the University of North Carolina with the fifth overall pick, but soon traded him to the Toronto Raptors for his college teammate Antawn Jamison.[2][3] The team also acquired John Starks, Chris Mills and Terry Cummings from the New York Knicks during the off-season. Starks previously played for the Warriors during the 1988–89 season.[4] After losing their first five games, the Warriors started to show signs of improvement in a lockout-shortened season cut to 50 games,[5][6] winning four straight games, then hold a 6–6 start to the season. However, they played below .500 for the remainder of the season, but won two more games than the previous year, finishing sixth in the Pacific Division with a 21–29 record.[7]

Starks led the team in scoring with a low team-high average of 13.8 points per game, while Donyell Marshall averaged 11.0 points and 7.1 rebounds per game, Mills provided the team with 10.3 points per game, and Jamison averaged 9.6 points and 6.4 rebounds per game, and was selected to the NBA All-Rookie Second Team.[8] Following the season, Bimbo Coles was traded to the Atlanta Hawks, while Muggsy Bogues signed as a free agent with the Toronto Raptors,[9] Tony Delk signed with the Sacramento Kings, and Felton Spencer signed with the San Antonio Spurs.

Offseason[]

Draft picks[]

Round Pick Player Position Nationality College
1 5 Vince Carter SG/SF  United States North Carolina

Roster[]

1998–99 Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 1 Bogues, Muggsy 5 ft 3 in (1.60 m) 136 lb (62 kg) 1965–01–09 Wake Forest
F 21 Caffey, Jason Injured 6 ft 8 in (2.03 m) 255 lb (116 kg) 1973–06–12 Alabama
G 12 Coles, Bimbo 6 ft 1 in (1.85 m) 180 lb (82 kg) 1968–04–22 Virginia Tech
F 35 Cummings, Terry 6 ft 9 in (2.06 m) 220 lb (100 kg) 1961–03–15 DePaul
C 25 Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) 1974–07–14 Mississippi State
G 00 Delk, Tony 6 ft 1 in (1.85 m) 189 lb (86 kg) 1974–01–28 Kentucky
F 33 Ferrell, Duane 6 ft 7 in (2.01 m) 209 lb (95 kg) 1965–02–28 Georgia Tech
C 31 Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) 1975–03–09 Colgate
F 7 Jamison, Antawn 6 ft 8 in (2.03 m) 223 lb (101 kg) 1976–06–12 North Carolina
F 3 Marshall, Donyell 6 ft 9 in (2.06 m) 218 lb (99 kg) 1973–05–18 Connecticut
F 34 Mills, Chris 6 ft 6 in (1.98 m) 215 lb (98 kg) 1970–01–25 Arizona
C 50 Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) 1968–01–15 Louisville
G 9 Starks, John 6 ft 3 in (1.91 m) 180 lb (82 kg) 1965–08–10 Oklahoma State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season[]

Season standings[]

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 35 15 .700 22–3 13–12 15–7
x-Los Angeles Lakers 31 19 .620 4 18–7 13–12 14–8
x-Sacramento Kings 27 23 .540 8 16–9 11–14 11–9
x-Phoenix Suns 27 23 .540 8 15–10 12–13 9–10
Seattle SuperSonics 25 25 .500 10 17–8 8–17 11–10
Golden State Warriors 21 29 .420 14 13–12 8–17 8–11
Los Angeles Clippers 9 41 .180 26 6–19 3–22 3–16
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29


z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents[]

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log[]

Player statistics[]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season[]

Awards and records[]

Transactions[]

Trades[]

January 23, 1999 To Golden State Warriors
Terry Cummings
Chris Mills
John Starks
To New York Knicks
Latrell Sprewell
February 4, 1999 To Golden State Warriors
1999 first-round pick
To Utah Jazz
Todd Fuller
June 29, 1999 To Golden State Warriors
Mookie Blaylock
1999 first-round pick
To Atlanta Hawks
Bimbo Coles
Duane Ferrell
1999 first-round pick

Free agents[]

Additions
Player Date signed Former team
Tony Farmer January 21 Charlotte Hornets
Subtractions
Player Date signed New Team
Jeff Grayer January 26 Quad City Thunder (CBA)
Tony Farmer Golden State Warriors
Gerald Madkins February 2 Joventut Badalona (Spain)

Player Transactions Citation:[10]

References[]

  1. ^ 1998-99 Golden State Warriors
  2. ^ "PRO BASKETBALL; 7 Feet 1 Inch of Potential at No. 1". New York Times. June 25, 1998. Retrieved July 25, 2021.
  3. ^ "What if the Warriors didn't trade Vince Carter on draft day in 1998?". NBC Sports. June 18, 2020. Retrieved July 17, 2021.
  4. ^ "Knicks Get Spree, Lose Starks". CBS News. January 18, 1999. Retrieved August 13, 2021.
  5. ^ "BASKETBALL; It's Their Ball, and N.B.A. Owners Call for Lockout". New York Times. June 30, 1998. Retrieved January 20, 2022.
  6. ^ "With Lockout Over, Players Work Out". New York Times. January 24, 1999. Retrieved January 20, 2022.
  7. ^ "1998–99 Golden State Warriors Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  8. ^ "1998–99 Golden State Warriors Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  9. ^ "PLUS: PRO BASKETBALL -- TORONTO; Bogues Signs With Raptors". New York Times. September 24, 1999. Retrieved January 2, 2022.
  10. ^ "1998–99 Golden State Warriors Transactions". Basketball-Reference. Retrieved July 15, 2021.

See also[]

  • 1998-99 NBA season
Retrieved from ""