1999 Monmouth Hawks football team
1999 Monmouth Hawks football | |
---|---|
Conference | Northeast Conference |
1999 record | 2–8 (2–5 NEC) |
Head coach |
|
Defensive coordinator | Andy Bobik (6th season) |
Home stadium | Kessler Field (Capacity: 4,600) |
1999 Northeast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 6 | – | 1 | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 5 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Monmouth Hawks football team represented Monmouth University in the 1999 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). The Hawks were led by seventh-year head coach Kevin Callahan and played their home games at Kessler Field. They finished the season 2–8 overall and 2–5 in NEC play to place sixth.
Schedule[]
Date | Opponent | Site | Result |
---|---|---|---|
September 4 | at Towson* | L 7–34 | |
September 11 | Albany |
| L 16–24 |
September 18 | at Lehigh* | L 10–56 | |
September 25 | at Stony Brook |
| L 3–7 |
October 9 | C.W. Post* |
| L 26–30 |
October 16 | at Saint Francis (PA) |
| W 20–9 |
October 23 | Robert Morris |
| L 16–34 |
October 30 | at Sacred Heart | W 37–17 | |
November 6 | Wagner |
| L 3–35 |
November 13 | at Central Connecticut State | L 21–28 | |
|
References[]
- ^ "2019 Monmouth Team Almanac" (PDF). Monmouth University. 2019. p. 24.
Categories:
- 1999 Northeast Conference football season
- Monmouth Hawks football seasons
- 1999 in sports in New Jersey