2000 Barber Dodge Pro Series
The 2000 Barber Dodge Pro Series season was the fifteenth season of this racing series. The championship was won by Nilton Rossoni. Ryan Hunter-Reay won the Rookie of the Year title. This was the first season the series raced outside of the United States. The Barber Dodge Pro Series supported the CART World Series at the Molson Indy Vancouver
Drivers[]
All drivers use Dodge-powered, Michelin-shod Reynard 98E chassis.
No. | Driver | Note |
---|---|---|
4 | Brent Sherman | |
5 | Sepp Koster | |
7 | ||
8 | Peter Boss | |
9 | Roger Yasukawa | 1999 Co-rookie of the year |
11 | Thed Björk | |
12 | ||
15 | ||
Round 8 only | ||
16 | ||
17 | Matt Plumb | |
18 | Bryan Sellers | Round 10 & 11 only |
19 | Except round 7 | |
Joey Hand | Round 7 only | |
20 | Alexandre Sperafico | |
21 | ||
22 | ||
23 | Marc Breuers | |
22 | ||
25 | ||
26 | ||
27 | ||
28 | ||
31 | Ryan Hunter-Reay | "Big Scholarship" winner |
33 | Milka Duno | |
36 | Nilton Rossoni | |
42 | ||
44 | Sam Hancock | |
45 | ||
46 | ||
52 | Jon Fogarty | |
53 | ||
55 | ||
62 | Andy Lally | As of round 2 |
63 | ||
66 | ||
73 | ||
77 | Scott Mayer | |
82 | ||
83 | ||
95 | Michael Valiante | |
97 | ||
99 | ||
Race calendar and results[]
Final standings[]
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6th–10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Rank | Driver | SEB |
HMS1 |
NAZ |
LRP |
DET |
CLE |
MDO |
ROA |
VAN |
LAG |
RAT |
HMS2 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilton Rossoni | 1 | 1 | 16 | 13 | 6 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 175 |
2 | Jon Fogarty | 3 | 2 | 6 | 1 | 1 | 3 | 1 | 9 | 5 | 2 | 15 | 4 | 155 |
3 | Sepp Koster | 7 | 7 | 1 | 6 | 7 | 2 | 3 | 5 | 2 | 22 | 7 | 2 | 130 |
4 | Matt Plumb | 6 | 4 | 8 | 22 | 2 | 6 | 7 | 26 | 1 | 26 | 2 | 5 | 112 |
5 | Ryan Hunter-Reay (R) | 8 | 8 | 2 | 4 | 24 | 9 | 6 | 3 | 8 | 5 | 10 | 7 | 104 |
6 | Michael Valiante | 2 | 11 | 4 | 18 | 26 | 10 | 9 | 7 | 17 | 6 | 1 | 6 | 97 |
7 | Roger Yasukawa | 4 | 25 | 5 | 11 | 5 | 5 | 8 | 4 | 11 | 25 | 5 | 8 | 94 |
8 | 9 | 17 | 12 | 7 | 3 | 7 | 4 | 2 | 14 | 27 | 4 | 16 | 86 | |
9 | Alexandre Sperafico | 5 | 9 | 9 | 5 | 23 | 23 | 18 | 10 | 7 | 4 | 8 | 3 | 85 |
10 | Thed Björk | 10 | 5 | 23 | 12 | 10 | 4 | 11 | 6 | 6 | 8 | 6 | 19 | 83 |
11 | Andy Lally | 3 | 3 | 2 | 11 | 24 | 5 | 21 | 3 | 74 | ||||
12 | 11 | 16 | 7 | 23 | 4 | 11 | 10 | 8 | 3 | 7 | 69 | |||
13 | Peter Boss | 12 | 6 | 14 | 3 | 9 | 12 | 14 | 25 | 12 | 9 | 54 | ||
14 | Brent Sherman | 13 | 13 | 11 | 10 | 8 | 25 | 13 | 24 | 20 | 10 | 9 | 14 | 43 |
15 | Marc Breuers (R) | 15 | 12 | 21 | 9 | 13 | 22 | 17 | 11 | 9 | 11 | 12 | 18 | 36 |
16 | 16 | 14 | 17 | 19 | 12 | 16 | 16 | 13 | 10 | 12 | 14 | 17 | 21 | |
17 | 22 | 10 | 18 | 14 | 18 | 18 | 23 | 15 | 13 | 13 | 18 | 13 | 18 | |
18 | 14 | 18 | 10 | 8 | 16 | |||||||||
19 | (R) | 23 | 15 | 19 | 21 | 25 | 13 | 20 | 15 | 24 | 11 | 10 | 16 | |
20 | 15 | 8 | 28 | 19 | 9 | |||||||||
21 | 18 | 14 | 9 | 9 | ||||||||||
22 | (R) | 20 | 21 | 15 | 15 | 17 | 14 | 27 | 19 | 22 | 15 | 16 | 12 | 9 |
23 | Rafael Sperafico | 11 | 5 | |||||||||||
24 | Sam Hancock | 28 | 23 | 13 | 20 | 14 | 5 | |||||||
25 | Joey Hand | 12 | 4 | |||||||||||
26 | Bryan Sellers | 12 | 4 | |||||||||||
27 | Mikel Miller | 13 | 3 | |||||||||||
28 | 16 | 19 | 29 | 14 | 17 | 2 | ||||||||
29 | 15 | 1 | ||||||||||||
30 | 15 | 1 | ||||||||||||
31 | 15 | 1 | ||||||||||||
32 | 26 | 20 | 16 | 19 | 17 | 20 | 16 | 18 | 0 | |||||
33 | Scott Mayer | 25 | DNS | 22 | 20 | 25 | 17 | 16 | 19 | 17 | 0 | |||
34 | Milka Duno (R) | 24 | 24 | 20 | 17 | 20 | 21 | 24 | 22 | 0 | ||||
35 | (R) | 17 | 0 | |||||||||||
36 | 26 | 21 | 18 | 20 | 0 | |||||||||
37 | 18 | 0 | ||||||||||||
38 | 19 | 19 | 22 | 22 | 23 | 21 | 0 | |||||||
39 | 19 | 16 | 0 | |||||||||||
40 | 21 | 0 | ||||||||||||
41 | 21 | 0 | ||||||||||||
42 | 21 | 0 | ||||||||||||
43 | (R) | 27 | 22 | 23 | 0 |
- (R) indicates rookie driver
References[]
- ^ "Rossoni Comes On Strong For Victory". Barber Dodge Pro Series. Archived from the original on December 5, 2000. Retrieved 7 March 2014.
- ^ "Rossoni Rocks Homestead". Barber Dodge Pro Series. Archived from the original on February 21, 2001. Retrieved 7 March 2014.
- ^ "Worth the Wait for Koster". Barber Dodge Pro Series. Archived from the original on February 21, 2001. Retrieved 7 March 2014.
- ^ "It's Blackjack for Fogarty". Barber Dodge Pro Series. Archived from the original on February 21, 2001. Retrieved 7 March 2014.
- ^ "Fogarty Masters Motown". Barber Dodge Pro Series. Archived from the original on February 21, 2001. Retrieved 7 March 2014.
- ^ "Rossoni Loves Cleveland". Barber Dodge Pro Series. Archived from the original on February 22, 2001. Retrieved 7 March 2014.
- ^ "Fortune Smiles on Fogarty". Barber Dodge Pro Series. Archived from the original on February 26, 2001. Retrieved 7 March 2014.
- ^ "Rossoni Reeling in Fogarty". Barber Dodge Pro Series. Archived from the original on February 26, 2001. Retrieved 7 March 2014.
- ^ "Plumb Good Racing". Barber Dodge Pro Series. Archived from the original on February 26, 2001. Retrieved 7 March 2014.
- ^ "Rossoni Wins Fifth Race Of Season". Barber Dodge Pro Series. Archived from the original on February 19, 2001. Retrieved 7 March 2014.
- ^ "EXORCISED". Barber Dodge Pro Series. Archived from the original on November 20, 2000. Retrieved 7 March 2014.
- ^ "Rossoni earns crown with victory at Homestead". Barber Dodge Pro Series. Archived from the original on November 20, 2000. Retrieved 7 March 2014.
- ^ "2000 Barber Dodge Pro Series Driver Performance Award Point Standings". Barber Dodge Pro Series. Archived from the original on December 5, 2000. Retrieved 7 March 2014.
Categories:
- Barber Dodge Pro Series
- 2000 in American motorsport