2001 Telenordia Swedish Open – Doubles
Doubles | |
---|---|
2001 Telenordia Swedish Open | |
Champions | Karsten Braasch Jens Knippschild |
Runners-up | Simon Aspelin Andrew Kratzmann |
Final score | 7–6(7–3), 4–6, 7–6(7–5) |
Nicklas Kulti and Mikael Tillström were the defending champions but did not compete that year.
Karsten Braasch and Jens Knippschild won in the final 7–6(7–3), 4–6, 7–6(7–5) against Simon Aspelin and Andrew Kratzmann.
Seeds[]
- Joshua Eagle / Andrew Florent (first round)
- Mariano Hood / Sebastián Prieto (first round)
- Simon Aspelin / Andrew Kratzmann (final)
- Karsten Braasch / Jens Knippschild (champions)
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Eagle A Florent | 5 | 6 | 63 | |||||||||||||||||||||||
P Luxa R Štěpánek | 7 | 4 | 77 | P Luxa R Štěpánek | 6 | 6 | |||||||||||||||||||||
C Brandi M Bertolini | 6 | 6 | C Brandi M Bertolini | 3 | 2 | ||||||||||||||||||||||
WC | D Hrbatý D Vacek | 1 | 3 | P Luxa R Štěpánek | 6 | 65 | 65 | ||||||||||||||||||||
3 | S Aspelin A Kratzmann | 6 | 4 | 6 | 3 | S Aspelin A Kratzmann | 1 | 77 | 77 | ||||||||||||||||||
M Merklein J Waite | 2 | 6 | 2 | 3 | S Aspelin A Kratzmann | 6 | 6 | ||||||||||||||||||||
WC | T Robredo F Vicente | 66 | 1 | WC | J Landsberg A Vinciguerra | 2 | 3 | ||||||||||||||||||||
WC | J Landsberg A Vinciguerra | 78 | 6 | 3 | S Aspelin A Kratzmann | 63 | 6 | 65 | |||||||||||||||||||
P Kilderry M Kohlmann | 6 | 6 | 4 | K Braasch J Knippschild | 77 | 4 | 77 | ||||||||||||||||||||
A Gaudenzi S Groen | 1 | 1 | P Kilderry M Kohlmann | 4 | 1 | ||||||||||||||||||||||
A Kitinov A Schneiter | 2 | 3 | 4 | K Braasch J Knippschild | 6 | 6 | |||||||||||||||||||||
4 | K Braasch J Knippschild | 6 | 6 | 4 | K Braasch J Knippschild | 5 | 6 | 6 | |||||||||||||||||||
WC | M Gustafsson M Larsson | 3 | 0 | Á López Morón A Portas | 7 | 2 | 3 | ||||||||||||||||||||
Á López Morón A Portas | 6 | 6 | Á López Morón A Portas | 6 | 6 | ||||||||||||||||||||||
D Bowen A Fisher | 6 | 6 | D Bowen A Fisher | 3 | 3 | ||||||||||||||||||||||
2 | M Hood S Prieto | 2 | 3 |
External links[]
Categories:
- Swedish Open
- 2001 ATP Tour