2002 Rally Finland
2002 Rally Finland 52nd Neste Rally Finland | |||
---|---|---|---|
Round 9 of the 2002 World Rally Championship season
| |||
Host country | Finland | ||
Rally base | Jyväskylä | ||
Dates run | August 8, 2002 – August 11, 2002 | ||
Stages | 22 (401.68 km; 249.59 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,703.32 km (1,058.39 miles) | ||
Results | |||
Overall winner | Marcus Grönholm Timo Rautiainen Peugeot Total Peugeot 206 WRC | ||
Crews | 77 at start, 30 at finish |
The 2002 Rally Finland (formally the 52nd Neste Rally Finland) was the ninth round of the 2002 World Rally Championship. The race was held over four days between 8 August and 11 August 2002, and was won by Peugeot's Marcus Grönholm, his 10th win in the World Rally Championship.[1]
Background[]
Entry list[]
Itinerary[]
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 130.67 km | ||||
8 August | 19:00 | SS1 | SSS Killeri 1 | 2.06 km |
9 August | 09:06 | SS2 | Valkola | 8.42 km |
09:49 | SS3 | Lankamaa 1 | 23.44 km | |
10:37 | SS4 | Laukaa 1 | 11.80 km | |
12:34 | SS5 | Mökkiperä | 13.38 km | |
13:12 | SS6 | Palsankylä | 25.48 km | |
15:49 | SS7 | Ruuhimäki | 8.79 km | |
16:37 | SS8 | Laukaa 2 | 11.80 km | |
17:29 | SS9 | Lankamaa 2 | 23.44 km | |
20:11 | SS10 | SSS Killeri 2 | 2.06 km | |
Leg 2 — 176.65 km | ||||
10 August | 08:16 | SS11 | Talviainen | 25.74 km |
08:56 | SS12 | Ouninpohja 1 | 34.13 km | |
12:24 | SS13 | Moksi — Leustu | 40.84 km | |
13:31 | SS14 | Ehikki | 14.89 km | |
17:28 | SS15 | Ouninpohja 2 | 25.22 km | |
18:16 | SS16 | Vaheri — Himos | 35.83 km | |
Leg 3 — 94.36 km | ||||
11 August | 08:46 | SS17 | Keuruu 1 | 11.80 km |
09:14 | SS18 | Jukojärvi 1 | 22.71 km | |
09:57 | SS19 | Kruununperä 1 | 12.67 km | |
12:45 | SS20 | Keuruu 2 | 11.80 km | |
13:13 | SS21 | Jukojärvi 2 | 22.71 km | |
14:06 | SS22 | Kruununperä 2 | 12.67 km | |
Source:[3] |
Results[]
Overall[]
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Marcus Grönholm | Timo Rautiainen | Peugeot Total | Peugeot 206 WRC | 3:17:52.5 | 10 | |
2 | 1 | Richard Burns | Robert Reid | Peugeot Total | Peugeot 206 WRC | 3:19:19.8 | +1:27.3 | 6 |
3 | 11 | Petter Solberg | Phil Mills | 555 Subaru World Rally Team | Subaru Impreza S7 WRC '01 | 3:20:42.1 | +2:49.6 | 4 |
4 | 4 | Carlos Sainz | Luis Moya | Ford Motor Co. Ltd. | Ford Focus RS WRC '02 | 3:20:46.3 | +2:53.8 | 3 |
5 | 6 | Markko Märtin | Michael Park | Ford Motor Co. Ltd. | Ford Focus RS WRC '02 | 3:21:02.5 | +3:10.0 | 2 |
6 | 10 | Tommi Mäkinen | Kaj Lindström | 555 Subaru World Rally Team | Subaru Impreza S8 WRC '02 | 3:22:26.6 | +4:34.1 | 1 |
Source:[4] |
World Rally Cars[]
Classification[]
Special stages[]
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (8 Aug) | SS1 | SSS Killeri 1 | 2.06 km | Richard Burns | Peugeot 206 WRC | 1:16.7 | Richard Burns |
Leg 1 (9 Aug) | SS2 | Valkola | 8.42 km | Marcus Grönholm | Peugeot 206 WRC | 4:27.9 | Marcus Grönholm |
SS3 | Lankamaa 1 | 23.44 km | Richard Burns | Peugeot 206 WRC | 11:28.7 | ||
SS4 | Laukaa 1 | 11.80 km | Harri Rovanperä | Peugeot 206 WRC | 5:47.0 | Richard Burns | |
SS5 | Mökkiperä | 13.38 km | Richard Burns | Peugeot 206 WRC | 6:22.6 | ||
SS6 | Palsankylä | 25.48 km | Richard Burns | Peugeot 206 WRC | 13:33.0 | ||
SS7 | Ruuhimäki | 8.79 km | Richard Burns | Peugeot 206 WRC | 4:44.6 | ||
SS8 | Laukaa 2 | 11.80 km | Marcus Grönholm | Peugeot 206 WRC | 5:42.9 | ||
SS9 | Lankamaa 2 | 23.44 km | Richard Burns | Peugeot 206 WRC | 11:21.5 | ||
SS10 | SSS Killeri 2 | 2.06 km | Carlos Sainz | Ford Focus RS WRC '02 | 1:17.2 | ||
Leg 2 (10 Aug) | SS11 | Talviainen | 25.74 km | Richard Burns | Peugeot 206 WRC | 12:47.3 | |
SS12 | Ouninpohja 1 | 34.13 km | Harri Rovanperä | Peugeot 206 WRC | 15:58.6 | Harri Rovanperä | |
SS13 | Moksi — Leustu | 40.84 km | Marcus Grönholm | Peugeot 206 WRC | 20:31.9 | Marcus Grönholm | |
SS14 | Ehikki | 14.89 km | Marcus Grönholm | Peugeot 206 WRC | 6:57.8 | ||
SS15 | Ouninpohja 2 | 25.22 km | Marcus Grönholm | Peugeot 206 WRC | 11:26.0 | ||
SS16 | Vaheri — Himos | 35.83 km | Richard Burns | Peugeot 206 WRC | 17:58.0 | ||
Leg 3 (11 Aug) | SS17 | Keuruu 1 | 11.80 km | Richard Burns | Peugeot 206 WRC | 5:28.2 | |
SS18 | Jukojärvi 1 | 22.71 km | Colin McRae | Ford Focus RS WRC '02 | 11:11.2 | ||
SS19 | Kruununperä 1 | 12.67 km | Petter Solberg | Subaru Impreza S7 WRC '01 | 6:06.4 | ||
SS20 | Keuruu 2 | 11.80 km | Markko Märtin | Ford Focus RS WRC '02 | 5:20.9 | ||
SS21 | Jukojärvi 2 | 22.71 km | Markko Märtin | Ford Focus RS WRC '02 | 11:02.4 | ||
SS22 | Kruununperä 2 | 12.67 km | Richard Burns Marcus Grönholm |
Peugeot 206 WRC Peugeot 206 WRC |
6:02.2 |
Championship standings[]
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | Marcus Grönholm | 47 | Timo Rautiainen | 47 | Peugeot Total | 99 | ||||||
2 | Colin McRae | 30 | Nicky Grist | 30 | Ford Motor Co. Ltd. | 74 | ||||||
3 | Carlos Sainz | 26 | Luis Moya | 26 | 555 Subaru World Rally Team | 40 | ||||||
4 | 1 | Richard Burns | 25 | 1 | Robert Reid | 25 | Škoda Motorsport | 8 | ||||
5 | 1 | Gilles Panizzi | 21 | 1 | 21 | Marlboro Mitsubishi Ralliart | 7 |
Production World Rally Championship[]
Classification[]
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
18 | 1 | 53 | Alessandro Fiorio | Ralliart Italia | Mitsubishi Lancer Evo VII | 3:42:41.8 | 10 | ||
20 | 2 | 75 | Kristian Sohlberg | Jakke Honkanen | Mitsubishi Ralliart Finland | Mitsubishi Lancer Evo VII | 3:45:50.9 | +3:09.1 | 6 |
22 | 3 | 74 | Karamjit Singh | Petronas EON Racing Team | Proton Pert | 3:47:11.4 | +4:29.6 | 4 | |
24 | 4 | 77 | Ralliart Italy | Mitsubishi Lancer Evo VII | 3:51:41.2 | +8:59.4 | 3 | ||
26 | 5 | 69 | Ola Fløene | Mitsubishi Lancer Evo VI | 3:58:10.5 | +15:28.7 | 2 | ||
Retired SS14 | 66 | Mitsubishi Lancer Evo VII | Mechanical | 0 | |||||
Retired SS13 | 52 | Marcos Ligato | Top Run SRL | Mitsubishi Lancer Evo VII | Engine | 0 | |||
Retired SS12 | 54 | Diego Vallejo | Mitsubishi Lancer Evo VII | Engine | 0 | ||||
Retired SS12 | 65 | Stohl Racing | Mitsubishi Lancer Evo VI | Accident | 0 | ||||
Retired SS6 | 73 | Martin Rowe | Mitsubishi Lancer Evo VII | Mechanical | 0 | ||||
Retired SS5 | 72 | Mitsubishi Lancer Evo V | Accident | 0 | |||||
Retired SS4 | 67 | Mitsubishi Carisma GT Evo VI | Mechanical | 0 | |||||
Retired SS3 | 76 | Pavel Valoušek | Jolly Club | Mitsubishi Lancer Evo VII | Accident | 0 | |||
Retired SS2 | 70 | Top Run SRL | Mitsubishi Lancer Evo VI | Mechanical | 0 | ||||
Source:[6] |
Special stages[]
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (8 Aug) | SS1 | SSS Killeri 1 | 2.06 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 1:23.2 | Marcos Ligato |
Leg 1 (9 Aug) | SS2 | Valkola | 8.42 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 4:55.6 | |
SS3 | Lankamaa 1 | 23.44 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 12:31.0 | Kristian Sohlberg | |
SS4 | Laukaa 1 | 11.80 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 6:19.1 | ||
SS5 | Mökkiperä | 13.38 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 7:05.7 | ||
SS6 | Palsankylä | 25.48 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 14:59.8 | ||
SS7 | Ruuhimäki | 8.79 km | Marcos Ligato | Mitsubishi Lancer Evo VII | 5:14.8 | Marcos Ligato | |
SS8 | Laukaa 2 | 11.80 km | Karamjit Singh | Proton Pert | 6:32.2 | Kristian Sohlberg | |
SS9 | Lankamaa 2 | 23.44 km | Alessandro Fiorio | Mitsubishi Lancer Evo VII | 13:07.9 | Marcos Ligato | |
SS10 | SSS Killeri 2 | 2.06 km | Alessandro Fiorio Kristian Sohlberg |
Mitsubishi Lancer Evo VII Mitsubishi Lancer Evo VII |
1:23.4 | ||
Leg 2 (10 Aug) | SS11 | Talviainen | 25.74 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 14:14.8 | |
SS12 | Ouninpohja 1 | 34.13 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 17:42.6 | ||
SS13 | Moksi — Leustu | 40.84 km | Alessandro Fiorio | Mitsubishi Lancer Evo VII | 23:42.7 | Alessandro Fiorio | |
SS14 | Ehikki | 14.89 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 7:34.3 | ||
SS15 | Ouninpohja 2 | 25.22 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 12:35.8 | ||
SS16 | Vaheri — Himos | 35.83 km | Notional stage time | ||||
Leg 3 (11 Aug) | SS17 | Keuruu 1 | 11.80 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 5:56.2 | |
SS18 | Jukojärvi 1 | 22.71 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 12:10.3 | ||
SS19 | Kruununperä 1 | 12.67 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 6:45.5 | ||
SS20 | Keuruu 2 | 11.80 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 5:54.3 | ||
SS21 | Jukojärvi 2 | 22.71 km | Alessandro Fiorio | Mitsubishi Lancer Evo VII | 12:15.3 | ||
SS22 | Kruununperä 2 | 12.67 km | Kristian Sohlberg | Mitsubishi Lancer Evo VII | 6:43.3 |
Championship standings[]
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | Karamjit Singh | 28 | |
2 | 20 | ||
3 | 2 | Kristian Sohlberg | 16 |
4 | 7 | Alessandro Fiorio | 13 |
5 | 2 | Toshihiro Arai | 12 |
References[]
- ^ "Rally Finland". juwra.com. Independent WRC archive. Retrieved 2021-12-09.
- ^ "Rally Finland 2002 Entry List". ewrc-results.com.com. Retrieved 10 December 2021.
- ^ "Rally Finland 2002 Itinerary". juwra.com. Independent WRC archive. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 Final Results". ewrc-results.com. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 WRC Results". ewrc-results.com. Retrieved 14 December 2021.
- ^ "Rally Finland 2002 PWRC Results". ewrc-results.com. Retrieved 14 December 2021.
External links[]
Categories:
- Rally Finland
- 2002 World Rally Championship season
- 2002 in Finnish sport