2002 WGC-NEC Invitational
Tournament information | |
---|---|
Dates | August 22–25, 2002 |
Location | Sammamish, Washington |
Course(s) | Sahalee Country Club South and North nines |
Tour(s) | PGA Tour European Tour |
Statistics | |
Par | 71 |
Length | 6,949 yards (6,354 m)[1] |
Field | 78 players |
Cut | None |
Prize fund | $5,500,000[1] €5,591,702 |
Winner's share | $1,000,000 €1,016,673 |
Champion | |
Craig Parry | |
268 (−16) | |
The 2002 WGC-NEC Invitational was a professional golf tournament, held August 22–25 at Sahalee Country Club in Sammamish, Washington. It was the fourth WGC-NEC Invitational tournament, and the second of four World Golf Championships events held in 2002. It was the only time the event was not held at Firestone Country Club in Akron, Ohio. Sahalee hosted the PGA Championship four years earlier in 1998.
Craig Parry won the tournament, four strokes ahead of runners-up Robert Allenby and Fred Funk, for his first victory on the PGA Tour.[2] It was Parry's only win in a World Golf Championship event, and the first WGC-NEC Invitational which Tiger Woods did not win; his winning streak was stopped at three as he finished in fourth, five strokes back. Rich Beem, winner of the PGA Championship the previous week, finished in a tie for sixth.
With the win, Parry moved to 45th in the Official World Golf Ranking, up 73 spots from the previous week.[3]
Field[]
- United States: Paul Azinger (2,3), Mark Calcavecchia (3), Stewart Cink (2,3), David Duval (2,3,4), Jim Furyk (2,3,4), Scott Hoch (3), Davis Love III (2,3), Phil Mickelson (2,3,4), Hal Sutton (2), David Toms (3,4), Scott Verplank (3,4), Tiger Woods (2,3,4)
- Europe: Thomas Bjørn (3), Darren Clarke (3), Niclas Fasth (3), Pierre Fulke, Sergio García (3,4), Pádraig Harrington (3,4), Bernhard Langer (3, 4), Paul McGinley, Colin Montgomerie (3), Jesper Parnevik (3), Phillip Price, Lee Westwood
- 2. 2000 United States and International Presidents Cup teams
- United States: Notah Begay III, Tom Lehman (3), Loren Roberts, Kirk Triplett
- International: Robert Allenby (3,4), Stuart Appleby (3,5), Michael Campbell (3,4), Steve Elkington, Ernie Els (3,4), Carlos Franco, Retief Goosen (3,4), Shigeki Maruyama (3,4), Greg Norman, Nick Price (3,4), Vijay Singh (3,4), Mike Weir (3, 4)
- 3. Top 50 from the Official World Golf Ranking as of August 19
Rich Beem (4), Ángel Cabrera (4), José Cóceres (4), John Cook (4), Chris DiMarco (4), Bob Estes (4), Brad Faxon, Fred Funk, Toshimitsu Izawa, Jerry Kelly (4), Justin Leonard (4), Peter Lonard, Steve Lowery, Len Mattiace (4), Scott McCarron, Rocco Mediate (4), José María Olazábal (4), Kenny Perry, Eduardo Romero (4), Justin Rose (4), Kevin Sutherland (4)
- 4. Tournament winners of worldwide events since the 2001 WGC-NEC Invitational with an OWGR Strength of Field Rating of 100 points or more
K. J. Choi, John Daly, Tobias Dier, Joel Edwards, Matt Gogel, Ricardo González, Anders Hansen, Søren Hansen, Matt Kuchar, Paul Lawrie, Graeme McDowell, Craig Parry, Craig Perks, Chris Smith
- 5. The winner of selected tournaments from each of the following tours
- Japan Golf Tour: Japan Golf Tour Championship (2002) – Nobuhito Sato
- PGA Tour of Australasia: Australian Open (2001) – Stuart Appleby, qualified in categories 2 and 3
- Sunshine Tour: The Tour Championship (2002) –
- Asian Tour: Volvo China Open (2001) – Charlie Wi
Round summaries[]
First round[]
Thursday, August 22, 2002
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Retief Goosen | South Africa | 65 | −6 |
Toshimitsu Izawa | Japan | |||
T3 | Darren Clarke | Northern Ireland | 66 | −5 |
Davis Love III | United States | |||
Phil Mickelson | United States | |||
T6 | Steve Lowery | United States | 67 | −4 |
Kenny Perry | United States | |||
Justin Rose | England | |||
T9 | Paul Azinger | United States | 68 | −3 |
Thomas Bjørn | Denmark | |||
Chris DiMarco | United States | |||
Fred Funk | United States | |||
Sergio García | Spain | |||
Matt Gogel | United States | |||
Rocco Mediate | United States | |||
Craig Perks | New Zealand | |||
Vijay Singh | Fiji | |||
Lee Westwood | England | |||
Tiger Woods | United States |
Second round[]
Friday, August 23, 2002
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Robert Allenby | Australia | 69-63=132 | −10 |
Steve Lowery | United States | 67-65=132 | ||
3 | Retief Goosen | South Africa | 65-68=133 | −9 |
4 | Justin Rose | England | 67-67=134 | −8 |
5 | Phil Mickelson | United States | 66-69=135 | −7 |
T6 | Fred Funk | United States | 68-68=136 | −6 |
Loren Roberts | United States | 70-66=136 | ||
T8 | Thomas Bjørn | Denmark | 68-69=137 | −5 |
Jim Furyk | United States | 70-67=137 | ||
Matt Gogel | United States | 68-69=137 | ||
Rocco Mediate | United States | 68-69=137 | ||
Craig Parry | Australia | 72-65=137 | ||
Kenny Perry | United States | 67-70=137 | ||
Vijay Singh | Fiji | 68-69=137 | ||
David Toms | United States | 69-68=137 | ||
Lee Westwood | England | 68-69=137 |
Third round[]
Saturday, August 24, 2002
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Robert Allenby | Australia | 69-63-71=203 | −10 |
Craig Parry | Australia | 72-65-66=203 | ||
3 | Fred Funk | United States | 68-68-68=204 | −9 |
T4 | Ernie Els | South Africa | 71-67-67=205 | −8 |
Jim Furyk | United States | 70-67-68=205 | ||
Matt Gogel | United States | 68-69-68=205 | ||
Steve Lowery | United States | 67-65-73=205 | ||
Tiger Woods | United States | 68-70-67=205 | ||
T9 | Phil Mickelson | United States | 66-69-71=206 | −7 |
Justin Rose | England | 67-67-72=206 | ||
Vijay Singh | Fiji | 68-69-69=206 |
Final round[]
Sunday, August 25, 2002
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Craig Parry | Australia | 72-65-66-65=268 | −16 | 1,000,000 |
T2 | Robert Allenby | Australia | 69-63-71-69=272 | −12 | 410,000 |
Fred Funk | United States | 68-68-68-68=272 | |||
4 | Tiger Woods | United States | 68-70-67-68=273 | −11 | 215,000 |
5 | Justin Rose | England | 67-67-72-68=274 | −10 | 187,500 |
T6 | Rich Beem | United States | 74-67-67-67=275 | −9 | 150,000 |
Jim Furyk | United States | 70-67-68-70=275 | |||
8 | Steve Lowery | United States | 67-65-73-71=276 | −8 | 120,000 |
T9 | Matt Gogel | United States | 68-69-68-72=277 | −7 | 105,000 |
Phil Mickelson | United States | 66-69-71-71=277 |
Source:[1]
References[]
- ^ a b c "Scoreboard: Golf, NEC Invitational". Spokesman-Review. August 26, 2002. p. C6. Retrieved July 30, 2013.
- ^ Ferguson, Doug (August 26, 2002). "Up from Down Under, Parry is finally on top of the world". Spokesman-Review. Associated Press. p. C1. Retrieved July 30, 2013.
- ^ "Craig Parry moves no No.45 after winning the WGC-NEC Invitational". Official World Golf Ranking. August 26, 2002. Archived from the original on August 11, 2004. Retrieved July 30, 2013.
External links[]
- WGC Invitational
- Golf in Washington (state)
- Sammamish, Washington
- 2002 in golf
- 2002 in American sports
- 2002 in sports in Washington (state)
- August 2002 sports events in the United States